Bullet View
Table View
General
- Print / Copy / Scan / Network / Duplex Function
- Fax
- 1GHz Dual Core Processor
- 8.9" Color Touch-Panel LCD, 1024 x 600 (WSVGA) display
- 1.5 GB Memory
- 320 GB (Usable Space: 154 GB) Storage
- High Speed USB 2.0 Device/Host / Ethernet 10/100/1000 BASE TX Interface
- Less Than 39 sec
- Less Than 28 sec
- Max 1.1 kW (Ready: <100 W, Low power: <20 W, Sleep: <1.5 W), TEC: 3.684 kwh
- Copying: 54dBA, Printing: 51dBA, Ready: 37dBA, Sleep: 27dBA
- 677.5 x 763 x 853.6 mm / 26.7" x 30.0" x 33.6:" (including DADF)
- 109.5 Kg / 241 lbs (including DADF, Waste Toner Box)
- 150,000 Pages
- SSL/TLS / IP sec / SNMPv3 / IPv6 / Protocol & Port Management / IP/MAC filtering
- CCC (ISO15408) / IEEE P2600-2008 / WHQL Compliance
Scan
- 45 ipm (300 dpi / A4/Letter)
- 45 ipm (300 dpi / A4/Letter)
- Mono / Gray / Color
- Network TWAIN
- Color CCDM-MMT
- Up to 600 x 600 dpi
- Up to 4,800 x 4,800 dpi (TWAIN driver only) Enhance Scan Resolution
- Scan to E-mail / USB / FTP / SMB / HDD / PC
- Scan-to-Email: TIFF, JPEG, PDF, XPS / Scan-to-PC: TIFF, JPEG, PDF, Compact PDF / Scan-to-FTP/SMB: TIFF, JPEG, PDF, Compact PDF, XPS / Scna-to-HDD(Option): TIFF, JPEG, PDF, Compact PDF, XPS / Scan-to-USB : TIFF, JPEG, PDF, Compact PDF, XPS
- Communication Protocols: SMTP / MIME / SMB / FTP
- Max.297 mm x 432 mm (Max. 11.7" x 17.0")
Consumables
- 25,000 Pages (5% Coverage)
- 15,000 Pages (5% Coverage)
- 75,000 Pages (5% Coverage)
- 75,000 Pages (5% Coverage)
- 75,000 Pages (5% Coverage)
- 35 ppm in A4/Letter
- 35 ppm in A4/Letter
- Less Than 9.5 sec
- Less Than 10.5 sec
- Default Resolution of 2,400 x 600 dpi Effective Output (600 x 600 x 2 bit) / Max Resolution up to 9,600 x 600 dpi effective output (600 x 600 x 4 bit)
- PCL5Ce / PCL6C / PostScript Level3 / PDF 1.7 Print Emulation
- Standard duplex print
- Operating System: Windows 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS 10.4 - 10.8, RedHat Enterprise Linux WS 4 / 5 (32/64bit), Fedora Core 2 - 10 (32/64bit), SuSE Linux 9.1 (32bit), OpenSuSE 9.2 / 9.3 / 10.0 / 10.1 / 10.2 / 10.3 / 11.0 / 11.1 (32/64bit), Mandrake 10.0 / 10.1 (32/64bit), Mandriva 2005-2009 (32/64bit), Ubuntu 6.06 / 6.10 / 7.04 / 7.10 / 8.04 / 8.10 (32/64bit), SuSE Linux Enterprise Desktop 9 / 10 (32/64bit), Debian 3.1 / 4.0 / 5.0 (32/64bit)
- IP Managment(DHCP, DHCPv6, BOOTP, AutoIP, SetIP, Static) / Discovery Protocol (SLP, UPnP, Bonjour, DNS, WINS) / Printing Protocol(TCP/IP(9100), TCP/IP(9100)v6 , LPR, LPR6 , IPP, WSD) / Management Protocol(SNMPv1.2, SNMPv1.2(IPv6), SNMP3, SNMPv3(IPv6), HTTP, HTTPs, LDAP, LDAPs, SMTP) / Scan Protocol(SMTP, SMTPs, FTP, SMB, Twain for Network, WebDav) / Security Protocol(SMB, Kerberos, LDAP, IPSec)
- Scalable93 / OCR-A / OCR-B
- Scalable 136 fonts
- Jpeg / TIFF / PDF / Samsung PRN
- Secure Print / Stored Print / Booklet print / N-up / Cover/Insert Page Print / Toner Save / Skip Blank Page, etc.
FAX
- ITU-T G3 / Super G3
- 33.6 Kbps
- Up to 600 x 600 dpi (Mono)
- MH / MR / MMR / JBIG / JPEG (Tx only)
- HDD Back-up FAX Memory
- Fax auto dial (500 speed dial locations)
- Speed Dial / Group / Dial / On-hook Dial / Auto Redial / Caller ID / Secure Reception / Fax forwarding / etc.
Option
- Cabinet Stand / Standard Finisher / Booklet Finisher / Punch Kit / Bridge Unit / Dual Cassette Feeder / HCF (High Capacity Feeder) / Working Table / FDI Kit / Fax Kit / Fax Multiline Kit / Cassette Dehumidifying Kit / Scanner Dehumidifying Kit / SmarThru / Workflow / CounThru / Advanced Scan Kit
Copy
- 35 cpm in A4/Letter
- 35 cpm in A4/Letter
- 7.5 sec
- 8.5 sec
- 600 x 600 dpi
- 25% - 400%
- Up to 9,999 Pages
- Automatic Double-side Copy
- Useful Copy: ID Copy, Clone Copy, N-UP Copy, Poster Copy
Paper Handling
- Standard Cassette: 520 sheets (Casssette) x 2
- 100 sheets
- Dual Cassette Tray: 1,040 sheets / High Capacity Feeder: 2,000 sheets
- 3,140 sheets
- Plain / Thin / Bond / Punched / Pre-Printed / Recycled / Label / CardStock / Letterhead / Thick / Cotton / Colored / Archive / Glossy
- Plain / Thick / Heavy Weight / Extra Heavy Weight 1 / Extra Heavy Weight 2 / Thin / Cotton / Color / Preprinted / Recycled / Bond / Archive / Letterhead / Punched / CardStock / Labels / Envelope / Glossy
- Dual Cassette Tray: Plain, Thick, heavy weight,Extra heavi weight 1, Thin, Cotton, Color, Pre-printed,Recycled, Bond, Archive, Letterhead, CardStock, Label / High Capacity Feeder: Plain, Thick, heavy weight, Thin, Cotton, Color, Pre-printed, Recycled, Bond, CardStock
- Letter / Legal / Oficio / Folio / A3 / A4 / JIS B5 / ISO B5 / Executive / A5 / Statement / Custom
- 98 x 148 mm - 320 x 457 mm (3.87 x 5.8" - 12.6 x 18") banner 320 x 1200 mm
- Optional dual 520-sheet cassette feeder media sizes: Letter, Legal, Oficio, Folio, Statement, Ledger, A3, A4, JIS B5, ISO B5, Executive, A5, Custom / High capacity feeder media sizes:: A4, Letter
- Standard Cassette: 60-216 g/㎡
- Simplex: 60 - 253 g/㎡ / Duplex: 60 - 175 g/㎡
- Dual Cassette Tray: 60-175 g/㎡ / High Capacity Feeder: 60-216 g/㎡
- 500 (Center Output Tray) / Max: 3,250 (Booklet Finisher, option)
- DADF
- 100 Sheets DADF Capacity
- A3 / A4 / A4 SEF / A5 / A5 SEF / B4 / B5 / B5 SEF
- Simplex: 42-128 gsm / Duplex: 50-128 gsm
Solution
- Device Management (SyncThru): Yes
- Output Management (CounThru): Yes
- Document Management and Distribution (SmarThruWorkFlow): Yes
- Security (SecuThru): Yes
- Mobility (Samsung Mobile Application): Yes
General
| Functions | Standard | Print / Copy / Scan / Network / Duplex |
|---|---|---|
| Optional | Fax | |
| Processor | 1 GHz (Dual Core) | |
| Operational Panel | 8.9" Color Touch-Panel LCD, 1024 x 600 (WSVGA) | |
| Memory | Standard | 1.5 GB |
| Hard Disk Drive | 320 GB (Usable Space: 154 GB) | |
| Interface | Standard | High Speed USB 2.0 Device/Host / Ethernet 10/100/1000 BASE TX |
| Warm-up time | From Power On | Less Than 39 sec |
| From Sleep | Less Than 28 sec | |
| Power Consumption | Max 1.1 kW (Ready: <100 W, Low power: <20 W, Sleep: <1.5 W), TEC: 3.684 kwh | |
| Noise Level | Copying: 54dBA, Printing: 51dBA, Ready: 37dBA, Sleep: 27dBA | |
| Dimension (WxDxH) | 677.5 x 763 x 853.6 mm / 26.7" x 30.0" x 33.6" (including DADF) | |
| Weight | 109.5 Kg / 241 lbs (including DADF, Waste Toner Box) | |
| Max. Monthly Duty Cycle | 150,000 Pages | |
| Network Security | SSL/TLS / IP sec / SNMPv3 / IPv6 / Protocol & Port Management / IP/MAC filtering | |
| Certification | CCC (ISO15408) / IEEE P2600-2008 / WHQL Compliance |
| Speed | Speed (Mono) | 35 ppm in A4/Letter |
|---|---|---|
| Speed (Color) | 35 ppm in A4/Letter | |
| First Print Out Time | First Print Out Time (Mono) | Less Than 9.5 sec |
| First Print Out Time (Color) | Less Than 10.5 sec | |
| Resolution | Default 600 x 600 x 2 bit Up to 600 x 600 x 4 bit | |
| Emulation | PCL5Ce / PCL6C / PostScript Level3 / PDF 1.7 | |
| Duplex Print | Built-in | |
| Operating System | Windows 8 / 7 / Vista / XP / 2008R2 / 2008 / 2003, Mac OS 10.4 - 10.8, RedHat Enterprise Linux WS 4 / 5 (32/64bit), Fedora Core 2 - 10 (32/64bit), SuSE Linux 9.1 (32bit), OpenSuSE 9.2 / 9.3 / 10.0 / 10.1 / 10.2 / 10.3 / 11.0 / 11.1 (32/64bit), Mandrake 10.0 / 10.1 (32/64bit), Mandriva 2005-2009 (32/64bit), Ubuntu 6.06 / 6.10 / 7.04 / 7.10 / 8.04 / 8.10 (32/64bit), SuSE Linux Enterprise Desktop 9 / 10 (32/64bit), Debian 3.1 / 4.0 / 5.0 (32/64bit) | |
| Network Protocols | IP Managment(DHCP, DHCPv6, BOOTP, AutoIP, SetIP, Static) / Discovery Protocol (SLP, UPnP, Bonjour, DNS, WINS) / Printing Protocol(TCP/IP(9100), TCP/IP(9100)v6 , LPR, LPR6 , IPP, WSD) / Management Protocol(SNMPv1.2, SNMPv1.2(IPv6), SNMP3, SNMPv3(IPv6), HTTP, HTTPs, LDAP, LDAPs, SMTP) / Scan Protocol(SMTP, SMTPs, FTP, SMB, Twain for Network, WebDav) / Security Protocol(SMB, Kerberos, LDAP, IPSec) | |
| Fonts | PCL | Scalable93 / OCR-A / OCR-B |
| Postscript3 | Scalable 136 | |
| Direct Print Support | Jpeg / TIFF / PDF / Samsung PRN | |
| Print features | Secure Print / Stored Print / Booklet print / N-up / Cover/Insert Page Print / Toner Save / Skip Blank Page, etc. |
Copy
| Speed | Speed (Mono) | 35 cpm in A4/Letter |
|---|---|---|
| Speed (Color) | 35 cpm in A4/Letter | |
| First Copy Out Time | First Copy Out Time (Mono) | 7.5 sec |
| First Copy Out Time (Color) | 8.5 sec | |
| Resolution | 600 x 600 dpi | |
| Reduce / Enlarge Range | 25% - 400% | |
| Multi Copy | 9,999 Pages | |
| Duplex Copy | Built-in | |
| Copy Features | ID Copy, Clone Copy, N-UP Copy, Poster Copy |
Scan
| Speed | Speed (Mono) | 45 ipm (300 dpi / A4/Letter) |
|---|---|---|
| Speed (Color) | 45 ipm (300 dpi / A4/Letter) | |
| Color Mode | Mono / Gray / Color | |
| Compatibility | Network TWAIN | |
| Method | Color CCDM-MMT | |
| Resolution (Optical) | Up to 600 x 600 dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800 dpi | |
| Scan Destinations | E-mail / USB / FTP / SMB / HDD / PC | |
| File Format | TIFF, JPEG, PDF, XPS, Compact PDF | |
| Communication Protocol | SMTP / MIME / SMB / FTP | |
| Scan Document Size | Max.297 mm x 432 mm (Max. 11.7" x 17.0") |
FAX
| Compatibility | ITU-T G3 / Super G3 | |
|---|---|---|
| Modem Speed | 33.6 Kbps | |
| Resolution | Up to 600 x 600 dpi (Mono) | |
| Compression Method | MH / MR / MMR / JBIG / JPEG (Tx only) | |
| Memory | HDD Back-up | |
| Auto Dial | 500 speed dial locations | |
| Fax Feature | Speed Dial / Group / Dial / On-hook Dial / Auto Redial / Caller ID / Secure Reception / Fax forwarding / etc. |
Paper Handling
| Input Capacity | Cassette | 520 sheets (Casssette) x 2 |
|---|---|---|
| Multipurpose tray | 100 sheets | |
| Other Options | Dual Cassette Tray: 1,040 sheets / High Capacity Feeder: 2,000 sheets | |
| Maximum | 3,140 sheets | |
| Media Type | Cassette | Plain / Thin / Bond / Punched / Pre-Printed / Recycled / Label / CardStock / Letterhead / Thick / Cotton / Colored / Archive / Glossy |
| Multipurpose tray | Plain / Thick / Heavy Weight / Extra Heavy Weight 1 / Extra Heavy Weight 2 / Thin / Cotton / Color / Preprinted / Recycled / Bond / Archive / Letterhead / Punched / CardStock / Labels / Envelope / Glossy | |
| Other Options | Dual Cassette Tray: Plain, Thick, heavy weight,Extra heavi weight 1, Thin, Cotton, Color, Pre-printed,Recycled, Bond, Archive, Letterhead, CardStock, Label / High Capacity Feeder: Plain, Thick, heavy weight, Thin, Cotton, Color, Pre-printed, Recycled, Bond, CardStock | |
| Media Size | Cassette | Letter / Legal / Oficio / Folio / A3 / A4 / JIS B5 / ISO B5 / Executive / A5 / Statement / Custom |
| Multipurpose tray | 98 x 148 mm - 320 x 457 mm (3.87 x 5.8" - 12.6 x 18") banner 320 x 1200 mm | |
| Other Options | Dual cassette tray: Letter, Legal, Oficio, Folio, Statement, Ledger, A3, A4, JIS B5, ISO B5, Executive, A5, Custom / High capacity feeder: A4, Letter | |
| Media Weights | Cassette | 60 - 216 g/㎡ |
| Multipurpose tray | Simplex: 60 - 253 g/㎡ / Duplex: 60 - 175 g/㎡ | |
| Other Options | Dual Cassette Tray: 60-175 g/㎡ / High Capacity Feeder: 60-216 g/㎡ | |
| Output Capacity | Standard: 500 (Center Output Tray) / Max: 3,250 (Booklet Finisher, option) | |
| adf | Type | DADF |
| Document Capacity | 100 Sheets | |
| Document Size | A3 / A4 / A4 SEF / A5 / A5 SEF / B4 / B5 / B5 SEF | |
| Document Weight | Simplex: 42-128 gsm / Duplex: 50-128 gsm |
Consumables
| Toner | Black | 25,000 Pages (5% Coverage) |
|---|---|---|
| Color (C/M/Y) | 15,000 Pages (5% Coverage) | |
| Imaging Unit/Drum | Black | 75,000 Pages (5% Coverage) |
| Colour | 75,000 Pages (5% Coverage) | |
| Waste Toner Container | 75,000 Pages (5% Coverage) |
Option
Cabinet Stand / Standard Finisher / Booklet Finisher / Punch Kit / Bridge Unit / Dual Cassette Feeder / HCF (High Capacity Feeder) / Working Table / FDI Kit / Fax Kit / Fax Multiline Kit / Cassette Dehumidifying Kit / Scanner Dehumidifying Kit / SmarThru / Workflow / CounThru / Advanced Scan Kit
Solution
| Device Management | Yes | |
|---|---|---|
| Output Management | Yes | |
| Document Management and Distribution | Yes | |
| Security | Yes | |
| Mobility | Yes |
- General
- Copy
- Scan
- FAX
- Paper Handling
- Consumables
- Solution
- General
- Copy
- Scan
- FAX
- Paper Handling
- Consumables
- Solution



UK / English