Overview
| Function | Print, scan, copy, fax |
|---|
| Speed (Mono) | Up to 33 ppm in A4 (35 ppm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | Less than 8.5 seconds (from ready mode) | |
| Resolution | Up to 1200 x 1200dpi effective output | |
| Emulation | PCL5e, PCL6, PS3, PDF 1.4, TIFF | |
| Duplex | Built-in |
Copy
| Speed | Up to 33 cpm in A4 (35 cpm in Letter) | |
|---|---|---|
| First Copy Out Time (Mono) | Platen : Less than 9.5 seconds (From Ready mode) DADF : Less than 11.5 seconds (From Ready mode) | |
| First Copy Out Time (Color) | N/A | |
| Resolution | Up to 1,200 x 1,200 dpi effective output | |
| Zoom Rate | 25~400% (platen), 25~200% (ADF) | |
| Multi Copy | 1~999 pages | |
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Collation Copy, Auto-fit, Book Copy, Margin shift, Covers, Transparencies, Booklet, Erase edge, Book center erase, Page numbering, Time&Date stamp, ID stamp, Erase background |
Scan
| Compatibility | TWAIN Standard, WIA Standard | |
|---|---|---|
| Method | Color CCD | |
| Resolution (Enhanced) | Up to 4,800 x 4,800 dpi | |
| Scan to | PC, Email, USB Memory, FTP, SMB |
FAX
| Compatibility | ITU-T G3 | |
|---|---|---|
| Modem Speed | 33.6Kbps | |
| Resolution | Standard : 203 x 98 dpi Fine/Photo : 203 x 196 dpi Super Fine : 300 x 300 dpi Color: Up to 200 x 200 dpi | |
| Memory | HDD Backup (Receive: Approx. 2,000 pages, Send: Approx. 500 pages) | |
| Auto Dial | Speed dial : 200 Locations | |
| Fax Feature | On hook Dial, Auto Redial, Last Number Redial, Auto Reduction, Multi-send, Delayed Send, Fax forwarding(Email/Fax), Broadcasting up to 209 locations |
Paper Handling
| Input Capacity and Types | 500-sheet cassette tray, 50-sheet multi-purpose tray | |
|---|---|---|
| Output Capacity and Type | 250-sheet face down | |
| Capacity | 50-sheet | |
| Media Size | 76.2 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Plain, thin, thick, recycled, cotton, transparency, label, cardstock, bond, envelope, archive, pre-printed, coloured | |
| ADF Document Size | Width: 142 ~ 216 mm (5.6" ~ 8.5") Length: 148 ~ 356 mm (5.8" ~ 14") |
Consumables
| Yield | Standard: average cartridge yield 4000 standard pages. high yield: average cartridge yield 10000 standard pages. (ships with 4000 pages starter toner cartridge) declared cartridge yield in accordance with ISO / IEC 19752 | |
|---|---|---|
| Type | Single cartridge | |
| Model Code | MLT-D208S, MLT-D208L (MLT-D2082S, MLT-D2082L for EU) |
Option
| Options | 500-sheet cassette tray, Memory: 256MB |
|---|
General
| Dimension (WxDxH) | 500.13 x 465.07 x 547.12mm | |
|---|---|---|
| Duty Cycle, Monthly | 80000 pages | |
| LCD | 7" WVGA (800 x 480) colour touch screen | |
| Memory/Storage | 256MB (max. 512MB) / 80GB HDD | |
| Noise Level | Less than 52dBA (printing), less than 54dBA (copying), less than 39dBA (standby) | |
| OS Compatibility | Windows 2000 / 2003 / 2008 Server / XP / Vista, various Linux OS, Mac OS X 10.3 ~ 10.5, Windows Terminal Services, Citrix Presentation Server (NOT ready logo, only compatibility), SAP (NOT ready logo, only compatibility), Windows Terminal Services | |
| Processor | N/A | |
| Weight | 23.1kg | |
| Interface | Hi-speed USB 2.0, ethernet 10 / 100 BaseTX |



UK / English