Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SDHC Slot Plus Built In SSD |
|---|
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1 / 4.5" | |
| No. of Pixels | 2.2M |
Lens
| F Value | F1.8 - 2.5 | |
|---|---|---|
| Optical Zoom | 10x | |
| Digital Zoom | 100x | |
| Type | Schneider Kreuznach Varioplan-HD | |
| Focal Length | N/A |
Display
| Main Screen | Device Type | LCD |
|---|---|---|
| Size | 2.7" | |
| No. of Pixels | 230K |
Flash
| Flash | Yes |
|---|
Shoe
| Shoe | No |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 HD |
|---|---|---|
| Recording Quality | Super Fine / Fine / Normal | |
| Recording Resolution | 1920 x 1080i / 1280 x 720P / 720 x 480P | |
| Shutter Speed | Auto | Yes |
| Manual Shutter | 1/50 - 1/10000 | |
| Slow Shutter Mode (LSS) | Auto, 1 / 25, 1 / 12 | |
| Image Stabilizer | OIS (Optical Image Stabiliser) | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | N/A | |
| Power Night Capture | No | |
| Video Still Capture | No | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 3 Lux (visible) | |
| White Balance | Auto | Yes |
| Manual | Daylight / Cloudy / Fluorescent / Tungsten / Custom |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| No. of Channel | 2 | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Echo | No |
| Music | No | |
| Voice | No | |
| Wide | No | |
| Audio Dub | No | |
| External Microphone | N/A | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | No | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | Yes | |
| Slide Show | Yes | |
| PB Option | All/Select | Yes |
| All | Yes | |
| Protect | All/Select | YesYes |
| Delete | All/Select | YesYes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 2880 x 1620 / 1920 x 1080 | |
| Quality | Super Fine | |
| Recordable Media | SDHC Card Plus Built In SSD |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | S-Video | No |
| Composite | Yes | |
| Component | Yes | |
| HDMI | Yes (Mini Type) | |
| Audio | Earphone Jack | No |
| Memory Card | Card Slot | Yes (SDHC) |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Compatible Card | SDHC |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | Yes |
| PictBridge | Yes | |
| USB Charging | N/A |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | Yes | |
| Recharging Indicator | Yes | |
| Function Key LED | Yes | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Yes (Automatic) | |
| Charging in Working | No | |
| Color Variation | No |
S/W and PC OS
| Compatible OS | Windows 2000 / XP / Vista | |
|---|---|---|
| Bundle PC S/W | Built-in PC S/W |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | No |
| Cable | Type | YesYes |
| Others | Remote Control | Yes |
| Bundle Recordable Media | No | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | N/A | |
|---|---|---|
| Power Consumption | LCD off, VF on | 3.9W |
| LCD on, VF off | 3.9W | |
| Battery | Cell Material | Lithium-ion |
| Model No. | N/A | |
| Shape Type | Slot-in | |
| Running Time (For This Model) | Approx. 1.5hr. |
Physical Specification
| Dimension (WxHxD) | 59 x 60.9 x 128.6mm | |
|---|---|---|
| Weight | 380g |
Light
| Light | No |
|---|



UK / English