Signal Type
- Signal Type PAL
Lens
- F Value 1.8
Audio Recording Feature
- AAC Audio Format
- 2 Audio Recording Channels
- Speaker Audio Recording available
- Volume Adjust available
- Built-in microphone available
- Wind Filter (WindCut Plus) Audio Recording available
- Real Stereo avaialble
- PC Decorder available
- PC Encorder available
Interface
- USB 2.0 Interface
- Composite Interface available
- HDMI Interface available
- SD / SDHC Card Slot available
Others
- Power LED available
- Recharging Indicator available
- Tripod screw available
- Charging in working available
Power
- AA-MA9 Power Supply
- 2.5 Watts Power Consumption with LCD on, VF off
- Lithum-ion Battery
- External Battery
Storage Media
- SD / SDHC
Display
- 230000 Pixels Screen
Operation
- Play / Still available
- Stop available
- FF / FPS enabled
- REW / RPS available
- Slow Motion available
- Frame Advance available
- Slide Show available
- PB Zoon available with Still Image only
- Protect Operation (Select) available Protect Operation (All) available
- Delete Select enabled Delete All enabled
Memory Application
- SD / SDHC Memory Card Compatible
S/W and PC OS
- Windows 7, Vista, XP SP2 Compatible
Image Sensor
- BSI CMOS Image Sensor
Video Recording Feature
- Video Recording Format: H.264
- Video Recording Quality: Super fine, Fine, Normal
- Auto Shutter Speed available
- Auto Focus available
- Manual Focus available
- Video Still Capture available
- Back Light Compensation available
- White Balance: Auto
- White Balance (Manual) available
Still Imaging Feature
- Still Image Format: JPEG
- Still Image Quality mode: Super fine / Fine / Normal
- Still Image Recording on SD / SDHC
USB Application
- External storage included
- PictBridge available
Accessories
- AC Adapter / Charger included
- Battery Pack included
- Hand Grip included
- USB Cable included A / V Cable included
- Optional Recordable Media available
- Instruction Book included
- Pocket Guide (CD) included
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SD / SDHC card |
|---|
Image Sensor
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/4" (effective size 1/6.3") | |
| No. of Pixels | 5M (effective pixel: 1.76M) |
Lens
| F Value | 1.8 | |
|---|---|---|
| Optical Zoom | 30x | |
| Digital Zoom | 300x | |
| Type | Schneider Kreuznach Varioplan HD lens | |
| Focal Length | 2.47mm ~ 74.1mm (35mm conversion 38 - 1144mm) |
Display
| Main Screen | Device Type | Touch Screen Panel |
|---|---|---|
| Size | 3.0" | |
| No. of Pixels | 230K |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Quality | Super Fine / Fine / Normal | |
| Recording Resolution | 1920 x 1080 / 50i , 1280 x 720 / 50p, 720 x 576 / 50p | |
| Shutter Speed | Auto | Yes |
| Manual Shutter | 1 / 50 ~ 1 / 10000 | |
| Image Stabilizer | Yes (OIS Duo) | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | No | |
| Power Night Capture | No | |
| Video Still Capture | Yes | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 3 lux (C.Nite mode) | |
| White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| No. of Channel | 2 | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Echo | No |
| Music | No | |
| Voice | No | |
| Wide | No | |
| Audio Dub | No | |
| External Microphone | No | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | NoNo |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| PB Option | All/Select | No |
| Zoom | Yes (jpeg only) | |
| All | No | |
| Protect | All/Select | YesYes |
| Delete | All/Select | YesYes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 4.9M (2944 x 1656) / 2M (1920 x 1080) | |
| Quality | Super fine / Fine / Normal | |
| Recordable Media | SD / SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | S-Video | No |
| Composite | Yes | |
| Component | No | |
| HDMI | Yes | |
| Audio | Earphone Jack | No |
| Memory Card | Card Slot | SD / SDHC |
Memory Application
| Movie Clip Recording | No | |
|---|---|---|
| Compatible Card | SD / SDHC | |
| Built-in Memory | H300 (0GB), H303 (8GB), H304 (16GB), H305 (32GB) |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function Key LED | No | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Yes (Manual) | |
| Charging in Working | Yes | |
| Color Variation | Black, Silver, Red, Blue |
S/W and PC OS
| Compatible OS | Windows 7, Vista, XP SP2 | |
|---|---|---|
| Bundle PC S/W | No |
Accessories
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Optional (Yes for H320) |
| Cable | Type | YesYes |
| Others | Remote Control | No |
| Bundle Recordable Media | Option | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA-MA9 | |
|---|---|---|
| Power Consumption | LCD off, VF on | No |
| LCD on, VF off | 2.5W | |
| Battery | Cell Material | Lithum-ion |
| Model No. | IA-BP210R | |
| Shape Type | External | |
| Running Time (For This Model) | 180min |
Physical Specification
| Dimension (WxHxD) | 49.5 x 56.6 x 119.7mm | |
|---|---|---|
| Weight | 228g (Set only) / 280g (with batt) |
- Signal Type
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- S/W and PC OS
- Accessories
- Power
- Signal Type
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- S/W and PC OS
- Accessories
- Power



UK / English