Storage Media
- SDHC
Display
- Touch LCD Main Screen
- 230K pixel display
Power
- 90Min Battery Running
Time
Image Sensor
- CMOS image sensor
- 1/4.1" image sensor size
- 5.6MP pixel Image Sensor
Video Recording Feature
- H.264 recording format
- Video Recording
Resolution
1920 x 1080 / 60P - Image Stabilizer
(D.I.S) - Back Light Compensation
Lens
- 8x optical zoom lens
- 120x digital zoom lens
Others
- Colours Available: Black,
Silver
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SDHC slot |
|---|
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1 / 4.1" | |
| No. of Pixels | 5.6MP |
Lens
| F Value | 5.6 | |
|---|---|---|
| Optical Zoom | 8x (12x) | |
| Digital Zoom | 120x | |
| Type | N/A | |
| Focal Length | 6.6mm - 5.28mm |
Display
| Main Screen | Device Type | Touch Panel LCD |
|---|---|---|
| Size | 2.7" | |
| No. of Pixels | 230K |
Flash
| Flash | Yes |
|---|
Shoe
| Shoe | N/A |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 HD |
|---|---|---|
| Recording Quality | Super Fine / Fine | |
| Recording Resolution | 1920 x 1080 / 60P | |
| Shutter Speed | Auto | Yes |
| Manual Shutter | Yes | |
| Slow Shutter Mode (LSS) | Yes | |
| Image Stabilizer | Yes (D.I.S) | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | Yes | |
| Power Night Capture | N/A | |
| Video Still Capture | Yes | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | Yes | |
| White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
| Audio Format | AAC (Stereo) | |
|---|---|---|
| No. of Channel | N/A | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Echo | N/A |
| Music | N/A | |
| Voice | N/A | |
| Wide | N/A | |
| Audio Dub | N/A | |
| External Microphone | N/A | |
| PC CODEC | PC Decorder | N/A |
| PC Encorder | N/A | |
| Others | Worldwide AV Output | N/A |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | N/A | |
| Slow Motion | N/A | |
| Frame Advance | N/A | |
| Shuttle Search | N/A | |
| Slide Show | N/A | |
| PB Option | All/Select | N/A |
| All | N/A | |
| Protect | All/Select | N/AN/A |
| Delete | All/Select | N/AN/A |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 4000 x 3000 | |
| Quality | Super Fine / Fine | |
| Recordable Media | SD / SDHC card |
Interface
| PC | USB | Yes |
|---|---|---|
| IEEE 1394 | N/A | |
| Video | S-Video | N/A |
| Composite | Yes | |
| Component | Yes | |
| HDMI | Yes | |
| Audio | Earphone Jack | N/A |
| Memory Card | Card Slot | Yes |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Compatible Card | SD / SDHC card |
USB Application
| Motion Picture Streaming | Format | N/A |
|---|---|---|
| Resolution | N/A | |
| PC Camera | N/A | |
| External Storage | Yes | |
| Direct Print System | DPOF | Yes |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | Yes | |
| Recharging Indicator | Yes | |
| Function Key LED | Yes | |
| AF-Assist Lamp | N/A | |
| Disc Access Lamp | N/A | |
| Tripod Screw | Yes | |
| Lens Cover | N/A | |
| Charging in Working | N/A | |
| Color Variation | Black, Silver |
S/W and PC OS
| Compatible OS | Windows XP, Vista, 7 | |
|---|---|---|
| Bundle PC S/W | Intelli-Studio (Built-In) |
Accessories
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | N/A | |
| Battery Pack | Yes | |
| Strap | Hand Grip | N/A |
| Shoulder Strap | N/A | |
| Neck Strap | N/A | |
| Case | Carrying Case | N/A |
| Cable | Type | YesYes |
| Others | Remote Control | N/A |
| Bundle Recordable Media | N/A | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | DC 3.7V | |
|---|---|---|
| Power Consumption | LCD off, VF on | N/A |
| LCD on, VF off | 3.0W | |
| Battery | Cell Material | Li-ion |
| Model No. | BP125A | |
| Shape Type | Cuboid | |
| Running Time (For This Model) | 90 min. |
Physical Specification
| Dimension (WxHxD) | 125 x 58 x 40mm | |
|---|---|---|
| Weight | 248g (Body Only)276.8g (Battery Included) |
Light
| Light | N/A |
|---|
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power



UK / English