Bullet View
Table View
Storage Media
- SSD / SDHC
Display
- 5MP Pixel Display
- 5MP Pixel Display
Power
- Battery Running Time
Not Available
Image Sensor
- CMOS image sensor
- 1/2.33" image sensor size
- 3MP pixel Image Sensor
Video Recording Feature
- H.264 recording format
- Video Recording
Resolution Not
Available - Image Stabiliser
Not Available - Back Light Compensation
Not Available
Lens
- 15x optical zoom lens
- 180x digital zoom lens
Others
- Colours Available Black
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SSD / SDHC |
|---|
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1 / 2.33" | |
| No. of Pixels | 3MP |
Lens
| F Value | N/A | |
|---|---|---|
| Optical Zoom | 15x (18x) | |
| Digital Zoom | 180x | |
| Type | N/A | |
| Focal Length | N/A |
Display
| Main Screen | Device Type | 5MP Pixel Display |
|---|---|---|
| Size | N/A | |
| No. of Pixels | 5MP |
Flash
| Flash | N/A |
|---|
Shoe
| Shoe | N/A |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 HD |
|---|---|---|
| Recording Quality | N/A | |
| Recording Resolution | N/A | |
| Shutter Speed | Auto | N/A |
| Manual Shutter | N/A | |
| Slow Shutter Mode (LSS) | N/A | |
| Image Stabilizer | N/A | |
| Focus | Auto Focus | N/A |
| Manual Focus | N/A | |
| Face Detection Focus | N/A | |
| Power Night Capture | N/A | |
| Video Still Capture | N/A | |
| Back Light Compensation | N/A | |
| Low Light Sensitivity | N/A | |
| White Balance | Auto | N/A |
| Manual | N/A |
Audio Recording Feature
| Audio Format | N/A | |
|---|---|---|
| No. of Channel | N/A | |
| Speaker | N/A | |
| Volume Adjust | N/A | |
| Built-in Microphone | N/A | |
| Wind Filter (WindCut Plus) | N/A | |
| Real Stereo | N/A | |
| Audio Effect | Echo | N/A |
| Music | N/A | |
| Voice | N/A | |
| Wide | N/A | |
| Audio Dub | N/A | |
| External Microphone | N/A | |
| PC CODEC | PC Decorder | N/A |
| PC Encorder | N/A | |
| Others | Worldwide AV Output | N/A |
Operation
| Play/Still | N/A | |
|---|---|---|
| Stop | N/A | |
| FF/FPS | N/A | |
| REW/RPS | N/A | |
| Line Recording | N/A | |
| Slow Motion | N/A | |
| Frame Advance | N/A | |
| Shuttle Search | N/A | |
| Slide Show | N/A | |
| PB Option | All/Select | N/A |
| All | N/A | |
| Protect | All/Select | N/AN/A |
| Delete | All/Select | N/AN/A |
Still Imaging Feature
| Still Image | Format | N/A |
|---|---|---|
| Resolution | N/A | |
| Quality | N/A | |
| Recordable Media | N/A |
Interface
| PC | USB | N/A |
|---|---|---|
| IEEE 1394 | N/A | |
| Video | S-Video | N/A |
| Composite | N/A | |
| Component | N/A | |
| HDMI | N/A | |
| Audio | Earphone Jack | N/A |
| Memory Card | Card Slot | N/A |
Memory Application
| Movie Clip Recording | N/A | |
|---|---|---|
| Compatible Card | N/A |
USB Application
| Motion Picture Streaming | Format | N/A |
|---|---|---|
| Resolution | N/A | |
| PC Camera | N/A | |
| External Storage | N/A | |
| Direct Print System | DPOF | N/A |
| PictBridge | N/A | |
| USB Charging | N/A |
Others
| Indicator | Power LED | N/A |
|---|---|---|
| Tally Lamp | N/A | |
| Recharging Indicator | N/A | |
| Function Key LED | N/A | |
| AF-Assist Lamp | N/A | |
| Disc Access Lamp | N/A | |
| Tripod Screw | N/A | |
| Lens Cover | N/A | |
| Charging in Working | N/A | |
| Color Variation | Black |
S/W and PC OS
| Compatible OS | N/A | |
|---|---|---|
| Bundle PC S/W | N/A |
Accessories
| Power | AC Adaptor/Charger | N/A |
|---|---|---|
| AC Cord | N/A | |
| Battery Pack | N/A | |
| Strap | Hand Grip | N/A |
| Shoulder Strap | N/A | |
| Neck Strap | N/A | |
| Case | Carrying Case | N/A |
| Cable | Type | N/AN/A |
| Others | Remote Control | N/A |
| Bundle Recordable Media | N/A | |
| Instruction Book | N/A | |
| Pocket Guide | N/A |
Power
| Power Supply Type | N/A | |
|---|---|---|
| Power Consumption | LCD off, VF on | N/A |
| LCD on, VF off | N/A | |
| Battery | Cell Material | N/A |
| Model No. | N/A | |
| Shape Type | N/A | |
| Running Time (For This Model) | N/A |
Physical Specification
| Dimension (WxHxD) | N/A | |
|---|---|---|
| Weight | N/A |
Light
| Light | N/A |
|---|
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power



UK / English