Bullet View
Table View
Storage Media
- SSD / SDHC
Display
- 5MP Pixel Display
Power
- 2 Hours Battery Running
Time
Image Sensor
- CMOS image sensor
- 1 / 2.33" image sensor size
- 3MP pixel Image Sensor
Video Recording Feature
- H.264 recording format
- Video Recording
Resolution:
NTSC] Full HD (1920 x
1080 30p) HD (1280 x 720
30p), [PAL] Full HD (1920 x
1080 25p), HD (1280 x 720
25p) - Image Stabiliser
(Smart OIS) - Back Light Compensation
Lens
- 15x optical zoom lens
- 180x digital zoom lens
Others
- Colours Available: Black
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SSD / SDHC |
|---|
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1 / 2.33" | |
| No. of Pixels | 3MP |
Lens
| F Value | 1.8 | |
|---|---|---|
| Optical Zoom | 15x (18x) | |
| Digital Zoom | 180x | |
| Type | N/A | |
| Focal Length | 46.3~694.5mm |
Display
| Main Screen | Device Type | 5MP |
|---|---|---|
| Size | 3.5" | |
| No. of Pixels | 1.1M |
Flash
| Flash | Yes |
|---|
Shoe
| Shoe | Yes |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 HD |
|---|---|---|
| Recording Quality | N/A | |
| Recording Resolution | [NTSC] Full HD (1920 x 1080 30p) HD (1280 x 720 30p), [PAL] Full HD (1920 x 1080 25p), HD (1280 x 720 25p) | |
| Shutter Speed | Auto | N/A |
| Manual Shutter | N/A | |
| Slow Shutter Mode (LSS) | N/A | |
| Image Stabilizer | OIS | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | Yes | |
| Power Night Capture | No | |
| Video Still Capture | Yes | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 3 Lux | |
| White Balance | Auto | N/A |
| Manual | N/A |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| No. of Channel | 2 | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Echo | No |
| Music | No | |
| Voice | No | |
| Wide | No | |
| Audio Dub | No | |
| External Microphone | Yes | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | No | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| PB Option | All/Select | Yes |
| All | Yes | |
| Protect | All/Select | YesYes |
| Delete | All/Select | YesYes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 10M | |
| Quality | Super Fine / Fine / Normal | |
| Recordable Media | Memory |
Interface
| PC | USB | Yes |
|---|---|---|
| IEEE 1394 | No | |
| Video | S-Video | No |
| Composite | Yes | |
| Component | No | |
| HDMI | Yes | |
| Audio | Earphone Jack | No |
| Memory Card | Card Slot | Yes |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Compatible Card | SD, SDHC |
USB Application
| Motion Picture Streaming | Format | N/A |
|---|---|---|
| Resolution | N/A | |
| PC Camera | N/A | |
| External Storage | N/A | |
| Direct Print System | DPOF | No |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | Yes | |
| Recharging Indicator | Yes | |
| Function Key LED | Yes | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Yes | |
| Charging in Working | Yes | |
| Color Variation | Black |
S/W and PC OS
| Compatible OS | Windows 2K And Above | |
|---|---|---|
| Bundle PC S/W | Intelli-Studio 2.0 |
Accessory
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | Yes | |
| Battery Pack | Yes | |
| Strap | Hand Grip | No |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | No |
| Cable | Type | YesYes |
| Others | Remote Control | Yes |
| Bundle Recordable Media | No | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | N/A | |
|---|---|---|
| Power Consumption | LCD off, VF on | N/A |
| LCD on, VF off | 3.5W | |
| Battery | Cell Material | Lithum-Ion |
| Model No. | IA-BP210E | |
| Shape Type | N/A | |
| Running Time (For This Model) | 2Hrs |
Physical Specification
| Dimension (WxHxD) | 66.3 x 69.5x 130mm | |
|---|---|---|
| Weight | 420g |
Light
| Light | N/A |
|---|
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power



UK / English