Storage Media
- SD / SDHC
Display
- Touch LCD Main Screen
- 2.7" main screen size
- 230K pixel display
Operation
- Play/Still enabled
- Stop
- FF/FPS enabled
- REW/RPS
- Slow motion enabled
- Slide show enabled
- Protect select enabledProtect all enabled
- Delete select enabledDelete All enabled
USB Application
- Direct Print System (PictBridge) via USB
- USB charging
Power
- AA - MAR9 Power supply
- 2.5W power consumption for LCD on, VF off
- Lithum-ion battery
- Battery model no. BP125A
- 110Min (NTSC) 120Min (PAL) Battery Running Time
Image Sensor
- CMOS image sensor
- 1/4.1" image sensor size
- 5MP pixel Image Sensor
Video Recording Feature
- H.264 recording format
- Super Fine / Fine / Normal recording quality
- Video Recording
Resolution:
1920 x 1080 / 60i (NTSC)
1920 x 1080 / 50i (PAL)
1280 x 720 / 60p (NTSC)
1280 x 720 / 50p (PAL)
720 x 480 / 60p (NTSC)
720 x 576 / 50p (PAL) - Auto Shutter Speed
- Manual Shutter Speed (1/60 - 1/10000)
- Image Stabilizer
(Smart O.I.S.) - Video recording Auto Focus
- Video recording Manual Focus
- Video still capture
- Back Light Compensation
- 3 lux
- Auto White Balance
- Manual White Balance
Still Imaging Feature
- JPEG compatible
- Super Fine / Fiine / Normal still image quality
Others
- Power LED indicator
- Recharging indicator
- Tripod compatible
- Glass lens cover
- Charging in working enabled
- Colours Available: Black, White, Orange
Physical Specification
- 38.6 x 54.4 x 118
Lens
- 1.8 F Value
- 10x optical zoom lens
- 100x digital zoom lens
- 2.75 - 27.5mm
Audio Recording Feature
- AAC audio format
- 2 audio recording channels
- Speaker audio recording
- Volume adjust available
- Built-in microphone
- Wind filter audio recording
- Real stereo audio recording
- PC decoder
- PC encoder
Interface
- USB 2.0
- Video HDMI
- SD/SDHC memory card slot
Accessories
- AC adaptor/charger included
- Battery pack included
- Hand grip strap included
- USB cable includedA/V cable included
- Instruction book/CD included
Signal Type
| Signal Type | NTSC / PAL |
|---|
Storage Media
| Storage Media | SD / SDHC |
|---|
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1 / 4.1" | |
| No. of Pixels | 5MP |
Lens
| F Value | 1.8 | |
|---|---|---|
| Optical Zoom | 10x | |
| Digital Zoom | 100x | |
| Type | Schneider Krueznach Varioplan HD | |
| Focal Length | 2.75mm - 27.5mm |
Display
| Main Screen | Device Type | Touch LCD |
|---|---|---|
| Size | 2.7" | |
| No. of Pixels | 230K |
Flash
| Flash | N/A |
|---|
Shoe
| Shoe | N/A |
|---|
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Quality | Super Fine / Fine / Normal | |
| Recording Resolution | 1920 x 1080 / 60i (NTSC), 1920 x 1080 / 50i (PAL) 1280 x 720 / 60p (NTSC), 1280 x 720 / 50p (PAL) 720 x 480 / 60p (NTSC), 720 x 576 / 50p (PAL) | |
| Shutter Speed | Auto | Yes |
| Manual Shutter | 1 / 60 - 1 / 10000 | |
| Slow Shutter Mode (LSS) | N/A | |
| Image Stabilizer | Yes (Smart O.I.S.) | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | No | |
| Power Night Capture | No | |
| Video Still Capture | Yes | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 3 Lux (1 / 15 Sec.) | |
| White Balance | Auto | Yes |
| Manual | Yes |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| No. of Channel | 2 | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Echo | No |
| Music | No | |
| Voice | No | |
| Wide | No | |
| Audio Dub | No | |
| External Microphone | No | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | No |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | N/A | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| PB Option | All/Select | No |
| All | No | |
| Protect | All/Select | YesYes |
| Delete | All/Select | YesYes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 4.7M (2880 x 1620) / 2M (1920 x 1080) | |
| Quality | Super fine / Fine / Normal | |
| Recordable Media | SD / SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | S-Video | No |
| Composite | Yes | |
| Component | No | |
| HDMI | Yes | |
| Audio | Earphone Jack | No |
| Memory Card | Card Slot | Yes (SD / SDHC) |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Compatible Card | SD / SDHC |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | Yes | |
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function Key LED | No | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | Glass Cover | |
| Charging in Working | Yes | |
| Color Variation | Black, White, Orange |
S/W and PC OS
| Compatible OS | Windows 7 / Vista / XP SP2 | |
|---|---|---|
| Bundle PC S/W | No |
Accessories
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | No |
| Cable | Type | YesYes |
| Others | Remote Control | No |
| Bundle Recordable Media | No | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA - MA9 | |
|---|---|---|
| Power Consumption | LCD off, VF on | No |
| LCD on, VF off | 2.5W | |
| Battery | Cell Material | Lithum-Ion |
| Model No. | BP125A | |
| Shape Type | External | |
| Running Time (For This Model) | 110min (NTSC) 120min (PAL) |
Physical Specification
| Dimension (WxHxD) | 38.6 x 54.4 x 118mm | |
|---|---|---|
| Weight | 195.3g (Body Only), 223.9g (Battery Included) |
Light
| Light | N/A |
|---|
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- USB Application
- Others
- Accessories
- Power
- Physical Specification
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- USB Application
- Others
- Accessories
- Power
- Physical Specification



UK / English