Bullet View
Table View
Storage Media
- SSD / SDHC
Display
- LCD main screen
- 2.7" main screen size
- 230K pixel display
- LCD main screen
Power
- 160min battery running time
Image Sensor
- CCD image sensor
- 1/6" image sensor size
- 680K pixel Image Sensor
Video Recording Feature
- Video Recording Resolution: 720x480/60i
- Image Stabilizer (Hyper D.I.S.)
- Back Light Compensation
Lens
- 10x optical zoom lens
- 1200x digital zoom lens
Others
- Colours available: red, blue, black, purple
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | SSD / SDHC |
|---|
Image Sensor
| Sensor Type | CCD | |
|---|---|---|
| Sensor Size | 1 / 6" | |
| No. of Pixels | 680K |
Lens
| F Value | N/A | |
|---|---|---|
| Optical Zoom | 10x | |
| Digital Zoom | 1200x | |
| Type | N/A | |
| Focal Length | N/A | |
| Filter Diameter | N/A |
Display
| Main Screen | Device Type | LCD |
|---|---|---|
| Size | 2.7" | |
| No. of Pixels | 230K | |
| ViewFinder | Device Type | LCD |
| Size | 2.7" | |
| No. of Pixels | H.264 |
Video Recording Feature
| Video Spec | Recording Format | H.264 BP |
|---|---|---|
| Recording Quality | TV Super Fine, TV Fine, TV Normal, Web Fine, Web Normal | |
| Recording Resolution | D1(720x480/60i), Time Lapse Recording Available | |
| Shutter Speed | Auto | Yes |
| Manual Shutter | 1/60~1/10000 | |
| Slow Shutter Mode (LSS) | No | |
| Image Stabilizer | Hyper D.I.S. | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | Yes | |
| Power Night Capture | No | |
| Video Still Capture | No | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 20 LUX ↓ (Visual) | |
| White Balance | Auto | Yes |
| Manual | included in iScene Mode |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Sampling Rates | N/A | |
| No. of Channel | 2 | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | Yes | |
| Real Stereo | Yes | |
| Audio Effect | Echo | No |
| Music | No | |
| Voice | No | |
| Wide | No | |
| Audio Dub | No | |
| External Microphone | N/A | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | Yes |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Line Recording | No | |
| Slow Motion | Yes | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | N/A | |
| PB Option | All/Select | Yes |
| All | Yes | |
| Protect | All/Select | Yes |
| All | Yes | |
| Delete | All | Yes |
| All/Select | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 800 x 600, 1600 x 1200 (interpolation) | |
| Quality | Super Fine only | |
| Recordable Media | SDHC / SD |
Interface
| PC | USB | Yes |
|---|---|---|
| IEEE 1394 | No | |
| Video | S-Video | No |
| Composite | Yes | |
| Component | No | |
| HDMI | No | |
| Audio | Earphone Jack | No |
| Memory Card | Card Slot | Yes (SD/SDHC) |
Memory Application
| Movie Clip Recording | N/A | |
|---|---|---|
| Memory Application | Built-in Memory | C20 (0GB), C24(16GB) |
| Compatible Card | N/A |
USB Application
| Motion Picture Streaming | Format | N/A |
|---|---|---|
| Resolution | N/A | |
| PC Camera | N/A | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | No | |
| USB Charging | N/A |
Others
| Indicator | Power LED | No |
|---|---|---|
| Tally Lamp | N/A | |
| Recharging Indicator | Yes | |
| Function Key LED | No | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | No | |
| Lens Cover | No | |
| Charging in Working | Yes | |
| Color Variation | Red, Blue, Black, Purple |
S/W and PC OS
| Bundle PC S/W | intelli-studio (built-in) | |
|---|---|---|
| S/W and PC OS | Compatible OS | Windows XP, Vista, Windows 7 |
Accessories
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | No |
| Others | Remote Control | No |
| Bundle Recordable Media | No | |
| Instruction Book | Yes | |
| Pocket Guide | Yes | |
| Cable | A/V Cable | Yes |
| USB Cable | Yes |
Power
| Power Supply Type | N/A | |
|---|---|---|
| Power Consumption | LCD off, VF on | N/A |
| LCD on, VF off | 1.8W | |
| Battery | Cell Material | N/A |
| Model No. | IA-BH130LB | |
| Shape Type | N/A | |
| Running Time (For This Model) | 160min. |
Shipment
| Dimensions | Net Dimension without Carrying Case (WxHxD) | N/A |
|---|---|---|
| Package | N/A | |
| Weight | Net | N/A |
| Package | N/A | |
| Loading Quantity | 20ft/40ft without Carrying Case | N/A |
Dimension&Weight
| Dimensions | 35.2 x 56.2 x 109 (mm) | |
|---|---|---|
| Weight | 145g (without battery) |
Other Feature
| Worldwide AV Output | N/A | |
|---|---|---|
| Zoom | N/A |
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power
- Storage Media
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Others
- Power



UK / English