Signal Type
- Signal type: PAL
Display
- LCD main screen
- 2.7" main screen size
Operation
- Stop
- FF / FPS enabled
- Slide show enabled
USB Application
- External storage
- USB charging
Power
- Lithum-ion battery
- External battery
Image Sensor
- CMOS image sensor
- 1/3.2" image sensor size
Video Recording Feature
- H.264 recording format
- Auto Shutter Speed
- Video recording Auto Focus
- Video recording Manual Focus
- Video recording Face Detection Focus
- Video still capture
- Back Light Compensation
- Auto White Balance
Still Imaging Feature
- JPEG compatible
- Super Fine
Others
- Power LED indicator
- Recharging indicator
- Tripod compatible
- Lens cover included
- Charging in working enabled
- Colours Available: Black / Silver
Lens
- Schneider Kreuznach lens
Audio Recording Feature
- ACC audio format
- 2 audio recording channels
- Speaker audio recording
- Built-in microphone
- Real stereo audio recording
Interface
- Video composite
Accessories
- AC adaptor / charger included
- AC cord
- Battery Pack included
- Hand grip strap included
- Bundle Recordable Media optional
- Instruction book
- Pocket guide
Signal Type
PAL
Storage Media
SD / SDHC / SDXC
Image Sensor
| Sensor Type | CMOS | |
|---|---|---|
| Sensor Size | 1/3.2" | |
| No. of Pixels | 5 MP (Effective Pixel: 0.92 MP) |
Lens
| F No. | 1.8 (W) ~ 4.9 (T) | |
|---|---|---|
| Optical Zoom | 52x | |
| Digital Zoom | 130x | |
| Intelli Zoom | 65x (SD Resolution Only) | |
| Type | Schneider Kreuznach | |
| Focal Length | 2.1 - 109.2mm (35mm Conversion 35.3 - 2298mm) | |
| Filter Diameter | 37mm |
Display
| Main Screen | Device Type | LCD |
|---|---|---|
| Size | 2.7" | |
| No. of Pixels | 230000 Pixels |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Quality | TV Super Fine | |
| Recording Resolution | 1280 x 720 / 25p, Recording: 720 x 576 / 50p (16:9, 4:3), TV Out: 720 x 576 / 50i (16:9, 4:3) | |
| Shutter Speed | Auto | Yes |
| Slow Shutter Mode (LSS) | On(1/25) / Off | |
| Image Stabilizer | Hyper Digital Image Stabilization | |
| Focus | Auto Focus | Yes |
| Manual Focus | Yes | |
| Face Detection Focus | Yes | |
| Power Night Capture | Yes | |
| Video Still Capture | Yes | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 8 Lux (1/25 sec) | |
| White Balance | Auto | Yes |
| Manual | Auto / Daylight / Cloudy / Fluorescent / Tungsten / Custom |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| Sampling Rates | 48kHz | |
| No. of Channel | 2 Ch | |
| Speaker | Yes | |
| Volume Adjust | Yes (Playback Mode only) | |
| Built-in Microphone | Yes | |
| Real Stereo | Yes |
Operation
| Play/Still | Yes / Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes / Yes | |
| Slide Show | Yes | |
| PB Option | All/Select | Yes / Yes |
| Zoom | Yes | |
| Protect | All/Select | Yes / Yes |
| Delete | All/Select | Yes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 1696 x 954 (1.6M) / 16:9, 1280 x 720 (0.9M) / 16:9, 1600 x 1200 (1.9M) / 4:3, 800 x 600 (0.48M) / 4:3 | |
| Quality | Super Fine | |
| Recordable Media | SD / SDHC / SDXC |
Interface
| PC | USB | USB 2.0 |
|---|---|---|
| Video | Composite | Yes |
| Memory Card | Card Slot | SD / SDHC / SDXC |
USB Application
| External Storage | Yes | |
|---|---|---|
| USB Charging | Yes |
Others
| Indicator | Power LED | Yes |
|---|---|---|
| Recharging Indicator | Yes | |
| Disc Access Lamp | Yes | |
| Tripod Screw | Yes | |
| Lens Cover | Yes | |
| Charging in Working | Yes | |
| Color Variation | Black / Silver |
S/W and PC OS
| Compatible OS | Windows 7 / Vista / XP SP2 | |
|---|---|---|
| Bundle PC S/W | intelli-studio 3.0 |
Accessories
| Power | AC Adaptor/Charger | Yes |
|---|---|---|
| AC Cord | Yes | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Yes |
| Case | Carrying Case | Optional |
| Cable | Type | USB Cable, A/V Cable |
| Others | Bundle Recordable Media | Option |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Consumption | LCD on, VF off | 2.4W |
|---|---|---|
| Battery | Cell Material | Lithum-Ion |
| Model No. | BP105R | |
| Shape Type | External | |
| Running Time (For This Model) | 100 min (HD Resolution), 80 min (SD Resolution) |
Physical Specification
| Dimension (WxHxD) | 53.9 x 56.4 x 119mm | |
|---|---|---|
| Weight | 220g (without battery & Memory) |
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- USB Application
- Others
- Accessories
- Power
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- USB Application
- Others
- Accessories
- Power



UK / English