Signal Type
- Signal type: PAL
Display
- TFT LCD main screen
- 230K pixel display
Operation
- Play / Still enabled
- Stop
- FF / FPS enabledFF / FPS enabled
- REW / RPSREW / RPS
- Frame advance available
- Slide show enabled
- Protect select enabledProtect all enabled
- Delete select enabledDelete All enabled
Memory Application
- Movie clip recording
Accessories
- Battery pack included
- Bundle Recordable Media optionalCarrying case optional
- Instruction book
- Pocket guide
Image Sensor
- BSI CMOS image sensor
Video Recording Feature
- H.264 recording format
- Super Fine still image quality
- Auto Shutter Speed
- DIS available
- Video recording Auto Focus
- Back Light Compensation
- Auto White Balance
Still Imaging Feature
- JPEG compatible
USB Application
- External storage
- USB charging
Power
- AA - MAR9 Power supply
- Lithum-ion battery
- Battery model no. IA-BH130LB
- 120Min Battery Running Time
Lens
- 1x optical zoom lens
Audio Recording Feature
- AAC audio format
- Speaker audio recording
- Volume adjust available
- Built-in microphone
- PC decoder
- PC encoder
Interface
- USB 2.0
- Video HDMI
Others
- Recharging indicator
- Tripod compatible
- Charging in working enabled
Signal Type
| Signal Type | PAL |
|---|
Storage Media
| Storage Media | Micro SD / SDHC card |
|---|
Image Sensor
| Sensor Type | BSI CMOS | |
|---|---|---|
| Sensor Size | 1/3.32" | |
| No. of Pixels | 5M |
Lens
| F Value | 2.2 | |
|---|---|---|
| Optical Zoom | 1x | |
| Digital Zoom | 3x | |
| Type | Samsung lens | |
| Focal Length | 4.3mm |
Display
| Main Screen | Device Type | TFT |
|---|---|---|
| Size | 2.3" | |
| No. of Pixels | 230K |
Video Recording Feature
| Video Spec | Recording Format | H.264 |
|---|---|---|
| Recording Quality | Super Fine | |
| Recording Resolution | 1920 x 1080 / 25p, 1280 x 720 / 25p | |
| Shutter Speed | Auto | Yes |
| Image Stabilizer | DIS | |
| Focus | Auto Focus | Yes |
| Manual Focus | In Aqua Mode | |
| Power Night Capture | No | |
| Video Still Capture | Yes (2M) | |
| Back Light Compensation | Yes | |
| Low Light Sensitivity | 5 Lux | |
| White Balance | Auto | Yes |
Audio Recording Feature
| Audio Format | AAC | |
|---|---|---|
| No. of Channel | 2 | |
| Speaker | Yes | |
| Volume Adjust | Yes | |
| Built-in Microphone | Yes | |
| Wind Filter (WindCut Plus) | No | |
| Real Stereo | No | |
| Audio Effect | Echo | No |
| Music | No | |
| Voice | No | |
| Wide | No | |
| Audio Dub | No | |
| External Microphone | No | |
| PC CODEC | PC Decorder | Yes |
| PC Encorder | Yes | |
| Others | Worldwide AV Output | NoNo |
Operation
| Play/Still | Yes | |
|---|---|---|
| Stop | Yes | |
| FF/FPS | Yes | |
| REW/RPS | Yes | |
| Slow Motion | No | |
| Frame Advance | Yes | |
| Shuttle Search | No | |
| Slide Show | Yes | |
| PB Option | All/Select | No |
| Zoom | No | |
| All | No | |
| Protect | All/Select | YesYes |
| Delete | All/Select | YesYes |
Still Imaging Feature
| Still Image | Format | JPEG |
|---|---|---|
| Resolution | 5.5M, 3M, 2M, VGA | |
| Quality | Super fine | |
| Recordable Media | Micro SD / SDHC |
Interface
| PC | USB | Yes (USB 2.0) |
|---|---|---|
| IEEE 1394 | No | |
| Video | S-Video | No |
| Composite | No | |
| Component | No | |
| HDMI | Yes | |
| Audio | Earphone Jack | No |
| Memory Card | Card Slot | Micro SD / SDHC |
Memory Application
| Movie Clip Recording | Yes | |
|---|---|---|
| Compatible Card | Micro SD / SDHC |
USB Application
| Motion Picture Streaming | Format | No |
|---|---|---|
| Resolution | No | |
| PC Camera | No | |
| External Storage | Yes | |
| Direct Print System | DPOF | No |
| PictBridge | No | |
| USB Charging | Yes |
Others
| Indicator | Power LED | No |
|---|---|---|
| Tally Lamp | No | |
| Recharging Indicator | Yes | |
| Function Key LED | No | |
| AF-Assist Lamp | No | |
| Disc Access Lamp | No | |
| Tripod Screw | Yes | |
| Lens Cover | No | |
| Charging in Working | Yes | |
| Color Variation | Red, Titan |
S/W and PC OS
| Compatible OS | Windows 7, Vista, XP SP2 | |
|---|---|---|
| Bundle PC S/W | No |
Accessories
| Power | AC Adaptor/Charger | No |
|---|---|---|
| AC Cord | No | |
| Battery Pack | Yes | |
| Strap | Hand Grip | Hand Strap |
| Shoulder Strap | No | |
| Neck Strap | No | |
| Case | Carrying Case | Optional |
| Cable | Type | NoNo (Built-in USB) |
| Others | Remote Control | No |
| Bundle Recordable Media | Option | |
| Instruction Book | Yes | |
| Pocket Guide | Yes |
Power
| Power Supply Type | AA-MA9 | |
|---|---|---|
| Power Consumption | LCD off, VF on | No |
| Battery | Cell Material | Lithum-ion |
| Model No. | IA-BH130LB | |
| Shape Type | Internal (Embedded) | |
| Running Time (For This Model) | 120min |
Physical Specification
| Dimension (WxHxD) | 60 x 113 x 19.7mm | |
|---|---|---|
| Weight | 140g |
- Signal Type
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- Accessories
- Power
- Signal Type
- Image Sensor
- Lens
- Display
- Video Recording Feature
- Audio Recording Feature
- Operation
- Still Imaging Feature
- Interface
- Memory Application
- USB Application
- Others
- Accessories
- Power



UK / English