Bullet View
Table View
Lens
| Mount | Samsung NX Mount | |
|---|---|---|
| Focal Length | 60mm (equivalent to 92.4mm in 35mm format) | |
| Name | Samsung 60mm F2.8 Macro ED OIS SSA | |
| Elements in Groups | 12 elements in 9 groups (1 Aspherical lens, 1 Extra-low Dispersion lens) | |
| Angle of View | 26.4° | |
| Aperture | F2.8 (Min. F32, Number of Blades : 7, Circular Aperture Diaphragm) | |
| Optical Image Stabilizer | Yes | |
| Minimum Focus Distance | 0.187m | |
| Maximum Magnification | Approx. 1x | |
| Hood | Included | |
| Filter Size | 52mm |
Physical Specification
| Weight | Approx. 389g (Without hood) | |
|---|---|---|
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% | |
| Diameter x Length (Max) | 73.5 x 84mm |
i-Scene Mode
Supported (Portrait, Children, Backlight, CloseUp, Text )



UK / English