Bullet View
Table View
Lens
| Mount | Samsung NX Mount | |
|---|---|---|
| Focal Length | 50 - 200mm (equivalent to 77 - 308mm in 35mm format) | |
| Name | Samsung 50 - 200mm F4 - 5.6 ED OIS II | |
| Elements in Groups | 17 elements in 13 groups (2 Extra-low Dispersion lens included) | |
| Angle of View | 31.4° - 8.0° | |
| Aperture | F4 - 5.6 (Min.F22), (Number of Blades : 7, Circular Aperture Diaphragm) | |
| Optical Image Stabilizer | Yes | |
| Minimum Focus Distance | 0.98m ~ ∞ | |
| Maximum Magnification | Approx. 0.2x | |
| Hood | Included | |
| Filter Size | 52mm |
Physical Specification
| Weight | Approx.417g (without hood) | |
|---|---|---|
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% | |
| Diameter x Length (Max) | 70 x 100.5mm |
i-Scene Mode
Supported (Beauty Shot, Portrait, Children, Backlight, Sports)



UK / English