Physical Specification
- 600 x 600 x 850mm (Net W x H x D, mm)
- Loading Quantity (20 / 40 / 40H): 48 / 102 / 153
- 71kg net weight
- 75kg gross weight
Feature
- Fuzzy Logic controls
- 110 minute standard cycle time
- Jog dial
- Door lock display
- Progress indicator
- Fault check display
- Anti foam control
- Overheating control
- Self cleaning filter
- Self diagnostic system
- Wrinkle prevention option
Performance
- Energy Efficiency Rating B
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Hand Wash for Wool | Yes | |
| Delicates | Yes | |
| Drain | No | |
| Spin | Yes | |
| Wash Option | Soak | No |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 600 x 850 |
|---|---|---|
| Loading Quantity | 40ft H/C | 48 / 102 / 153 |
| Weight | Net | 71 |
| Gross | 75 |
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 110 min. (with bubble) | |
| Express Wash Time | 15 min. | |
| Design | Wide Graphic LED + Centre Time Display | |
| Jog Dial | Yes | |
| Available Body Color | White | |
| Available Door Color | Chrome + Stainless Steel | |
| Display Type | Yes | |
| Spining Performance | A | |
| Spin Speed | Max | 1400rpm |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | YesYes | |
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | No | |
| Silk&Lace | No | |
| Sports Wear | No | |
| Outdoor Care | Yes | |
| Baby Care | No | |
| OverVolt Control | No | |
| Hot/Cold Water | Yes | |
| Dark Garment | No | |
| Daily Wash | No | |
| Heavy Wash | No | |
| Super Eco Wash | Yes | |
| Eco Drum Clean | Yes | |
| Rinse Time + | Yes | |
| Temperature | No | |
| Rinse Hold | No | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Ecobubble™ Technology | Yes | |
| Sound Off | No | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Time Saving | No | |
| Easy Iron | Yes | |
| Intensive | No | |
| Ceramic Heater | Yes | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy Consumption (kWh/year) | 1.04kWh | |
|---|---|---|
| Energy Efficiency | A | |
| Washing Capacity | 8kg | |
| Water Consumption | 52 Litres | |
| Energy Rating | A | |
| Energy Efficiency Rating | B |
- Physical Specification
- Feature
- Performance
- Physical Specification
- Feature
- Performance



UK / English