Standard Wash Cycle
- Cotton programme
- Synthetics programme
- Wool programme
- Hand wash programme
- Delicates programme
- Spin only programme
- Rinse + spin programme
- Quick wash programme
Energy Efficiency
- Energy Efficiency Rating B
Physical Specification
- Net dimensions: 598 x 600 x 844mm
- Gross dimensions: 670 x 700 x 870mm
- Net weight: 71kg
- Gross weight: 75kg
Performance
- 1.19kWh energy consumption (wash only)
- A washing performance
- 7kg (washing) / 5kg (drying) load capacity
- 56 litres water consumption per wash
- 46dB wash noise level
- 62dB spin noise level
Feature
- Fuzzy Logic controls
- 120 minute standard cycle time
- 29 minute quick wash cycle time
- Jog dial
- 142⁰ door opening
- White body colour, chrome / black door colour
- Graphic LED display
- A spinning performance
- Door lock display
- Time left display
- Progress indicator
- Delay start function
- Fault check display
- Pre wash option
- Rinse + option
- Rinse - option
- Rinse hold option
- No spin option
- Anti foam control
- Overheating control
- Self cleaning filter
- Self diagnostic system
- Wrinkle prevention option
Option
- Child lock
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Coloureds | No | |
| Synthetics | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Delicates/Hand Wash | Yes | |
| Bedding | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Drain | No | |
| Duvet | No | |
| Quick Wash | Yes | |
| Curtain | No | |
| Towel | No |
Physical Specification
| Dimension | Net (WxHxD) | 598 x 600 x 844mm |
|---|---|---|
| Gross (WxHxD) | 670 x 700 x 870mm | |
| Weight | Net | 71kg |
| Gross | 75kg |
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 120min | |
| Quick Wash Time | 29 | |
| Jog Dial | Yes | |
| Door Opening Type | 142 | |
| Color (Body/Door) | White / Chrome + Black | |
| Display Type | Wide Graphic LED + Centre Time Display | |
| Spining Performance | A | |
| Door Lock Display | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay Start | Yes | |
| Fault Check Display | Yes | |
| Stop&Add | No | |
| Ag+ Silver Wash | No | |
| Pre-Wash | Yes | |
| Rinse + | Yes | |
| Rinse - | Yes | |
| Rinse Hold | Yes | |
| No Spin | Yes | |
| Economy | No | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Wrinkle Prevent | Yes |
Energy Efficiency
| Energy Efficiency | B |
|---|
Performance
| Energy Consumption (kWh/year) | 1.19kWh (Washing Only) | |
|---|---|---|
| Energy Efficiency | A | |
| Washing Capacity | 7kg (washing) / 5kg (drying) | |
| Water Consumption | 56L (Washing Only) | |
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 46 |
| Spin: dB(A)re 20μPa/dB(A)re1pw | 62 |
Loading Quantity
| 20/40/40Hft | 153 |
|---|
Option
| Child Lock | Yes |
|---|
- Standard Wash Cycle
- Physical Specification
- Feature
- Energy Efficiency
- Performance
- Option
- Standard Wash Cycle
- Physical Specification
- Feature
- Energy Efficiency
- Performance
- Option



UK / English