Standard Wash Cycle
- Wool programme
- Delicates / hand wash programme
- Spin only programme
- Rinse + spin programme
- Quick wash programme
Performance
- 1.19kWh/yr energy consumption
- 7kg load capacity
Physical Specification
- Net width: 600mm
- Net weight: 60kg
Feature
- White colour
- Graphic LED display
- 5 temperature settings
- Extra hot / cold temperature setting
- Hot / cold temperature setting
- Warm / warm temperature setting
- Warm / cold temperature setting
- Cold / cold temperature setting
- 5 spin speeds
- Child lock
- Delay start option
- Pre wash option
- No spin function
Standard Wash Cycle
| Number of Wash Cycle | 15 | |
|---|---|---|
| Heavy Duty | Yes | |
| Normal | Yes | |
| White | Yes | |
| Wool | Yes | |
| Delicates/Hand Wash | Yes | |
| Perm Press | Yes | |
| Sanitize | Yes | |
| Bedding | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Quick Wash | Yes | |
| Towel | No |
Detergent Dispenser
| Number of Tray Detergent Dispenser | 4 | |
|---|---|---|
| Pre-Wash | Yes | |
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes |
Physical Specification
| Dimensions | Net (WxHxD) | 850mm |
|---|---|---|
| Weight | Net | 60kg |
Feature
| SilverCare™ | No | |
|---|---|---|
| VRT™ | No | |
| Door Trim | Chrome + Real STS Deco | |
| Motor | Universal | |
| Color (Body/Door) | White | |
| Display Type | Graphic LED | |
| Display Color | Green | |
| Heater | Ceramic Heater | |
| Temperature Setting | Number of Temp. Level | 5 |
| Extra Hot/Cold | Yes | |
| Hot/Cold | Yes | |
| Warm/Warm | Yes | |
| Warm/Cold | Yes | |
| Cold/Cold | Yes | |
| Spin Speed | Number of Spin Speed | 5 |
| Extra High | Yes | |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| Child Lock | Yes | |
| Delay Start | Yes | |
| Pre-Wash | Yes | |
| Extra Wash | Yes | |
| Extra Rinse | Yes | |
| Extra Spin | Yes | |
| Add Garment | No | |
| No Spin | Yes | |
| My Cycle | Yes | |
| Number of Option | 8 | |
| Soil Level | Number of Soil Level | 3 |
| Signal Level | NA |
Performance
| MEF | NA | |
|---|---|---|
| Energy Consumption (kWh/year) | 1.19kWh | |
| Washing Capacity | 7kg | |
| Water Consumption | 8ℓ/㎏ |
Soil Level
| Normal | Yes |
|---|
- Standard Wash Cycle
- Physical Specification
- Feature
- Performance
- Standard Wash Cycle
- Physical Specification
- Feature
- Performance



UK / English
*
1. All testing was conducted in accordance with the European standard IEC 60456, which sets out methods for measuring the performance of clothes washing machines for household use. Independent third party tests were performed on models WF1124 and WF0804. Internal tests were conducted on certain other models.
2. The independent third party testing was carried out with a 4kg load on (a) a 40°C cotton programme and (b) the Super Eco programme at 15°C, both on Samsung washing machines, models WF1124 and WF0804.
3. The exact energy savings with the Super Eco programme at 15°C will vary slightly depending on the model of Samsung ecobubble™ machine used.