Standard Wash Cycle
- Cotton programme
- Synthetics programme
- Wool programme
- Hand wash programme
- Bedding programme
- Rinse + spin programme
Feature
- Jog dial
- Graphic LED display
- 1400rpm max spin speed
- A spinning performance
- Time left display
- Progress indicator
- Fault check display
- Pre wash option
- Rinse hold option
- No spin option
- Anti foam control
- Overheating control
- Self cleaning filter
- Self diagnostic system
- Wrinkle prevention option
Performance
- 7kg load capacity
- Energy Efficiency Rating A+++
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Coloureds | No | |
| Synthetics | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Delicates/Hand Wash | No | |
| Bedding | Yes | |
| Quick | Yes | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Drain | No | |
| Duvet | No | |
| Curtain | No | |
| Towel | No |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 600 mm |
|---|---|---|
| Gross (WxHxD) | 680 x 890 x 705 mm | |
| Loading Quantity | 20/40/40Hft | 48 / 102 / 153 |
| Weight | Net | 66 kg |
| Gross | 71 kg |
Feature
| Auto Load Control | Yes | |
|---|---|---|
| Standard Cycle Time | 110min. (with bubble) | |
| Quick Wash Time | 15min. | |
| Jog Dial | Yes | |
| Door Opening Type | N/A | |
| Color (Body/Door) | White / Silver | |
| Display Type | Wide Graphic LED + Center Time Display | |
| Spin Speed | 1400rpm | |
| Child Lock | Yes | |
| Stop&Add | No | |
| Spining Performance | A | |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Stop&Add | No | |
| Ag+ Silver Wash | No | |
| Pre-Wash | Yes | |
| Rinse(1-5) | Yes | |
| Rinse Hold | Yes | |
| No Spin | Yes | |
| Economy | No | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Wrinkle Prevent | Yes |
Energy Efficiency
| Energy Efficiency | A+++ |
|---|
Performance
| Energy Consumption (kWh/year) | 0.91kWh | |
|---|---|---|
| Energy Efficiency | A+++ | |
| Washing Capacity | 7kg | |
| Water Consumption | 49 Litres | |
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | N/A |
| Spin: dB(A)re 20μPa/dB(A)re1pw | N/A | |
| Energy Efficiency Rating | A+++ |
- Standard Wash Cycle
- Feature
- Performance
- Standard Wash Cycle
- Feature
- Performance



UK / English
*
1. All testing was conducted in accordance with the European standard IEC 60456, which sets out methods for measuring the performance of clothes washing machines for household use. Independent third party tests were performed on models WF1124 and WF0804. Internal tests were conducted on certain other models.
2. The independent third party testing was carried out with a 4kg load on (a) a 40°C cotton programme and (b) the Super Eco programme at 15°C, both on Samsung washing machines, models WF1124 and WF0804.
3. The exact energy savings with the Super Eco programme at 15°C will vary slightly depending on the model of Samsung ecobubble™ machine used.