Performance
- Energy Efficiency Rating A+++
- 160kWh/annum (in weighted 220cycles)
- 10800L/annum (in weighted 220cycles)
- Spinning performance A
- 54dB in washing
- 72dB in spinning
Programs
- Cotton available
- Synthetics available
- Denim available
- Bedding available
- Dark Garment available
- Daily Wash available
- Eco Drum Clean available
- Super Eco Wash available
- Outdoor Care available
- Baby Care available
- Wool available
- Hand Wash available
- Spin available
- Rinse+Spin available
- Eco Bubble Wash available
- My Cycle available
- Quick Wash available
- Easy Iron available
- Rinse + available
- Rinse Hold available
- Sound Off available
- Prewash available
- Intensive Wash available
- Soak available
- Ceramic Heater available
- Diamond Drum available
- OverVolt Control available
- Temperature Selections : Cold-30°C-40°C-60°C-95°C
- Spin Speed Selections : 0-400-800-1200-1400-1600
Feature
- Washing Capacity 8kg
- Maximum Spin Speed 1600rpm
- Standard Cycle Time : 110min
- Wide Graphic LED display
- Body : Silver
- Door : Chrome hairlined
- Eco Bubble™ Technology available
- Digital Inverter Motor available
- VRT™ available
- Fuzzy Logic Controls available
Safety
- Child Lock available
- Anti Foam Control available
- Overheating Control available
- Self Diagnostic System available
- Self Cleaning Filter available
Informative Functions
- Delay End
- Child Lock Display
- Door Lock Display
- Progress Indicator
- Fault Check Display
Specifications
- Net Dimension (W x D x H) : 600 x 600 x 850mm
- Gross Dimension (W x D x H) : 666 x 696 x 890mm
- Net Weight : 73kg
- Gross Weight : 77kg
- Loading Quantity : 153 units 40ft H/C (Set)
- Loading Quantity : 171 units Truck
Performance
| Energy Efficiency Rating | A+++ | |
|---|---|---|
| Annual Energy Consumption (220 cycle) kWh/annum | 160 kWh | |
| Annual Water Consumption (220 cycles) L/annum | 10800L | |
| Spin-drying Efficiency Class | A | |
| Noise Level Washing (dB(A) re 1pW) | 54dB | |
| Noise Level Spinning (dB(A) re 1pW) | 72dB |
Feature
| Washing Capacity | 8kg | |
|---|---|---|
| Maximum Spin Speed | 1600rpm | |
| Standard Cycle Time | 110min | |
| Display | Wide Graphic LED | |
| Available Body Color | Silver | |
| Available Door Color | Chrome hairlined | |
| Ecobubble™ Technology | Yes | |
| Digital Inverter Motor | Yes | |
| VRT PLUS™ | Yes | |
| Fuzzy Logic Controls | Yes |
Informative Functions
| Delay End | Yes | |
|---|---|---|
| Child Lock Display | Yes | |
| Door Lock Display | Yes | |
| Progress Indicator | Yes | |
| Fault Check Display | Yes |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Denim | Yes | |
| Bedding | Yes | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Eco Drum Clean | Yes | |
| Super Eco Wash | Yes | |
| Outdoor Care | Yes | |
| Sports Wear | No | |
| Baby Care | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Drain | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Option | Eco Bubble Wash | Yes |
| My Cycle | Yes | |
| Quick Wash | Yes | |
| Easy Iron | Yes | |
| Rinse + | Yes | |
| Rinse Hold | Yes | |
| Sound Off | Yes | |
| Language setting | No | |
| Wash Option | Pre Wash | Yes |
| Intensive Wash | Yes | |
| Soak | Yes | |
| Special Features | Ceramic Heater | Yes |
| Diamond Drum | Yes | |
| OverVolt Control | Yes | |
| Temperature Selections | Cold-30°C-40°C-60°C-95°C | |
| Spin Speed Selections | 0-400-800-1200-1400-1600 |
Safety
| Child Lock | Yes | |
|---|---|---|
| Anti Foam Control | Yes | |
| Overheating Control | Yes | |
| Self Diagnostic System | Yes | |
| Self Cleaning Filter | Yes | |
| Water Safety | Aqua Stop Hose | No |
| Leakage Sensor | No |
Specifications
| Net Dimension (WxDxH) | 600 x 600 x 850mm | |
|---|---|---|
| Gross Dimension (W x D x H) | 666 x 696 x 880mm | |
| Net Weight | 73kg | |
| Gross Weight | 77kg | |
| Loading Quantity | 40ft H/C (Set) | 153 |
| Truck | 171 |
- Performance
- Feature
- Informative Functions
- Programs
- Safety
- Specifications
- Performance
- Feature
- Informative Functions
- Programs
- Safety
- Specifications



UK / English