Physical Specification
- Net weight: 71kg
Feature
- 1400rpm max spin speed
- A spinning performance
Performance
- Energy Efficiency Rating A+++
Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Coloureds | No | |
| Synthetics | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Delicates/Hand Wash | No | |
| Bedding | Yes | |
| Quick | Yes | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Drain | No | |
| Duvet | No | |
| Curtain | No | |
| Towel | No |
Physical Specification
| Dimensions | Net (WxHxD) | 600 x 600 x 850mm |
|---|---|---|
| Gross (WxHxD) | 680 x 705 x 890 mm | |
| Loading Quantity | 20/40/40Hft | 48 / 102 / 153 |
| Weight | Net | 71kg |
| Gross | 74kg |
Feature
| Auto Load Control | Yes | |
|---|---|---|
| Standard Cycle Time | 138 min (With Bubble) | |
| Quick Wash Time | 15 min | |
| Jog Dial | Yes | |
| Door Opening Type | N/A | |
| Color (Body/Door) | White / Chrome | |
| Display Type | Colour LCD | |
| Spin Speed | 1400 | |
| Child Lock | Yes | |
| Delay End | Yes | |
| Door Lock Display | Yes | |
| Fault Check Display | Yes | |
| Progress Indicator | Yes | |
| Stop&Add | No | |
| Time Left Display | Yes | |
| Spining Performance | A | |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Stop&Add | No | |
| Ag+ Silver Wash | No | |
| Pre-Wash | Yes | |
| Rinse(1-5) | Yes | |
| Rinse Hold | Yes | |
| No Spin | Yes | |
| Economy | No | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy Consumption (kWh/year) | 258kWh/year | |
|---|---|---|
| Washing Capacity | 12 kg | |
| Water Consumption | 17160 Liter / Year | |
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 52 dBA |
| Spin: dB(A)re 20μPa/dB(A)re1pw | 72 dBA | |
| Water Consumption | 17160 Liter / Year | |
| Energy Efficiency Rating | A+++ |
- Physical Specification
- Feature
- Performance
- Physical Specification
- Feature
- Performance



UK / English
*
1. All testing was conducted in accordance with the European standard IEC 60456, which sets out methods for measuring the performance of clothes washing machines for household use. Independent third party tests were performed on models WF1124 and WF0804. Internal tests were conducted on certain other models.
2. The independent third party testing was carried out with a 4kg load on (a) a 40°C cotton programme and (b) the Super Eco programme at 15°C, both on Samsung washing machines, models WF1124 and WF0804.
3. The exact energy savings with the Super Eco programme at 15°C will vary slightly depending on the model of Samsung ecobubble™ machine used.