Performance
- Energy Efficiency Rating A+++
- 258kWh/annum (in weighted 220cycles)
- 17160L/annum (in weighted 220 cycles)
- Spinning performance A
- 52dB in washing
- 72dB in spinning
Programs
- Cotton available
- Synthetics available
- Denim available
- Bedding available
- Dark Garment available
- Daily Wash available
- Eco Drum Clean available
- Super Eco Wash available
- Outdoor Care available
- Baby Care available
- Wool available
- Hand Wash available
- Spin available
- Rinse+Spin available
- Eco Bubble Wash available
- My Cycle available
- Quick Wash available
- Easy Iron available
- Rinse + available
- Rinse Hold available
- Sound Off available
- Language Setting available
- Prewash available
- Intensive Wash available
- Soak available
- Ceramic Heater available
- Diamond Drum available
- OverVolt Control available
- Cold-20°C-30°C-40°C-60°C-95°C
- 0-400-800-1000-1200-1400
Feature
- Washing Capacity 12kg
- Maximum Spin Speed 1400rpm
- 138min.
- Colour LCD
- Silver
- Chrome hairlined
- Eco Bubble™ Technology
- Digital Inverter Motor
- VRT PLUS™
- Fuzzy Logic Controls
Safety
- Child Lock available
- Anti Foam Control available
- Overheating Control available
- Self Diagnostic System available
- Self Cleaning Filter available
Informative Functions
- Delay End
- Child Lock Display
- Door Lock Display
- Progress Indicator
- Fault Check Display
Specifications
- Net Dimension (W x D x H) : 600 x 600 x 850mm
- Gross Dimension (W x D x H) : 680 x 705 x 890mm
- Net Weight : 71kg
- Gross Weight : 74kg
- Loading Quantity : 153 units 40ft H/C (Set)
Performance
| Energy Efficiency Rating | A+++ | |
|---|---|---|
| Annual Energy Consumption (220 cycle) kWh/annum | 258 | |
| Annual Water Consumption (220 cycles) L/annum | 17160 | |
| Spin-drying Efficiency Class | A | |
| Noise Level Washing (dB(A) re 1pW) | 52 | |
| Noise Level Spinning (dB(A) re 1pW) | 72 |
Feature
| Washing Capacity | 12kg | |
|---|---|---|
| Maximum Spin Speed | 1400rpm | |
| Standard Cycle Time | 138min. | |
| Display | Colour LCD | |
| Available Body Color | Silver | |
| Available Door Color | Chrome hairlined | |
| Ecobubble™ Technology | Yes | |
| Digital Inverter Motor | Yes | |
| VRT PLUS™ | Yes | |
| Fuzzy Logic Controls | Yes |
Informative Functions
| Delay End | Yes | |
|---|---|---|
| Child Lock Display | Yes | |
| Door Lock Display | Yes | |
| Progress Indicator | Yes | |
| Fault Check Display | Yes |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Denim | Yes | |
| Bedding | Yes | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Eco Drum Clean | Yes | |
| Super Eco Wash | Yes | |
| Outdoor Care | Yes | |
| Sports Wear | No | |
| Baby Care | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Drain | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Option | Eco Bubble Wash | Yes |
| My Cycle | Yes | |
| Quick Wash | Yes | |
| Easy Iron | Yes | |
| Rinse + | Yes | |
| Rinse Hold | Yes | |
| Sound Off | Yes | |
| Language setting | Yes | |
| Wash Option | Pre Wash | Yes |
| Intensive Wash | Yes | |
| Soak | Yes | |
| Special Features | Ceramic Heater | Yes |
| Diamond Drum | Yes | |
| OverVolt Control | Yes | |
| Temperature Selections | Cold-20°C-30°C-40°C-60°C-95°C | |
| Spin Speed Selections | 0-400-800-1000-1200-1400 |
Safety
| Child Lock | Yes | |
|---|---|---|
| Anti Foam Control | Yes | |
| Overheating Control | Yes | |
| Self Diagnostic System | Yes | |
| Self Cleaning Filter | Yes | |
| Water Safety | Aqua Stop Hose | No |
| Leakage Sensor | No |
Specifications
| Net Dimension (WxDxH) | 600 x 600 x 850mm | |
|---|---|---|
| Gross Dimension (W x D x H) | 680 x 705 x 890mm | |
| Net Weight | 71kg | |
| Gross Weight | 74kg | |
| Loading Quantity | 40ft H/C (Set) | 153 |
- Performance
- Feature
- Informative Functions
- Programs
- Safety
- Specifications
- Performance
- Feature
- Informative Functions
- Programs
- Safety
- Specifications



UK / English