Physical Specification
- Gross dimensions: 670 x 700 x 870mm
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Hand Wash for Wool | No | |
| Delicates | No | |
| Drain | No | |
| Spin | Yes | |
| Wash Option | Soak | Yes |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimensions | Net (WxHxD) | 600 x 850 x 600 mm |
|---|---|---|
| Loading Quantity | 40ft H/C | 153 |
| Weight | Net | 70 kg |
| Gross | 72 kg | |
| Dimensions | Gross | 670 x 700 x 870mm |
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 130 min. (with bubble) | |
| Express Wash Time | Yes | |
| Design | N/A | |
| Jog Dial | Yes | |
| Available Body Color | White | |
| Available Door Color | Chrome | |
| Display Type | Wide Graphic LED | |
| Spining Performance | B | |
| Spin Speed | Max | 1,400 rpm |
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End | Yes | |
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | Yes | |
| Silk&Lace | No | |
| Sports Wear | No | |
| Outdoor Care | Yes | |
| Baby Care | Yes | |
| OverVolt Control | Yes | |
| Hot/Cold Water | No | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Heavy Wash | No | |
| Super Eco Wash | Yes | |
| Eco Drum Clean | Yes | |
| Rinse Time + | Yes | |
| Temperature | Yes | |
| Rinse Hold | Yes | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Ecobubble™ Technology | Yes | |
| Sound Off | Yes | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Time Saving | No | |
| Child Lock | Yes | |
| Easy Iron | Yes | |
| Intensive | Yes | |
| Ceramic Heater | No | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes | |
| Delay End | Yes | |
| Door Lock Display | Yes | |
| Fault Check Display | Yes | |
| Progress Indicator | Yes | |
| Time Left Display | Yes |
Performance
| Energy Consumption (kWh/year) | A+++ | |
|---|---|---|
| Energy Efficiency | 195 kWh/annum | |
| Washing Capacity | 8 kg | |
| Water Consumption | 10800 L/annum | |
| Energy Rating | A+++ | |
| Water Consumption | 10800 L/annum |
- Physical Specification
- Physical Specification



UK / English
*
1. All testing was conducted in accordance with the European standard IEC 60456, which sets out methods for measuring the performance of clothes washing machines for household use. Independent third party tests were performed on models WF1124 and WF0804. Internal tests were conducted on certain other models.
2. The independent third party testing was carried out with a 4kg load on (a) a 40°C cotton programme and (b) the Super Eco programme at 15°C, both on Samsung washing machines, models WF1124 and WF0804.
3. The exact energy savings with the Super Eco programme at 15°C will vary slightly depending on the model of Samsung ecobubble™ machine used.