Feature
- Washing Capacity 7kg
- Maximum Spin Speed 1200rpm
- Standard Cycle Time: 135min (in Cotton 60°C full load)
- Dot LED display
- Body: Inox
- Door: Chrome
- Ecobubble™ Technology available
- Fuzzy Logic Controls available
Programs
- Cotton available
- Synthetics available
- Daily Wash available
- Super Eco Wash available
- Outdoor Care available
- Stain away available
- 15' Quick wash available
- Baby Care available
- Wool available
- Hand Wash available
- Spin available
- Rinse+Spin available
- Rinse + available
- Sound Off available
- Delay end available
- Prewash available
- Intensive Wash available
- Soak available
- Diamond Drum available
- OverVolt Control available
- Smart Check available
- Last memory available
- Temperature Selections: Cold-20°C-30°C-40°C-60°C-95°C
- Spin Speed Selections: 0-400-800-1000-1200
Performance
- Energy Efficiency Class A+++
- 173kWh/annum (in weighted 220cycles)
- 9400L/annum (in weighted 220cycles)
- Spinning performance B
- 61dB in washing
- 79dB in spinning
Safety
- Child Lock available
- Anti Foam Control available
- Overheating Control available
- Self Diagnostic System available
- Self Cleaning Filter available
Informative Functions
- Delay End
- Child Lock Display
- Door Lock Display
- Progress Indicator
- Fault Check Display
Specifications
- Net Dimension (W x D x H): 600 x 550 x 850mm
- Gross Dimension (W x D x H): 650 x 670 x 883mm
- Net Weight: 61kg
- Gross Weight: 63kg
- Loading Quantity: 162 units 40ft H/C (Set)
- Loading Quantity: 180 units Truck
Feature
| Washing Capacity | 7kg | |
|---|---|---|
| Maximum Spin Speed | 1200rpm | |
| Standard Cycle Time | 135min | |
| Display | Dot LED | |
| Available Body Color | Inox | |
| Available Door Color | Chrome | |
| Ecobubble™ Technology | Yes | |
| Digital Inverter Motor | No | |
| VRT plus™ | No | |
| Fuzzy Logic Controls | Yes |
Performance
| Energy Efficiency Class | A+++ | |
|---|---|---|
| Annual Energy Consumption (220 cycle) kWh/annum | 173kWh | |
| Annual Water Consumption (220 cycles) L/annum | 9400L | |
| Spin-drying Efficiency Class | B | |
| Noise Level Washing (dB(A) re 1pW) | 61dB | |
| Noise Level Spinning (dB(A) re 1pW) | 79dB |
Informative Functions
| Delay End | Yes | |
|---|---|---|
| Child Lock Display | Yes | |
| Door Lock Display | Yes | |
| Progress Indicator | Yes | |
| Fault Check Display | Yes |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Denim | No | |
| Bedding | No | |
| Dark Garment | No | |
| Daily Wash | Yes | |
| Eco Drum Clean | No | |
| Super Eco Wash | Yes | |
| Outdoor Care | Yes | |
| Stain Away | Yes | |
| 15' Quick wash | Yes | |
| Sports Wear | No | |
| Baby Care | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Drain | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Option | Ecobubble On/Off | No |
| My Cycle | No | |
| Quick Wash(15'~60') | No | |
| Easy Iron | No | |
| Rinse + | Yes | |
| Rinse Hold | No | |
| Sound Off | Yes | |
| Delay End | Yes | |
| Language setting | No | |
| Wash Option | Pre Wash | Yes |
| Intensive Wash | Yes | |
| Soak | Yes | |
| Special Features | Ceramic Heater | No |
| Diamond Drum | Yes | |
| OverVolt Control | Yes | |
| Smart Check | Yes | |
| Last memory | Yes | |
| Temperature Selections | Cold-20°C-30°C-40°C-60°C-95°C | |
| Spin Speed Selections | 0-400-800-1000-1200 |
Safety
| Child Lock | Yes | |
|---|---|---|
| Anti Foam Control | Yes | |
| Overheating Control | Yes | |
| Self Diagnostic System | Yes | |
| Self Cleaning Filter | Yes | |
| Water Safety | Aqua Stop Hose | No |
| Leakage Sensor | No |
Specifications
| Net Dimension (WxDxH) | 600 x 550 x 850mm | |
|---|---|---|
| Gross Dimension (W x D x H) | 650 x 670 x 883mm | |
| Net Weight | 61kg | |
| Gross Weight | 63kg | |
| Loading Quantity | 40ft H/C (Set) | 162 |
| Truck | 180 |
- Feature
- Performance
- Informative Functions
- Programs
- Safety
- Specifications
- Feature
- Performance
- Informative Functions
- Programs
- Safety
- Specifications



UK / English