Performance
- Energy Efficiency Rating A+++
- 174kWh/annum (in weighted 220cycles)
- 11880L/annum (in weighted 220cycles)
- Spinning performance B
- 52dB in washing
- 73dB in spinning
Programs
- Cotton available
- Synthetics available
- Denim available
- Bedding available
- Dark Garment available
- Daily Wash available
- Eco Drum Clean available
- Super Eco Wash available
- Outdoor Care available
- Baby Care available
- Wool available
- Hand Wash available
- Spin available
- Rinse+Spin available
- Eco Bubble Wash available
- My Cycle available
- Quick Wash available
- Easy Iron available
- Rinse + available
- Rinse Hold available
- Sound Off available
- Prewash available
- Intensive Wash available
- Soak available
- Diamond Drum available
- OverVolt Control available
- Temperature Selections : Cold-20°C-30°C-40°C-60°C-95°C
- Spin Speed Selections : 0-400-800-1200-1400
Feature
- Washing Capacity 9kg
- Maximum Spin Speed 1400rpm
- Standard Cycle Time : 125min
- G.LED display
- Body : White
- Door : Chrome Hairline
- Eco Bubble™ Technology available
- Digital Inverter Motor available
- Fuzzy Logic Controls available
Safety
- Child Lock available
- Anti Foam Control available
- Overheating Control available
- Self Diagnostic System available
- Self Cleaning Filter available
Informative Functions
- Delay End
- Child Lock Display
- Door Lock Display
- Progress Indicator
- Fault Check Display
Specifications
- Net Dimension (W x D x H) : 600 x 600 x 850mm
- Gross Dimension (W x D x H) : 666 x 690 x 880mm
- Net Weight : 66kg
- Gross Weight : 68kg
- Loading Quantity : 153 units 40ft H/C (Set)
- Loading Quantity : 171 units Truck
Performance
| Energy Efficiency Rating | A+++ | |
|---|---|---|
| Annual Energy Consumption (220 cycle) kWh/annum | 174kWh | |
| Annual Water Consumption (220 cycles) L/annum | 11880L | |
| Spin-drying Efficiency Class | B | |
| Noise Level Washing (dB(A) re 1pW) | 52dB | |
| Noise Level Spinning (dB(A) re 1pW) | 73dB |
Feature
| Washing Capacity | 9kg | |
|---|---|---|
| Maximum Spin Speed | 1400rpm | |
| Standard Cycle Time | 125min | |
| Display | G.LED | |
| Available Body Color | White | |
| Available Door Color | Chrome Hairline | |
| Ecobubble™ Technology | Yes | |
| Digital Inverter Motor | Yes | |
| VRT PLUS™ | No | |
| Fuzzy Logic Controls | Yes |
Informative Functions
| Delay End | Yes | |
|---|---|---|
| Child Lock Display | Yes | |
| Door Lock Display | Yes | |
| Progress Indicator | Yes | |
| Fault Check Display | Yes |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Denim | Yes | |
| Bedding | Yes | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Eco Drum Clean | Yes | |
| Super Eco Wash | Yes | |
| Outdoor Care | Yes | |
| Sports Wear | No | |
| Baby Care | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Drain | No | |
| Spin | Yes | |
| Rinse+Spin | Yes | |
| Option | Eco Bubble Wash | Yes |
| My Cycle | Yes | |
| Quick Wash | Yes | |
| Easy Iron | Yes | |
| Rinse + | Yes | |
| Rinse Hold | Yes | |
| Sound Off | Yes | |
| Language setting | No | |
| Wash Option | Pre Wash | Yes |
| Intensive Wash | Yes | |
| Soak | Yes | |
| Special Features | Ceramic Heater | No |
| Diamond Drum | Yes | |
| OverVolt Control | Yes | |
| Temperature Selections | Cold-20°C-30°C-40°C-60°C-95°C | |
| Spin Speed Selections | 0-400-800-1200-1400 |
Safety
| Child Lock | Yes | |
|---|---|---|
| Anti Foam Control | Yes | |
| Overheating Control | Yes | |
| Self Diagnostic System | Yes | |
| Self Cleaning Filter | Yes | |
| Water Safety | Aqua Stop Hose | No |
| Leakage Sensor | No |
Specifications
| Net Dimension (WxDxH) | 600 x 600 x 850mm | |
|---|---|---|
| Gross Dimension (W x D x H) | 666 x 690 x 880mm | |
| Net Weight | 66kg | |
| Gross Weight | 68kg | |
| Loading Quantity | 40ft H/C (Set) | 153 |
| Truck | 171 |
- Performance
- Feature
- Informative Functions
- Programs
- Safety
- Specifications
- Performance
- Feature
- Informative Functions
- Programs
- Safety
- Specifications



UK / English