General Information
| Capacity | 0.9 | |
|---|---|---|
| Heat Source | Mwo | |
| Power Level | 5 | |
| Power | Output Power (Max) | 1500W |
| Power Consumption (Microwave) | 3000W | |
| Power Source | 5 P / L | |
| Display Type | LED Display | |
| Control Method | Soft and Easy touch control | |
| Door Opening Type | Swing | |
| Microwave Distribution | STIRRER | |
| Installation | Commercial |
General Features
| Various Cooking Mode | Yes | |
|---|---|---|
| More/Less | +20 / 30sec | |
| Cooking Stages | Yes | |
| One Minute/30 sec Plus | Yes | |
| Reminder End Signal | Yes | |
| Setting (My Choice) | Clock System Option (12H/24H) |
- Features > Clock : [No] - Features > Clock System Option (12H / 24H) : [N/A] |
| Option | Yes |
Physical Specification
| Dimensions | Cavity (WxHxD) | 370 x 190 x 370mm |
|---|---|---|
| Outside (WxHxD) | 464 x 368 x 577mm | |
| Weight | Net | 32kg |
| Gross | 34.5kg | |
| Loading Quantity | 20/40ft | 378 sets |



UK / English
Features and specifications are subject to change without prior notification.