Physical Specification
- Net weight: 71kg
- 73kg gross weight
Freezer Feature
- 3 drawers
Energy
- Energy Efficiency Rating A++
Cooling Feature
- No frost
- Multi flow cooling
Exterior Feature
- Blue LED Display
- Short bar handle
Refrigerator Feature
- 1 vegetable & fruit drawer
- 4 door pockets
- Egg container
- Chiller compartment
Category
- BMF
Capacity
| Net | Total | 356 |
|---|---|---|
| Freezer | 104 | |
| Refrigerator | 260 | |
| Gross | Total | 403 |
Physical Specification
| Dimensions | Net (WxHxD) | 597mm |
|---|---|---|
| Net Case Height: | 1850mm | |
| Net Depth with Door Handle | 702mm | |
| Net Depth without Door Handle | 670mm | |
| Net Depth without Door | 574mm | |
| Gross (WxHxD) | 760mm | |
| Weight | Net | 71kg |
| Gross | 73kg |
Cooling Feature
| Cooling System | No | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes |
Refrigerator Feature
| Vegetable&Fruit Drawer | Number of Drawer | 1 |
|---|---|---|
| Humidity Control | No | |
| Shelves | Number of Shelf | 3 |
| Materials of Shelves-Tempered Glass | Safety Glass Shelves | |
| Wine Shelf | Wire / Stainless Steel | |
| Spill-Proof | No | |
| Foldable Shelves | No | |
| Door Pocket | Number of Door Pocket | 4 |
| Dairy Compartment | No | |
| Gallon Door Storage | No | |
| Egg Container | Yes | |
| Deodorizer | No | |
| Interior Light (WxEA) | Side (4EA x 2) | |
| Chill Compartment | Yes |
Freezer Feature
| Icemaker | Tray (8 x 1EA) | |
|---|---|---|
| Interior Light (WxEA) | No | |
| Vegetable&Fruit Drawer | Number of Drawer | 3 |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Inline Water Filter | No | |
| Beverage Station | No | |
| Display&Control | Blue LED | |
| Handle | Short Bar Handle | |
| Colour | Empire Black |
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R-600a | |
| Cyclopentane Insulation | No | |
| Silver Nano Health System™ | No |
Category
| Refrigerator Type | BMF |
|---|
Performance
| Freezer Star Rating | 4 Star | |
|---|---|---|
| Energy Grade | A++ |
Loading Quantity
| 20/40/40Hft | 54 / 72 / 83 |
|---|
Energy
| Energy Efficiency Rating | A++ |
|---|
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Freezer Feature
- Exterior Feature
- Category
- Energy
- Physical Specification
- Cooling Feature
- Refrigerator Feature
- Freezer Feature
- Exterior Feature
- Category
- Energy



UK / English
Features and specifications are subject to change without prior notification.