Capacity
- 416 litre gross capacity
- 150 litre gross freezer capacity
- 266 litre gross refrigerator capacity
Others
- R600a refrigerant
- Cyclopentane insulation
Energy
- Energy Efficiency Rating A++
Physical Specification
- Net width: 597mm
- Net Case Height w / hinge: 1920mm
- Net Case Height w / o hinge: 1920mm
- Net Depth w / door handle: 702mm
- Net Depth w / o door handle: 670mm
- Net Depth w / o door: 574mm
- 2015mm gross height dimensions637mm gross width dimensionsGross depth: 755mm
- Net weight: 74kg
- 76kg gross weight
Category
- Bottom Freezer
Cooling Feature
- No frost
- Multi flow cooling
Performance
- 4 star freezer rating
Capacity
| Net | Total | 370 |
|---|---|---|
| Freezer | 112 | |
| Refrigerator | 258 | |
| Gross | Total | 416 |
| Freezer | 150 | |
| Refrigerator | 266 |
Physical Specification
| Dimension | Net (WxHxD) | 597mm |
|---|---|---|
| Net Case Height: | 1920mm | |
| Net Case Height: | 1920mm | |
| Net Depth with Door Handle | 702mm | |
| Net Depth without Door Handle | 670mm | |
| Net Depth without Door | 574mm | |
| Gross (WxHxD) | 2015mm637mm755mm | |
| Weight | Net | 74kg |
| Gross | 76kg |
Cooling Feature
| Cooling System | No | |
|---|---|---|
| No Frost | Yes | |
| Multi Flow | Yes |
Refrigerator Feature
| Vegetable&Fruit Drawer | Number of Drawer | 1EA |
|---|---|---|
| Humidity Control | No | |
| Shelves | Number of Shelf | 3 |
| Materials of Shelves-Plastic | No | |
| Materials of Shelves-Tempered Glass | No | |
| Wine Shelf | Stainless Steel Wire | |
| Wire Tray | Silver Trim Shelf | |
| Spill-Proof | No | |
| Foldable Shelves | No | |
| Door Pocket | Number of Door Pocket | 3 |
| Dairy Compartment | No | |
| Gallon Door Storage | No | |
| Egg Container | Yes | |
| Deodorizer | No | |
| Interior Light (WxEA) | Side | |
| Chill Compartment | 1EA |
Freezer Feature
| Icemaker | Twist | |
|---|---|---|
| Interior Light (WxEA) | No | |
| Vegetable&Fruit Drawer | Number of Drawer | 4EA |
Exterior Feature
| Dispenser | Yes | |
|---|---|---|
| Inline Water Filter | Yes | |
| Beverage Station | No | |
| Display&Control | Digital LED Display | |
| Handle | EZ Open Door Handle | |
| Colour | Gloss Black |
Others
| Door Alarm | No | |
|---|---|---|
| Refrigerant | R-600a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano Health System™ | No |
Category
| Refrigerator Type | Bottom Freezer |
|---|
Performance
| Freezer Star Rating | 4 STAR |
|---|
Energy
| Energy Efficiency Rating | A++ |
|---|
- Capacity
- Physical Specification
- Cooling Feature
- Others
- Category
- Performance
- Energy
- Capacity
- Physical Specification
- Cooling Feature
- Others
- Category
- Performance
- Energy



UK / English
Features and specifications are subject to change without prior notification.