Bullet View
Table View
General Features
| Drive Type | DVD Writer | |
|---|---|---|
| Enclosure Type | External | |
| Drive Height | Slim (12.7mm) | |
| Loading Type | Tray | |
| Interface | USB 2.0 | |
| Drive Mounting | Horizontal | |
| Buffer Memory | 1.5MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I(FMV), CD-Text |
Data Transfer Rate
| DVD+R | Write | 8X (10.8MB/sec) |
|---|---|---|
| Read | 8X (10.8MB/sec) | |
| DVD+R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-R Dual Layer | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD+RW | Write | 8X (10.8MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-RW | Write | 6X (8.1MB/sec) |
| Read | 8X (10.8MB/sec) | |
| DVD-ROM | Write | 8X (10.8MB/sec) |
| DVD-RAM | Write | 5X (6.75MB/sec) |
| Read | 5X (6.75MB/sec) | |
| CD-R | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-RW | Write | 24X (3.6MB/sec) |
| Read | 24X (3.6MB/sec) | |
| CD-ROM | Read | 24X (3.6MB/sec) |
Performance Feature
| Average Access Time | DVD-ROM | 190ms |
|---|---|---|
| CD-ROM | 190ms |
Technology
| AV Connectivity | N/A | |
|---|---|---|
| Buffer Under Run Free Technology | Yes | |
| Speed Adjustment Technology: S.A.T | Yes | |
| Double O.P.C Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes | |
| Eco-Product | Yes |
Physical Feature
| Dimension (WxHxD) | 141 x 19.5 x 141 (mm) | |
|---|---|---|
| Weight | 0.32 (Kg) under |
Retail Kit Weight&Dimension
| Dimension (WxHxD) | 171 x 177 x 44 (mm) | |
|---|---|---|
| Weight | 0.49 (kg) under |



UK / English