Platform
- GPRS 900 / 1800 network & data
- EDGE 850 / 900 / 1800 / 1900 network & data
- 3G Network & Data not available
- Samsung Proprietary OS
Display
- TFT display
- QVGA (320 x 240) display resolution
- 2.8" Main display size
Video
- User interface: Full Touch Screen
Design
- Full touch device
Battery
- 1200mAh standard battery capacity
- Up to 840min standard talk time
- Up to 480hrs standard standby time
Connectivity
- Bluetooth not available
- WiFi Not Available
- AGPS Not Available
Physical Specification
- 104 x 54.9 x 14.5mm - handset size
- 95g - handset weight
Camera
- 3MP Camera Resolution
- 4x Digital zoom
- ISO: 800
Memory
- User memory: 30MB*
- 300 SMS memory
- Phonebook (1000 entries)
- Expandable memory (MicroSD up to 8GB)
Platform
| Band | 3G Band | N/A |
|---|---|---|
| Network&Data | GPRS | GPRS 900 / 1800 |
| EDGE | EDGE 850 / 900 / 1800 / 1900 | |
| 3G | N/A | |
| Operation System | Samsung Proprietery |
CPU
| CPU Type | N/A | |
|---|---|---|
| CPU Clock Rate | N/A | |
| CPU | N/A |
Regional Availability
| Regional Availability | N/A |
|---|
Symbian Certificates
| Symbian Certificates | N/A |
|---|
Design
| Form Factor | Full Touch |
|---|
Physical Specification
| Dimension (HxWxD) | 104 x 54.9 x 14.5mm | |
|---|---|---|
| Weight | 95g |
Display
| Internal | Technology | TFT |
|---|---|---|
| Resolution | QVGA (240 x 320) | |
| Size | 2.8" | |
| External | Colour Depth | N/A |
Battery
| Standard | Capacity | 1200mAh |
|---|---|---|
| Talk Time | Up to 840min | |
| Stand-by Time | Up to 480hrs |
Camera
| Camera Resolution | 3MP | |
|---|---|---|
| Digital/Optical Zoom | Digital Zoom x4 | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot Mode | N/A | |
| Photo Effects | N/A | |
| White Balance | N/A | |
| ISO | 800 | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A | |
| Image Format | N/A |
Video
| Resolution | N/A | |
|---|---|---|
| Frame Rate | N/A | |
| Video Player | N/A | |
| Video Recording | N/A | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Messaging | N/A | |
| Video Streaming | N/A | |
| Video Telephony | N/A | |
| Video Wallpaper | N/A | |
| Input Device | Touch screen |
Camera(2ed)
| Camera Resolution | N/A | |
|---|---|---|
| Shot Mode | N/A | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A |
Music&Sound
| Music Player | N/A | |
|---|---|---|
| Poly Ringtone | N/A | |
| MP3 Ringtone | N/A | |
| DRM | N/A | |
| 3D Sound Technology | N/A | |
| Music Library | N/A |
Fun&Entertainment
| Embedded JAVA™ Games | N/A | |
|---|---|---|
| Embedded Wallpaper | N/A | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | N/A | |
| FM Radio Recoding | N/A | |
| FM Radio RDS | N/A |
Business&Office
| Document Viewer | N/A | |
|---|---|---|
| Mobile Printing | N/A | |
| Offline Mode | N/A |
Messaging
| SMS/EMS/MMS | N/A | |
|---|---|---|
| Predictive Text Input T9 | N/A | |
| N/A | ||
| Push to Talk | N/A | |
| Cell Broadcast | N/A | |
| vCard/vCalendar | N/A | |
| Instant Messaging | N/A |
Connectivity
| Bluetooth | N/A | |
|---|---|---|
| USB | N/A | |
| WAP | N/A | |
| USB Mass Storage | N/A | |
| Internet HTML Browser | N/A | |
| SyncML (DS) Support | N/A | |
| SyncML (DM) Support | N/A | |
| WiFi | N/A | |
| IrDA | N/A | |
| RFID | N/A | |
| UWB | N/A | |
| Zigbee | N/A | |
| Others | N/A | |
| AGPS | N/A | |
| TV-Output | N/A | |
| NFC | N/A | |
| Bluetooth Profiles | N/A | |
| PC Sync Application | N/A |
Memory
| User Memory | 30MB* | |
|---|---|---|
| SMS | 300N/A | |
| Phone Book Entries | 1000 Phonebook | |
| External Memory | MicroSD (Upto 8GB) | |
| Nand Memory | N/A | |
| SDRAM Memory | N/A |
Personal Information Management
| Calendar | N/A | |
|---|---|---|
| Scheduler | N/A | |
| To do list | N/A | |
| Clock | N/A | |
| Worldtime | N/A | |
| Alarm | N/A | |
| Currency Converter | N/A | |
| Converter | N/A | |
| Calculator | N/A | |
| Memo Book | N/A | |
| Stop Watch | N/A | |
| Countdown Timer | N/A |
Call Function
| Call Cost | N/A | |
|---|---|---|
| Call Time | N/A | |
| Caller ID | N/A | |
| Dialed/Missed/Received Calls | N/A | |
| Multiparty | N/A | |
| Speaker Phone | N/A | |
| Voice Recongnition | N/A |
OMA
| OMA Data Synchronization | N/A | |
|---|---|---|
| OMA Device Management | N/A |
Further Information
| Mobile Tracker | N/A | |
|---|---|---|
| Touch Screen | N/A | |
| UAProf Link | N/A | |
| Web Service | N/A |
Extra Feature
| Extra Feature | N/A |
|---|
JAVA™
| Technology | N/A | |
|---|---|---|
| Verified Root Cerification | N/A |
- Platform
- Design
- Physical Specification
- Display
- Battery
- Camera
- Video
- Connectivity
- Memory
- Platform
- Design
- Physical Specification
- Display
- Battery
- Camera
- Video
- Connectivity
- Memory



UK / English
*Available capacity varies and storage is less due to phone software