Platform
- 3G Band: 900 / 2100 MHz
- GPRS network & data
- EDGE network & data
- HSDPA Data Speed
- Samsung Proprietary OS
Battery
- 960mAh standard battery capacity
- Up to 420min (2G), up to 270min (3G) standard talk time
- Up to 400hrs (2G) standard standby time
Music&Sound
- Music player
- Polyphonic Ringtones
- MP3 ringtones
- DRM
- 3D sound technology
- Music library
Messaging
- MMS
- Predictive Text Input T9
- Email (POP3)
- Cell broadcast
- VCard / vCalendar
- SMS
Personal Information Management
- Calendar
- Scheduler
- To do list
- Clock
- Worldtime
- Alarm
- Currency converter
- Converter
- Calculator
- Memo book
- Stopwatch
- Countdown timer
Size
- 112 x 51 x 13.9mm - handset size
- 98g - handset weight
Design
- Full touch bar device
Camera
- 4000 x 4000 (Progressive JPEG: 640 x 480), 4000 x 4000 (in case of AGIF : 640 x 480), 4000 x 4000 Camera Resolution
- 4x Digital zoom
- Flash (LED)
- Auto Focus
- Shot mode: Normal / Timer / Multi shot / Mosaic / Capture
- Photo effect: Black and White / Negative / Sepia / Watercolour / Frame
- White balance
Fun&Entertainment
- Podcasting
- FM Radio
Connectivity
- Bluetooth (v2.1)
- USB v 2.0 (high speed)
- WAP
- SyncML (DS)
- No WiFi
- AGPS
- PC Sync (New PC Studio)
Call Function
- Call cost
- Call time
- Caller ID
- Dialled / missed / received calls
- Multiparty
- Speakerphone
- Voice Recognition
Display
- AMOLED display
- WQVGA display resolution
- 2.8" Main display size
Video
- Video player
- Video recording
- Video messaging
- Video streaming
- Video telephony
Business&Office
- Document viewer
- Mobile Printing
- Offline Mode
Memory
- User memory: 50MB*
- 500 SMS memory + SIM
- Phonebook (2000 entries)
- Expandable memory (MicroSD)
Further Information
- Touch Screen
Platform
| Band | 3G Band | 900 / 2100 |
|---|---|---|
| Network&Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA | |
| Operation System | Samsung Proprietary | |
| Browser | WAP 2.0 | |
| JAVA™ | Yes |
CPU
| CPU Type | N/A | |
|---|---|---|
| CPU Clock Rate | N/A | |
| CPU | N/A |
Regional Availability
| Regional Availability | N/A |
|---|
Symbian Certificates
| Symbian Certificates | N/A |
|---|
Design
| Form Factor | Full touch bar |
|---|
Display
| Internal | Technology | AMOLED |
|---|---|---|
| Resolution | WQVGA | |
| Size | 2.8" | |
| Colour Depth | N/A |
Battery
| Standard | Capacity | 960mAh |
|---|---|---|
| Talk Time | Up to 420min (2G), up to 270min (3G) | |
| Stand-by Time | Up to 400hrs (2G) |
Camera
| Camera Resolution | 4000 x 4000 (Progressive JPEG: 640 x 480), 4000 x 4000 (in case of AGIF : 640 x 480), 4000 x 4000 | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom x4 | |
| Flash | Flash LED | |
| Auto Focus | Auto Focus | |
| Shot Mode | Normal, Timer, Multi shot, Mosaic, Capture | |
| Photo Effects | Black and White, Negative, Sepia, Watercolour, Frame | |
| White Balance | Yes | |
| ISO | No | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A | |
| Image Format | N/A | |
| LED Flash | Power LED |
Video
| Resolution | N/A | |
|---|---|---|
| Frame Rate | N/A | |
| Video Player | Yes | |
| Video Recording | Yes | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Video Telephony | Yes | |
| Video Wallpaper | No |
Camera(2ed)
| Camera Resolution | N/A | |
|---|---|---|
| Shot Mode | N/A | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | Yes | |
| MP3 Ringtone | Yes | |
| DRM | Yes | |
| 3D Sound Technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | N/A | |
|---|---|---|
| Embedded Wallpaper | N/A | |
| Mobile TV | No | |
| PodCasting | Yes | |
| FM Radio | Yes | |
| FM Radio Recoding | N/A | |
| FM Radio RDS | N/A |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes (Limit for MMS, 1hour) |
Messaging
| SMS/EMS/MMS | Yes / No / Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| POP3 | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | No | |
| SMS | Yes |
Connectivity
| Bluetooth | v 2.1 | |
|---|---|---|
| USB | v 2.0 (high speed) | |
| WAP | Yes | |
| USB Mass Storage | No | |
| Internet HTML Browser | No | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | No | |
| WiFi | No | |
| IrDA | No | |
| RFID | No | |
| UWB | No | |
| Zigbee | No | |
| Others | No | |
| AGPS | Yes | |
| TV-Output | No | |
| NFC | No | |
| Bluetooth Profiles | N/A | |
| PC Sync Application | New PC Studio |
Memory
| User Memory | 50MB* | |
|---|---|---|
| SMS | 500 + SIM | |
| Phone Book Entries | 2000 Phonebook | |
| External Memory | MicroSD | |
| Nand Memory | N/A | |
| SDRAM Memory | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | Yes | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | Yes | |
| Multiparty | Yes | |
| Speaker Phone | Yes | |
| Video Caller ID | Yes | |
| Voice Recongnition | Yes |
OMA
| OMA Data Synchronization | N/A | |
|---|---|---|
| OMA Device Management | N/A |
Further Information
| Mobile Tracker | N/A | |
|---|---|---|
| Touch Screen | Yes | |
| UAProf Link | N/A | |
| Web Service | N/A |
Extra Feature
| Extra Feature | N/A |
|---|
JAVA™
| Technology | N/A | |
|---|---|---|
| Verified Root Cerification | N/A |
Size
| Dimension | 112 x 51 x 13.9mm | |
|---|---|---|
| Weight | 98g |
User Interface
| Input Device | N/A |
|---|
- Platform
- Design
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Size
- Platform
- Design
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Size



UK / English
*Available capacity varies and storage is less due to phone software