Platform
| Operation System | Proprietary | |
|---|---|---|
| Browser | WAP 2.0 | |
| JAVA™ | JAVA™ MIDP 2.0 |
Display
| External | Technology | 262K Color TFT Screen |
|---|---|---|
| Resolution | WQVGA | |
| Size | 3.2" |
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | 2.5G up to 430min, 3G up to 240min | |
| Stand-by Time | 2.5G up to 310hrs, 3G up to 280hrs |
Camera
| Camera Resolution | 8 MP | |
|---|---|---|
| Digital/Optical Zoom | Digital Zoom x16 | |
| Auto Focus | Auto Focus | |
| Shot Mode | Normal / Multi shot / Mosaic Shot / Frame shot / Panorama shot / Smile Shot / Face Link | |
| Photo Effects | Black and White, Sepia, Negative, Emboss, Watercolour, Outline | |
| LED Flash | Dual Power LED |
Video
| Video Player | MPEG4 / H.263 / H.264 / WMV / DivX | |
|---|---|---|
| Video Recording | 30fps @ D1 (720 x 480), 120fps @ QVGA | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Video Telephony | Yes | |
| Video Wallpaper | Yes |
Music&Sound
| Music Player | Music Player (MP3 / AMR-NB / I-Melody / SMAF / XMF / MIDI / SP MIDI / AAC / AAC+ / Enhanced AAC+ / WMA) | |
|---|---|---|
| Poly Ringtone | 72 Polyphonic Ringtones, MP3 Ringtones | |
| MP3 Ringtone | Yes | |
| DRM | WMDRM (ILA) OMADRM 1.0 OMADRM 2.0 (operator dependent) | |
| 3D Sound Technology | Yes (DNSe, SRS) | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| Embedded Wallpaper | Yes | |
| JAVA™ Download | Yes | |
| Mobile TV | No | |
| PodCasting | Yes | |
| FM Radio | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Mobile printing (BPP / Pictbridge) | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Messaging
| SMS/EMS/MMS | Yes / No / Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Email (POP3 / SMTP / IMAP4) | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | No |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | USB 2.0 | |
| WAP | Yes | |
| Internet HTML Browser | Yes | |
| WiFi | No | |
| AGPS | No | |
| TV-Output | Yes | |
| NFC | No | |
| SyncML Support | Yes (DS, DM) | |
| PC Sync Application | Yes |
Memory
| User Memory | 200MB* | |
|---|---|---|
| SMS | 500 (Inbox 200 / Sentbox 200 / Draft 50 / Outbox 50) | |
| Phone Book Entries | 2000 | |
| External Memory | External Memory (microSD) |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | Yes | |
| Caller ID | No | |
| Dialed/Missed/Received Calls | Yes | |
| Multiparty | Yes | |
| Speaker Phone | Yes | |
| Voice Recongnition | No |
Further Information
| Touch Screen | Yes |
|---|
Size
| Dimensions | 107.9 x 54.6 x 13.8mm | |
|---|---|---|
| Weight | 122g |
User Interface
| Input Device | Full Touch Screen |
|---|



UK / English
*Available capacity varies and storage is less due to phone software