Platform
- 3G Band: 900 / 2100MHz
Camera
- Flash
- Auto Focus
Fun&Entertainment
- Embedded JAVA™ Games
- Embedded Wallpaper
- FM Radio
- FM Radio: Recording supported
- FM Radio: RDS supported
Connectivity
- Bluetooth
- USB
- WAP
- USB mass storage
- GPS
Call Function
- Caller ID
- Dialled / missed / received calls
- Multiparty call
- Speakerphone
Physical Specification
- 109.5 x 53.9 x 11.8mm - handset size
- 99.5g - handset weight
Video
- Video recorder
- Video streaming
Business&Office
- Mobile Printing
- Offline Mode
Memory
- User memory: 100MB
- SMS
Further Information
- Mobile Tracker
- Touch Screen
Battery
- 1200mAh standard battery capacity
Music&Sound
- MP3 ringtones
- Music library
Messaging
- MMS
- Predictive Text Input T9
- Cell broadcast supported
- vCard / vCalendar
- Instant Messaging
Personal Information Management
- Calendar
- Clock
- Alarm
- Calculator
- Memo book
- Countdown timer
Platform
| Band | 3G Band | 900 / 2100 |
|---|---|---|
| Network&Data | GPRS | Class12 |
| EDGE | Class12 | |
| 3G | HSDPA3.6 | |
| Operation System | Bada |
Design
| Form Factor | Full Touch |
|---|
Physical Specification
| Dimension (HxWxD) | 109.5 x 53.9 x 11.8mm | |
|---|---|---|
| Weight | 99.5g |
Display
| Internal | Technology | TFT |
|---|---|---|
| Resolution | 240 x 400 | |
| Size | 3.2" |
Battery
| Standard | Capacity | 1200mAh |
|---|---|---|
| Talk Time | Up to 920min (GSM), up to 410min (WCDMA), up to 190min (Video Call) | |
| Stand-by Time | Up to 750Hr (GSM), up to 630Hr (WCDMA) |
Camera
| Camera Resolution | 5MP | |
|---|---|---|
| Digital/Optical Zoom | Pseudo zoom | |
| Flash | Yes | |
| Auto Focus | Yes | |
| Shot Mode | Single, Smile shot, Continuous, Panorama | |
| Photo Effects | Black and white, Sepia, Nagative | |
| White Balance | Yes | |
| ISO | Yes |
Video
| Video Player | Yes | |
|---|---|---|
| Video Recording | Yes | |
| Video Messaging | No | |
| Video Streaming | Yes | |
| Video Telephony | Yes | |
| Video Wallpaper | No | |
| Input Device | Touch, 3-key |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | Yes (64 poly) | |
| MP3 Ringtone | Yes | |
| DRM | Yes | |
| 3D Sound Technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| Embedded Wallpaper | Yes | |
| Mobile TV | No | |
| PodCasting | No | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Yes |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | Yes | |
| WAP | Yes | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | Yes | |
| IrDA | No | |
| RFID | No | |
| UWB | No | |
| Zigbee | No | |
| Others | No | |
| AGPS | Yes | |
| TV-Output | No | |
| NFC | No | |
| PC Sync Application | Yes |
Memory
| User Memory | 100MB | |
|---|---|---|
| SMS | 1300 + SIMYes | |
| Phone Book Entries | Unlimited (up to memory) | |
| External Memory | MicroSD (up to 16GB) |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | No | |
| Converter | No | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | Yes | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | Yes | |
| Multiparty | Yes | |
| Speaker Phone | Yes | |
| Voice Recongnition | No |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | Yes |
- Platform
- Physical Specification
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Platform
- Physical Specification
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information



UK / English