Platform
- 3G Band: 900 / 2100 MHz
- GPRS network & data
- EDGE network & data
- 3G Network & Data
- Samsung Proprietary OS
Camera
- 5MP Camera Resolution
- 4x Digital zoom
- Dual Power LED
- Auto Focus
- Shot mode: Single / Smile Shot / Continuous / Panorama / Mosaic / Frame
- Photo effect: Black and white / Sepia / Negative
- White balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy
- ISO: Auto / 100 / 200 / 400 / 800
Fun&Entertainment
- 5 Embedded JAVA™ Games
- 10 Embedded Wallpapers
- Podcasting
- FM Radio
- FM Radio recoding
- FM Radio RDS
Connectivity
- Bluetooth v2.1 with EDR
- USB v 2.0 (high speed)
- WAP 2.0
- USB mass storage
- Internet browser (HTML) Dolphin Browser
- SyncML (DS)
- SyncML (DM)
- WiFi
- AGPS
- TV-Output
- PC Sync (New PC Studio)
Call Function
- Call cost
- Call time
- Caller ID
- Dialled / missed / received calls
- Multiparty
- Speakerphone
User Interface
- User interface: Full Touch Screen
Display
- AMOLED display
- WVGA (480 x 800) display resolution
- 3.1" Main display size
Video
- Video player
- Video recording
- Video messaging
- Video streaming
- Video telephony
Business&Office
- Document viewer
- Mobile Printing (PictBridge)
- Offline Mode
Memory
- User memory: 2GB
- Phonebook (2000 entries)
- Expandable memory (MicroSD up to 16GB)
Further Information
- Mobile Tracker
- Touch Screen (R-Type)
Battery
- 1080mAh standard battery capacity
- Up to 490min standard talk time
- Up to 420hrs standard standby time
Music&Sound
- Music player
- 64 Polyphonic Ringtones
- MP3 ringtones
- OMA DRM 2.1 / WMDRM / DivX VOD
- DNSe / 5.1ch 3D sound technology
- Music library
Messaging
- MMS
- Predictive Text Input T9
- Email: (POP3 / IMAP4 / MS Exchanger Push)
- Cell broadcast
- VCard / vCalendar
- SMS
Personal Information Management
- Calendar
- Scheduler
- To do list
- Clock
- Worldtime
- Alarm
- Currency converter
- Converter
- Calculator
- Memo book
- Stopwatch
- Countdown timer
Size
- 108.9 x 53.5 x 11.9mm - handset size
- 110g - handset weight
Platform
| Band | 3G Band | 900 / 2100 |
|---|---|---|
| Network&Data | GPRS | GPRS |
| EDGE | EDGE | |
| 3G | Yes | |
| Operation System | Samsung Proprietary | |
| Browser | SAMSUNG Web Dolfin Browser | |
| JAVA™ | MIDP 2.0 |
CPU
| CPU Type | N/A | |
|---|---|---|
| CPU Clock Rate | N/A | |
| CPU | N/A |
Regional Availability
| Regional Availability | N/A |
|---|
Symbian Certificates
| Symbian Certificates | N/A |
|---|
Design
| Form Factor | N/A |
|---|
Display
| Internal | Technology | AMOLED |
|---|---|---|
| Resolution | WVGA (480 x 800) | |
| Size | 3.1" | |
| Colour Depth | N/A |
Battery
| Standard | Capacity | 1080mAh |
|---|---|---|
| Talk Time | Up to 490min | |
| Stand-by Time | Up to 420hrs |
Camera
| Camera Resolution | 5MP | |
|---|---|---|
| Digital/Optical Zoom | Digital Zoom x4 | |
| Flash | Dual Power LED | |
| Auto Focus | Yes | |
| Shot Mode | Single, Smile Shot, Continuous, Panorama, Mosaic, Frame | |
| Photo Effects | Black and white, Sepia, Negative | |
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | |
| ISO | Auto / 100 / 200 / 400 / 800 | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A | |
| Image Format | N/A | |
| LED Flash | Dual Power LED |
Video
| Resolution | N/A | |
|---|---|---|
| Frame Rate | N/A | |
| Video Player | Yes | |
| Video Recording | Yes | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Video Telephony | Yes | |
| Video Wallpaper | No |
Camera(2ed)
| Camera Resolution | N/A | |
|---|---|---|
| Shot Mode | N/A | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | 64 Polyphonic | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM 2.1, WMDRM, DivX VOD | |
| 3D Sound Technology | DNSe / 5.1Ch | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | 5 | |
|---|---|---|
| Embedded Wallpaper | 10 | |
| Mobile TV | No | |
| PodCasting | Yes | |
| FM Radio | Yes | |
| FM Radio Recoding | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | PictBridge | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Messaging
| SMS/EMS/MMS | Yes / - / Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| POP3 / IMAP4 / MS Exchanger Push | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | No | |
| SMS | Yes |
Connectivity
| Bluetooth | v 2.1 + EDR | |
|---|---|---|
| USB | v 2.0 (high speed) | |
| WAP | v 2.0 | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Dolphin Browser | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | Yes | |
| IrDA | No | |
| RFID | No | |
| UWB | No | |
| Zigbee | No | |
| Others | N/A | |
| AGPS | Yes | |
| TV-Output | Yes | |
| NFC | No | |
| Bluetooth Profiles | N/A | |
| SyncML Support | Yes (DS / DM) | |
| PC Sync Application | New PC Studio |
Memory
| User Memory | 2GB | |
|---|---|---|
| SMS | N/A | |
| Phone Book Entries | 2000 Phonebook | |
| External Memory | MicroSD (Upto 16GB) | |
| Nand Memory | N/A | |
| SDRAM Memory | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes / Yes | |
|---|---|---|
| Call Time | Yes | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | Yes | |
| Multiparty | Yes | |
| Speaker Phone | Yes | |
| Video Caller ID | Yes | |
| Voice Recongnition | No |
OMA
| OMA Data Synchronization | N/A | |
|---|---|---|
| OMA Device Management | N/A |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | Yes (R-Type) | |
| UAProf Link | N/A | |
| Web Service | N/A |
Extra Feature
| Extra Feature | N/A |
|---|
JAVA™
| Technology | N/A | |
|---|---|---|
| Verified Root Cerification | N/A |
Size
| Dimensions | 108.9 x 53.5 x 11.9mm | |
|---|---|---|
| Weight | 110g |
User Interface
| Input Device | Full Touch Screen |
|---|
- Platform
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Size
- User Interface
- Platform
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Size
- User Interface



UK / English