Platform
- 3G network & data not available
- Samsung Proprietary OS
Display
- 65K CSTN display technology
- 128 x 128 display resolution
- 1.52" Main display size
Video
- User interface: Keypad
Business&Office
- Offline Mode
Memory
- 100 SMS Memory + SIMSMS
- Phonebook (200 entries)
Further Information
- Mobile Tracker
Design
- Bar device
Battery
- 1000mAh standard battery capacity
- Standard talk time: up to 630Mins
- Standard standby time: up to 830Hrs
Music&Sound
- 40 polyphonic ringtone
Messaging
- MMS
- Cell broadcast supported
Personal Information Management
- Calculator
- Clock
- Alarm
- Currency converter
- Converter
- Calculator
- Memo book
- Stop watch
- Countdown timer
Physical Specification
- 108.7 x 46.1 x 14.1mm handset size
- 72g - handset weight
Camera
- Camera Resolution not available
Fun&Entertainment
- 3 Embedded wallpapers
Connectivity
- Bluetooth not available
- Not WIFI enabled
- No AGPS
Call Function
- Call Cost
- Call Time
- Caller ID
- Dialed / missed / received calls: 10 / 10 / 10
- Multiparty call
- Speakerphone
Platform
| Band | 3G Band | N/A |
|---|---|---|
| Network&Data | GPRS | N/A |
| EDGE | N/A | |
| 3G | N/A | |
| Operation System | Samsung Proprietary |
CPU
| CPU | N/A |
|---|
Design
| Form Factor | Bar |
|---|
Physical Specification
| Dimension (HxWxD) | 108.7 x 46.1 x 14.1mm | |
|---|---|---|
| Weight | 72g |
Display
| Internal | Technology | N/A |
|---|---|---|
| Resolution | N/A | |
| Size | N/A | |
| External | Technology | 65K CSTN |
| Resolution | 128 x 128 | |
| Size | 1.52" |
Power Management
| Power Management | N/A |
|---|
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | Up to 630min | |
| Stand-by Time | Up to 830Hrs |
Camera
| Camera Resolution | N/A | |
|---|---|---|
| Digital/Optical Zoom | N/A | |
| Shot Mode | N/A | |
| Photo Effects | N/A | |
| White Balance | N/A | |
| Feature | N/A | |
| Image Format | N/A |
Video
| Resolution | N/A | |
|---|---|---|
| Frame Rate | N/A | |
| Video Player | N/A | |
| Video Recording | N/A | |
| Video Ringtone | N/A | |
| Video Messaging | N/A | |
| Video Streaming | N/A | |
| Video Telephony | N/A | |
| Input Device | Keypad |
Music&Sound
| Music Player | N/A | |
|---|---|---|
| Poly Ringtone | 40 Polyphonic | |
| MP3 Ringtone | N/A | |
| DRM | N/A | |
| 3D Sound Technology | N/A | |
| Music Library | N/A |
Fun&Entertainment
| Embedded JAVA™ Games | N/A | |
|---|---|---|
| Embedded Wallpaper | 3 | |
| FM Radio | N/A | |
| FM Radio Recoding | N/A | |
| FM Radio RDS | N/A |
Business&Office
| Document Viewer | N/A | |
|---|---|---|
| Mobile Printing | N/A | |
| Offline Mode | Yes |
Messaging
| SMS/EMS/MMS | N/A | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| N/A | ||
| Push to Talk | N/A | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | N/A | |
| Instant Messaging | N/A |
Connectivity
| Bluetooth | N/A | |
|---|---|---|
| USB | N/A | |
| WAP | N/A | |
| USB Mass Storage | N/A | |
| Internet HTML Browser | N/A | |
| SyncML (DS) Support | N/A | |
| SyncML (DM) Support | N/A | |
| WiFi | N/A | |
| AGPS | No | |
| Bluetooth Profiles | N/A | |
| PC Sync Application | N/A |
Memory
| User Memory | N/A | |
|---|---|---|
| SMS | 100 + SIMYes | |
| Phone Book Entries | 200 | |
| External Memory | N/A | |
| Nand Memory | N/A | |
| SDRAM Memory | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | N/A | |
| To do list | N/A | |
| Clock | Yes | |
| Worldtime | N/A | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | Yes | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | 10 / 10 / 10 | |
| Multiparty | Yes | |
| Speaker Phone | Yes | |
| Voice Recongnition | N/A |
OMA
| OMA Data Synchronization | N/A | |
|---|---|---|
| OMA Device Management | N/A |
Further Information
| Mobile Tracker | Yes |
|---|
Extra Feature
| Extra Feature | N/A |
|---|
- Platform
- Design
- Physical Specification
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Platform
- Design
- Physical Specification
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information



UK / English