Platform
- GPRS network & data
- EDGE network & data
- 3G Network & Data not available
- Samsung Proprietary OS
Camera
- 3.2MP Camera Resolution
- Digital zoom
- Shot mode: Normal, Timer, Multi, Mosaic
- Photo effects: Grey / Negative / Sepia / Frame
- White balance: Auto / Daylight / Incandescent / Fluorescent / Cloudy
Fun&Entertainment
- Embedded JAVA™ Games
- Embedded Wallpaper
- FM Radio
- FM Radio RDS
Connectivity
- Bluetooth
- USB 2.0
- WAP
- USB mass storage
- Internet browser (HTML)
- SyncML (DS)
- SyncML (DM)
- No WiFi
- No AGPS
- PC Sync Application
Call Function
- Call cost
- Call time
- Caller ID
- Dialled / missed / received calls
- Multiparty
- Speakerphone
User Interface
- User interface: Full Touch Screen
Display
- 262K Colour TFT display
- WQVGA display resolution
- 3.0" Main display size
Video
- Video player (MPEG4 / H.263 / H.264 / AMR NB)
- Video recording (15 frames per second)
- Video messaging
- Video streaming
- Video wallpaper
Business&Office
- Document viewer
- Mobile Printing
- Offline Mode
Memory
- User memory: 50MB
- 200 SMS memory + SIM
- Phonebook (1000 entries)
- Expandable memory (MicroSD up to 8GB)
Further Information
- Mobile Tracker
- Touch Screen
Battery
- 1000mAh standard battery capacity
- Up to 600min (2.5G) standard talk time
- Up to 700hrs (2.5G) standard standby time
Music&Sound
- MP3 / AAC / AAC+ / eAAC+ / WMA music player
- 72 Polyphonic Ringtones
- MP3 ringtones
- WMDRM (ILA) OMADRM 1.0 OMADRM 2.0 (Operator Dependent)
- DNSe 3D sound technology
- Music library
Messaging
- MMS
- Predictive Text Input T9
- Email: POP3 / SMTP / IMAP4
- Cell broadcast
- VCard / vCalendar
- SMS
Personal Information Management
- Calendar
- Scheduler
- To do list
- Clock
- Worldtime
- Alarm
- Currency converter
- Converter
- Calculator
- Memo book
- Stopwatch
- Countdown timer
Size
- 104 x 53 x 11.9mm - handset size
- 92g - handset weight
Platform
| Band | 3G Band | N/A |
|---|---|---|
| Network&Data | GPRS | GPRS |
| EDGE | EDGE | |
| 3G | N/A | |
| Operation System | Samsung Proprietary | |
| Browser | WAP 2.0 | |
| JAVA™ | JAVA™ MIDP 2.0 |
CPU
| CPU Type | N/A | |
|---|---|---|
| CPU Clock Rate | N/A | |
| CPU | N/A |
Regional Availability
| Regional Availability | N/A |
|---|
Symbian Certificates
| Symbian Certificates | N/A |
|---|
Design
| Form Factor | N/A |
|---|
Display
| Internal | Colour Depth | N/A |
|---|---|---|
| External | Technology | 262K Colour TFT Screen |
| Resolution | WQVGA | |
| Size | 3.0" |
Battery
| Standard | Capacity | 1000mAh |
|---|---|---|
| Talk Time | Up to 600min (2.5G) | |
| Stand-by Time | Up to 700hrs (2.5G) |
Camera
| Camera Resolution | 3.2MP | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom | |
| Flash | N/A | |
| Auto Focus | N/A | |
| Shot Mode | Normal, Timer, Multi, Mosaic | |
| Photo Effects | Grey, Negative, Sepia, Frame | |
| White Balance | Auto, Daylight, Incandescent, Fluorescent, Cloudy | |
| ISO | N/A | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A | |
| Image Format | N/A |
Video
| Resolution | N/A | |
|---|---|---|
| Frame Rate | N/A | |
| Video Player | MPEG4 / H.263 / H.264 / AMR NB | |
| Video Recording | QVGA 15 Frame / s | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Messaging | Yes | |
| Video Streaming | Yes | |
| Video Telephony | No | |
| Video Wallpaper | Yes |
Camera(2ed)
| Camera Resolution | N/A | |
|---|---|---|
| Shot Mode | N/A | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A |
Music&Sound
| Music Player | MP3 / AAC / AAC+ / eAAC+ / WMA | |
|---|---|---|
| Poly Ringtone | 72 Polyphonic | |
| MP3 Ringtone | Yes | |
| DRM | WMDRM (ILA) OMADRM 1.0 OMADRM 2.0 (Operator Dependent) | |
| 3D Sound Technology | DNSe | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | Yes | |
|---|---|---|
| Embedded Wallpaper | Yes | |
| Mobile TV | No | |
| PodCasting | No | |
| FM Radio | Yes | |
| FM Radio Recoding | No | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | Yes | |
| Offline Mode | Yes | |
| Voice Memo&Voice Mail | Yes |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| POP3 / SMTP / IMAP4 | ||
| Push to Talk | No | |
| Cell Broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | No | |
| SMS | Yes |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| USB | v 2.0 | |
| WAP | Yes | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Yes | |
| SyncML (DS) Support | Yes | |
| SyncML (DM) Support | Yes | |
| WiFi | No | |
| IrDA | No | |
| RFID | No | |
| UWB | No | |
| Zigbee | No | |
| Others | No | |
| AGPS | No | |
| TV-Output | No | |
| NFC | No | |
| Bluetooth Profiles | No | |
| PC Sync Application | Yes |
Memory
| User Memory | 50MB | |
|---|---|---|
| SMS | 200 + SIM | |
| Phone Book Entries | 1000 Phonebook | |
| External Memory | MicroSD (Upto 8GB) | |
| Nand Memory | N/A | |
| SDRAM Memory | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Currency Converter | Yes | |
| Converter | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | Yes | |
| Countdown Timer | Yes |
Call Function
| Call Cost | Yes | |
|---|---|---|
| Call Time | Yes | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | Yes | |
| Multiparty | Yes | |
| Speaker Phone | Yes | |
| Voice Recongnition | No |
OMA
| OMA Data Synchronization | N/A | |
|---|---|---|
| OMA Device Management | N/A |
Further Information
| Mobile Tracker | Yes | |
|---|---|---|
| Touch Screen | Yes | |
| UAProf Link | N/A | |
| Web Service | N/A |
Extra Feature
| Extra Feature | N/A |
|---|
JAVA™
| Technology | N/A | |
|---|---|---|
| Verified Root Cerification | N/A |
Size
| Dimensions | 104 x 53 x 11.9mm | |
|---|---|---|
| Weight | 92g |
User Interface
| Input Device | Full Touch Screen |
|---|
- Platform
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Size
- User Interface
- Platform
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- Further Information
- Size
- User Interface



UK / English