Platform
- 3G Band: 900 / 2100 MHz
- HSDPA 7.2Mbps Data Speed
- Android 2.1 (Eclair) OS
Design
- Full Touch screen
Battery
- 1200mAh standard battery capacity
- UP to 571min (2G), up to 387min (3G) standard Talk time
- Up to 521 hours (2G), up to 375 hours (3G) standard Standby time
Music&Sound
- Music player
- 64 Polyphonic Ringtone
- MP3 ringtones
- DRM (OMA DRM v1.0 Partial)
- 3D sound technology
- Music library
Messaging
- MMS
- Predictive Text Input T9
Personal Information Management
- Calendar
- Scheduler
- Clock
- Alarm
- Calculator
- Memo book
Further Information
- C-type Touch Screen
CPU
- 600MHz CPU Clock Speed
- MSM7227-1 CPU
Physical Specification
- 108 x 56 x 12.3mm - handset size
- 102g - handset weight
Camera
- 2MP Camera Resolution
- Digital zoom
- Single / Continuous / Panorama / Smile
- Photo effects: Normal / Negative / Black & White / Sepia
- White balance supported
- ISO: supported
- Focus range: 140cm
- F-Stop/Aperture: F2.7
- Camera file formats: JPG
Fun&Entertainment
- FM Radio
- FM Radio: RDS supported
Connectivity
- Bluetooth not available
- WiFi Not Available
- AGPS Not Available
- Bluetooth profiles: GAP / SSP / SDAP / HSP / HFP1.5 / A2DP / AVRCP / SPP / DUN / FTP / OPP / PBAP
Call Function
- Caller ID
- Dialled / missed / received calls
- Speakerphone
Extra Feature
- Swype, Augmented Reality browser etc
Regional Availability
- Availability: Global
Display
- TFT-LCD (C-type) display
- QVGA (320 x 240)
- 2.8" Sub display size
- 16M Sub display colour depth
Video
- Full Touch Screen (Capacitive)
Business&Office
- Mobile Printing (BPP)
- Flight Mode
Memory
- User memory: 140MB
- SMS
OMA
- OMA Data Synchronisation
- OMA DRM
Platform
| Band | 3G Band | 900 / 2100 |
|---|---|---|
| Network&Data | GPRS | N/A |
| EDGE | N/A | |
| 3G | HSDPA 7.2Mbps | |
| Operation System | Android 2.1 (Eclair) | |
| JAVA™ | Technology | N/A |
| Verified Root Cerification | N/A |
CPU
| CPU Type | N/A | |
|---|---|---|
| CPU Clock Rate | 600MHz | |
| CPU | MSM7227-1 |
Regional Availability
| Regional Availability | Global |
|---|
Design
| Form Factor | Full touch bar |
|---|
Physical Specification
| Dimension (HxWxD) | 108 x 56 x 12.3mm | |
|---|---|---|
| Weight | 102g |
Display
| External | Technology | TFT-LCD (C-type) |
|---|---|---|
| Resolution | QVGA (240 x 320) | |
| Size | 2.8" | |
| Colour Depth | 16M |
Battery
| Standard | Capacity | 1200mAh |
|---|---|---|
| Talk Time | Up to 571min (2G), up to 387min (3G) | |
| Stand-by Time | Up to 521hrs (2G), up to 375hrs (3G) |
Camera
| Camera Resolution | 2 MP | |
|---|---|---|
| Digital/Optical Zoom | Digital zoom | |
| Flash | No | |
| Auto Focus | No | |
| Shot Mode | Single shot, Continous, Panorama, smile shot | |
| Photo Effects | Normal, Negative, Black and White, Sepia | |
| White Balance | Yes | |
| ISO | Yes | |
| Feature | N/A | |
| Focal Length | 2.73mm | |
| F-Stop/Aperture | 2.7mm | |
| Image Format | JPEG |
Video
| Resolution | N/A | |
|---|---|---|
| Frame Rate | N/A | |
| Video Player | N/A | |
| Video Recording | N/A | |
| Video Editor | N/A | |
| Video Ringtone | N/A | |
| Video Messaging | N/A | |
| Video Streaming | N/A | |
| Video Telephony | N/A | |
| Video Wallpaper | N/A | |
| Input Device | Touch screen |
Camera(2ed)
| Camera Resolution | N/A | |
|---|---|---|
| Shot Mode | N/A | |
| Feature | N/A | |
| Focal Length | N/A | |
| F-Stop/Aperture | N/A |
Music&Sound
| Music Player | Yes | |
|---|---|---|
| Poly Ringtone | 64 Polyphonic | |
| MP3 Ringtone | Yes | |
| DRM | OMA DRM 1.0 Partial | |
| 3D Sound Technology | Yes | |
| Music Library | Yes |
Fun&Entertainment
| Embedded JAVA™ Games | N/A | |
|---|---|---|
| Embedded Wallpaper | N/A | |
| Mobile TV | N/A | |
| PodCasting | N/A | |
| FM Radio | Yes | |
| FM Radio Recoding | N/A | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | N/A | |
|---|---|---|
| Mobile Printing | BPP | |
| Offline Mode | Flight Mode |
Messaging
| SMS/EMS/MMS | Yes | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Push to Talk | N/A | |
| Cell Broadcast | N/A | |
| vCard/vCalendar | N/A | |
| Instant Messaging | N/A |
Connectivity
| Bluetooth | N/A | |
|---|---|---|
| USB | N/A | |
| WAP | N/A | |
| USB Mass Storage | N/A | |
| Internet HTML Browser | N/A | |
| SyncML (DS) Support | N/A | |
| SyncML (DM) Support | N/A | |
| WiFi | N/A | |
| IrDA | N/A | |
| RFID | N/A | |
| UWB | N/A | |
| Zigbee | N/A | |
| Others | N/A | |
| AGPS | N/A | |
| TV-Output | N/A | |
| NFC | N/A | |
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, OPP, PBAP | |
| PC Sync Application | N/A |
Memory
| User Memory | 140MB | |
|---|---|---|
| SMS | N/A Yes | |
| Phone Book Entries | N/A | |
| External Memory | N/A | |
| Nand Memory | N/A | |
| SDRAM Memory | N/A |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| To do list | N/A | |
| Clock | Yes | |
| Worldtime | No | |
| Alarm | Yes | |
| Currency Converter | No | |
| Converter | No | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Stop Watch | No | |
| Countdown Timer | No |
Call Function
| Call Cost | N/A | |
|---|---|---|
| Call Time | N/A | |
| Caller ID | Yes | |
| Dialed/Missed/Received Calls | Yes | |
| Multiparty | N/A | |
| Speaker Phone | Yes | |
| Voice Recongnition | N/A |
OMA
| OMA Data Synchronization | Yes | |
|---|---|---|
| OMA Device Management | Yes |
Further Information
| Mobile Tracker | N/A | |
|---|---|---|
| Touch Screen | C-type | |
| UAProf Link | N/A | |
| Web Service | N/A |
Extra Feature
| Extra Feature | Swype, Augmented Reality browser etc |
|---|
- Platform
- CPU
- Regional Availability
- Design
- Physical Specification
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- OMA
- Further Information
- Extra Feature
- Platform
- CPU
- Regional Availability
- Design
- Physical Specification
- Display
- Battery
- Camera
- Video
- Music&Sound
- Fun&Entertainment
- Business&Office
- Messaging
- Connectivity
- Memory
- Personal Information Management
- Call Function
- OMA
- Further Information
- Extra Feature



UK / English