Overview
- Print / Copy / Scan / Fax (Option) / Network / Duplex function
Scan
- Scan function compatible with TWAIN network
- Flatbed / DADF scanner
- Scan resolution (Enhanced) up to 4800 x 4800dpi (Twain driver only)
- Scan to E-mail, USB, FTP, SMB, HDD, WebDAV, PC
Consumables
- Black Toner Cartridge average continuous yield: 25000 standard pages
- CMYK Cartridge average continuous yield: 20000 / 15000 standard pages
- Imaging unit: approx. 75000 pages
- Waste Toner Cartridge (approx): 75000 pages
- First print out time (mono) of 9.5 seconds
- First print out time (colour) of 10.5 seconds
- Default resolution up to 2400 x 600dpi (effective output)
Max resolution up to 9600 x 600dpi (effective output) - PCL5, PCL6 (XL), Postscript3, PDF 1.7+, XPS print emulation
- Default Duplex Print
FAX
- ITU-T G3, Super G3 compatible
- 33.6Kbps modem speed
- Fax resolution: up to 600 x 600dpi (mono), up to 200 x 200dpi (colour)
- HDD Back up fax memory
- Fax Auto Dial support
- Speed Dial, Group, Dial, Colour Fax (Send only), On-hook Dial, Auto Redial, Caller ID, Secure Reception, Polling, MailBox, Fax forwarding, Junk Fax Block List, etc.
General
- Dimensions: 677.5 x 763 x 927.8mm (including DADF)
- 8.9" Colour Touch-Panel LCD, 1024 x 600 (WSVGA) display
- 1GB (Max: 2GB) 250GB (Usable Space: 88GB) memory / storage
- Noise levels: Printing: Less than 51dBA, Copying: Less than 54dBA, Ready: Less than 37dBA, Sleep Mode: Less than 27dBA
- OS compatibility: Windows 2000 / XP / 2003 / Vista / 2008 / 7, Mac OS X10.5 - 10.6, Linux
- Weight: 141.46kg (Set, DADF, Consummables)
- USB 2.0 Device, USB 2.0 Host, Ethernet 10 / 100 / 1000 BASE TX Interface
Copy
- First copy out time (mono): less than 7.5 seconds
- First copy out time (colour): less than 8.5 seconds
- Copy resolution: Scan - 600 x 600dpi, Printing: - general Mode: 2400 x 600dpi (600 x 600 x 2dpi) - Photo Mode: 9600 x 600dpi (600 x 600 x 4dpi) effecgtive outputs
- Zoom rate: 25% ~ 400% for platen
- Multi copy: 1 - 9999 pages
- Quick Copy, Proof Copy, ID Card Copy, Poster Copy, N-up Copy, Booklet Copy, Book Copy, Copy Job Build, Covers, Edge Erase, Margin Shift, Transparency (OHP) Interleaving, Job Interrupt and etc
Paper Handling
- Input capacity & types: 520 (Casssette) x 2 + 100 (MP Tray), Max: 1140 (Standard) + 2000 (High Capacity Feeder, optioin)
- Output capacity & types: 500 (Centre Output Tray), 150 (Right Tray), Max: 3250 (Booklet Finisher, option) + 150 (Right Tray)
- 100-sheet DADF capacity
- Paper size: Cassette: 148 x 210mm ~ 305 x 457mm / MP Tray: 98 x 148mm ~ 320 x 457mm
- Paper type: Bond, Index, Cover, Colour, Recycled, Pre-printed, Punched, Cotton, Letterhead, Transparency, Envelope, Label
- A3, A4 LEF, A4 SEF, A5 LEF, A5 SEF, B4, B5 LEF, B5 SEF ADF document size
Overview
| Function | Print, Copy, Scan, Fax (Option), Network, Duplex |
|---|
| First Print Out Time (Mono) | Less than 9.5 seconds | |
|---|---|---|
| First Print Out Time (Color) | Less than 10.5 seconds | |
| Resolution | Default: Up to 2400 x 600dpi effective output (600 x 600 x 2dpi), Max: Up to 9600 x 600dpi effective output (600 x 600 x 4dpi) | |
| Emulation | PCL5, PCL6 (XL), Postscript3, PDF 1.7+, XPS | |
| Duplex | Default |
Copy
| First Copy Out Time (Mono) | Less than 7.5 seconds | |
|---|---|---|
| First Copy Out Time (Color) | Less than 8.5 seconds | |
| Resolution | Scan: 600 x 600dpi, Printing: - general Mode: 2400 x 600dpi effective output (600 x 600 x 2dpi) - Photo Mode: 9600 x 600dpi effective output (600 x 600 x 4dpi) | |
| Zoom Rate | 25% ~ 400% for platen | |
| Multi Copy | 9999 | |
| Copy Features | Quick Copy, Proof Copy, ID Card Copy, Poster Copy, N-up Copy, Booklet Copy, Book Copy, Copy Job Build, Covers, Edge Erase, Margin Shift, Transparency (OHP) Interleaving, Job Interrupt and etc |
Scan
| Compatibility | Network TWAIN | |
|---|---|---|
| Method | Flatbed / DADF | |
| Resolution (Enhanced) | 4800 x 4800dpi (Twain driver only) | |
| Scan to | E-mail, USB, FTP, SMB, HDD, WebDAV, PC |
FAX
| Compatibility | ITU-T G3, Super G3 | |
|---|---|---|
| Modem Speed | 33.6kbps | |
| Resolution | Up to 600 x 600dpi (Mono), Up to 200 x 200dpi (Colour) | |
| Memory | HDD Back up | |
| Auto Dial | Support | |
| Fax Feature | Speed Dial, Group, Dial, Colour Fax (Send only), On-hook Dial, Auto Redial, Caller ID, Secure Reception, Polling, MailBox, Fax forwarding, Junk Fax Block List, etc. |
Paper Handling
| Input Capacity and Types | Standard: 520 (Casssette) x 2 + 100 (MP Tray), Max: 1140 (Standard) + 2000 (High Capacity Feeder, optioin) | |
|---|---|---|
| Output Capacity and Type | Standard: 500 (Centre Output Tray), 150 (Right Tray), Max: 3250 (Booklet Finisher, option) + 150 (Right Tray) | |
| Capacity | 100-sheet DADF | |
| Media Size | Cassette: 148 x 210mm ~ 305 x 457mm / MP Tray: 98 x 148mm ~ 320 x 457mm | |
| Media Type | Bond, Index, Cover, Colour, Recycled, Pre-printed, Punched, Cotton, Letterhead, Transparency, Envelope, Label | |
| ADF Document Size | A3, A4 LEF, A4 SEF, A5 LEF, A5 SEF, B4, B5 LEF, B5 SEF |
Consumables
| Black Toner Cartridge | 25000 (5%) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | 20000 / 15000 (5%) standard pages | |
| Imaging Unit | 75000 pages | |
| Waste Toner Container | 75000 |
General
| Dimension (WxDxH) | 677.5 x 763 x 927.8mm (including DADF) | |
|---|---|---|
| LCD | 8.9" Colour Touch-Panel LCD, 1024 x 600 (WSVGA) | |
| Memory/Storage | 1GB (Max: 2GB) / 250GB (Usable Space: 88GB) | |
| Noise Level | Printing: Less than 51dBA, Copying: Less than 54dBA, Ready: Less than 37dBA, Sleep Mode: Less than 27dBA | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008 / 7, Mac OS X10.5 - 10.6, Linux | |
| Weight | 141.46kg (Set, DADF, Consumables) | |
| Interface | USB 2.0 Device, USB 2.0 Host, Ethernet 10 / 100 / 1000 BASE TX |
- Overview
- Copy
- Scan
- FAX
- Paper Handling
- Consumables
- General
- Overview
- Copy
- Scan
- FAX
- Paper Handling
- Consumables
- General



UK / English
Features and specifications are subject to change without prior notification.