Overview
- Colour Print
General Features
- 800MHz processor
- Hi-Speed USB 2.0, Ethernet 10 / 100 Base-TXEDI (External Device Interface - USB Host Type) interfaces
- Noise level less than 54dBA (Color printing & B/W printing) Less than 35dBA (Standby)
- 256MB (Max. 768MB) memory / storage
- OS compatibility: Windows 2000 / XP / 2003 / Vista / 2008 Various Linux OS, Mac OS X 10.3 ~ 10.5
- Dimensions: 446 x 481 x 464mm
- Weight: 29.9kg (66 lbs)
- First print out time (mono) less than 10 seconds (from Ready Mode)
- First print out time (colour) less than 11 seconds (from Ready Mode)
- Resolution up to 9600 x 600dpi (effective output)
- PostScipt 3, PCL5c, PCL 6 , PDF 1.4 print emulation
- Built-in Duplex Print
Consumables
- Black Toner Cartridge average continuous yield: 7000 standard pages
- CMYK Cartridge average continuous yield: 7000 standard pages
Paper Handling
- 500-sheet cassette & 100-sheet multi-purpose tray input capacity
- 350-sheet face down output capacity
- Paper size: 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14")
- Paper type: Envelopes, Labels, Card Stock, Bond, Archive
Overview
| Function | Color Print |
|---|
| First Print Out Time (Mono) | Less than 10 seconds (From Ready Mode)) | |
|---|---|---|
| First Print Out Time (Color) | Less than 11 seconds (From Ready Mode) | |
| Resolution | Up to 9600 x 600dpi effective output | |
| Emulation | PostScipt 3, PCL5c, PCL 6 , PDF 1.4 | |
| Duplex | Built-in |
Paper Handling
| Input Capacity and Types | 500-sheet Cassette, 100-sheet Multi-Purpose Tray | |
|---|---|---|
| Output Capacity and Type | 350-sheet Face Down | |
| Media Size | 76 x 127mm (3" x 5") ~ 216 x 356mm (8.5" x 14") | |
| Media Type | Envelopes, Labels, Card Stock, Bond, Archive |
General Features
| Processor | 800MHz | |
|---|---|---|
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 Base-TXEDI (External Device Interface - USB Host Type) | |
| Noise Level | Less than 54dBA (Color printing & B/W printing) Less than 35dBA (Standby) | |
| Memory/Storage | 256MB (Max. 768MB) | |
| OS Compatibility | Windows 2000 / XP / 2003 / Vista / 2008 Various Linux OS, Mac OS X 10.3 ~ 10.5 | |
| Dimension (WxDxH) | 446 x 481 x 464mm (17.6" x 18.9" x 18.3") | |
| Weight | 29.9kg (66 lbs) |
Consumables
| Black Toner Cartridge | Average Continuous Black Cartridge Yield 7000* standard pages (Ships with 3500* pages Toner Cartridge)(1) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Yellow / Magenta / Cyan Cartridge Yield 7000* standard pages (Ships with 3500* pages Toner Cartridge)(2) | |
| Imaging Unit | N/A | |
| Waste Toner Container | N/A |
Usage note
- (1) Declared yield value in accordance with ISO/IEC 19798
- (2) Declared yield value in accordance with ISO/IEC 19798
- Overview
- Paper Handling
- General Features
- Consumables
- Overview
- Paper Handling
- General Features
- Consumables



UK / English
Features and specifications are subject to change without prior notification.