Overview
| Function | Print, Copy, Scan, Fax (Optional), Network, Duplex |
|---|
| First Print Out Time (Mono) | Less than 14 seconds | |
|---|---|---|
| First Print Out Time (Color) | Less than 14 seconds | |
| Resolution | Up to 9600 x 600dpi effective output | |
| Emulation | PCL5ce, PCL6, PostScript3, PDF Direct V1.4 | |
| Duplex | Standard |
Copy
| First Copy Out Time (Color) | Less than 13 seconds | |
|---|---|---|
| Resolution | Up to 1200 x 1200dpi | |
| Zoom Rate | 25% ~ 400% (Platen Copy), 25% ~ 200% (DADF Copy) | |
| Multi Copy | 1 ~ 999 | |
| Copy Features | ID Card copy, Auto fit, Margin shift, Book copy, Covers, Transparencies, Auto Suppression, Booklet, N-up, Clone, Poster |
Scan
| Compatibility | N / W Twain standard, WIA standard | |
|---|---|---|
| Method | Colour CCDM | |
| Resolution (Enhanced) | Up to 4800 x 4800dpi | |
| Scan to | HDD, Email, FTP, SMB, Client, USB Memory (Direct Scan) |
FAX
| Compatibility | ITU-T G3, Super G3 | |
|---|---|---|
| Modem Speed | 33.6Kbps | |
| Resolution | Mono : Up to 300 x 300dpi Colour : Up to 200 x 200dpi | |
| Memory | HDD Store, 500 jobs | |
| Auto Dial | 1-touch dial : 40 locations speed dial : 200 locations | |
| Fax Feature | Colour Fax, On hook Dial, Pause, Auto Redial, Last Number Redial, PC Fax |
Paper Handling
| Input Capacity and Types | Standard : 520-sheet cassette Tray, 100-sheet MP tray, Max : 2720 sheets | |
|---|---|---|
| Output Capacity and Type | 500-sheet Face Down | |
| Capacity | 100-sheet DADF | |
| Media Size | 98 x 148mm (3.85" x 5.83") ~ 216 x 1200mm (8.5" x 47.2") Banner Size Printing : 216 x 1200mm | |
| Media Type | Plain Paper, Thick Paper, Thin Paper, Bond Paper, Colour Paper, CardStock, Labels, Transparency, Envelope, Preprinted, Letterhead, Recycled Paper, Cotton, Archive | |
| ADF Document Size | Width : 145 ~ 216mm (5.7" ~ 8.5") Length : 145 ~ 356mm (5.7" ~ 14.0") for Single page scan 145 ~ 400mm (5.7" ~ 15.7") for Multi pages scan Bank Check Scan : 69.6 x 152.4mm |
General Features
| LCD | 800 x 480 7" WVGA Colour Touch Screen | |
|---|---|---|
| Interface | Hi-Speed USB 2.0, Ethernet 10 / 100 / 1000 base TX, USB host 2.0 (Scan to USB, USB print) | |
| Noise Level | Printing : 54dB Copying : 57dB Standby : 43dB | |
| Memory/Storage | 1GB (Max. 1GB) / 160GB HDD | |
| OS Compatibility | [Windows]- 2000 / XP (32 / 64bit) / 2003 (32 / 64bit) / Vista (32 / 64bit) - Windows Terminal Services [Linux] - RedHat 8.0 ~ 9.0 - Fedora Core 1 ~ 4 - Madrake 9.2 ~ 10.1 - SuSE 8.2 ~ 9.2 [Mac] - Mac OS X 10.3 ~ 10.5, [Others] - Citrix Presentation Server | |
| Dimension (WxDxH) | 606.8 x 575.0 x 815.5mm | |
| Weight | Set: 71.5kg (with Consumables) |
Consumables
| Black Toner Cartridge | Average Continuous Black Cartridge Yield: 20000* standard pages(1) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | Average Continuous Black Cartridge Yield: 15000* standard pages(2) | |
| Imaging Unit | 30000 pages | |
| Waste Toner Container | 48000 pages |
Usage note
- (1) Declared yield value in accordance with ISO / IEC 19798
- (2) Declared yield value in accordance with ISO / IEC 19798



UK / English
Features and specifications are subject to change without prior notification.