Overview
| Function | Print, scan, fax (option), copy, network, duplex |
|---|
| Speed (Mono) | Simplex :Up to 53 ppm in A4 (55 ppm in Letter) Duplex : Up to 48 ipm in A4 (50 ipm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | 8 seconds (from standby mode) | |
| Resolution | Up to 1200 x 1200dpi effective output | |
| Emulation | PCL5e, PCL6, PostScript 3, PDF 1.4, TIFF | |
| Duplex | Standard |
Copy
| Speed | Up to 55cpm in letter | |
|---|---|---|
| First Copy Out Time (Mono) | Less than 5 seconds | |
| First Copy Out Time (Color) | N/A | |
| Resolution | Scan: up to 600 x 300 (text, text / photo) up to 600 x 600 (photo using platen) up to 600 x 300 (photo using DADF), print: up to 600 x 600 (text, text / photo, photo) | |
| Zoom Rate | 25 ~ 400% (platen), 25 ~ 200% (ADF) | |
| Multi Copy | 1 ~ 999 | |
| Duplex Copy | Standard (1:2, 2:2, 2:1) | |
| Copy Features | ID Copy, Clone Copy, N-up Copy, Poster Copy, Booklet |
Scan
| Compatibility | Twain standard, WIA standard | |
|---|---|---|
| Method | Colour CCD | |
| Resolution (Optical) | 600 x 600dpi | |
| Resolution (Enhanced) | Max. 4800 x 4800dpi | |
| Scan to | E-mail, FTP, SMB, client |
FAX
| Compatibility | ITU-T G3, super G3 | |
|---|---|---|
| Modem Speed | 33.6Kbps | |
| Resolution | Standard: 203 x 98dpi fine: 203 x 196dpi super fine: 203 x 391dpi, 300 x 300dpi, 406 x 392dpi | |
| Memory | 16MB | |
| Auto Dial | Speed dial: 200 locations | |
| Fax Feature | Junk fax barrier, fax forward to e-mail , broadcasting up to 249 locations, polling, mail box |
Paper Handling
| Input Capacity and Types | Main tray: up to 520 sheets (75g/m²) MP tray: 100 sheets | |
|---|---|---|
| Output Capacity and Type | 500 - sheet face down (75g/m², 20lbs.) | |
| Capacity | DADF 100 sheets (20lbs., 80g/m², 0.1mm) | |
| Media Size | For print: letter, legal, oficio, folio, A4, JIS B5, ISO B5, executive, A5, statement, A6, PostCard 4 x 6, envelope B5, envelope monarch, envelope COM - 10, envelope DL, envelope C5, envelope C6, custom for fax: letter, A4, legal | |
| Media Type | Plain paper, thin paper, bond, punched, pre-printed, recycled, envelope, transparency, label, CardStock, letterhead, thick, cotton, coloured, archive | |
| ADF Document Size | Width: 174 ~ 218mm (6.9" ~ 8.5") length: 128 ~ 356mm (5" ~ 14.0") for single page scan 128 ~ 400mm (5" ~ 15.7") for multi pages scan |
Consumables
| Yield | Toner: average cartridge yield 23000 standard pages. Declared yield value in accordance with ISO/IEC 19752, drum: 60000 Pages | |
|---|---|---|
| Type | 2 - piece cartridge | |
| Model Code | Toner: SCX-D6555A drum: SCX-R6555A |
General
| Dimension (WxDxH) | 637.3 x 489 x 616mm | |
|---|---|---|
| Duty Cycle, Monthly | Up to 250000 pages | |
| LCD | 1/2 VGA (640 x 240) | |
| Memory/Storage | 256MB | |
| Noise Level | Operating: 60 dBA @ simplex printing 62 dBA @ simplex copy standby: 43 dBA | |
| OS Compatibility | Windows 98 / Me / 2000 / XP (32 / 64bit) / 2003 Server (32 / 64bit) / Vista, various Linux OS including Red Hat 8 ~ 9, Fedora Core 1 ~ 4, Mandrake 9.2 ~ 10.1 and SuSE 8.2 ~ 9.2 Mac OS 10.3 ~ 10.4 | |
| Processor | N/A | |
| Weight | 44.5kg | |
| Interface | Hi-Speed USB 2.0, Ethernet 10/100 base TX |



UK / English
Features and specifications are subject to change without prior notification.