Bullet View
Table View
General
| Units per Master Box | 20ft.: 2 x 2 x 5 layer = 20 / pallet, 20 x 11 = 220 master (880 set) 40ft.: 2 x 2 x 5 layer = 20 / pallet, 20 x 23 = 460 master (1840 set) | |
|---|---|---|
| Package Dimensions (W x D x H) | 423.9 x 281.9 x 181.1mm | |
| Approximate Yield | Average 25000 standard pages declared cartridge yield value in accordance with ISO / IEC 19752 | |
| Print Technology | Laser MFP | |
| Cartridge Weight | 1.1kg | |
| Print Cartridge Color | Black | |
| Compatibility | SCX-6555NG | |
| Package Weight | 1.6kg |



UK / English
Features and specifications are subject to change without prior notification.