General Features
- 2.1 Channels system
- Disc Capacity: 1
- Standby 0.9W / Operating 67W Power Consumption
- 420W Power Consumption
Audio Feature
- Dolby Digital audio
- DTS audio
- Power Bass
- Smart Volume
Dimension&Weight
- Speaker (front) Net Weight: 2.1kg
- Gross Weight: 13kg (one packing)
- Set Net Dimensions: 430 x 54 x 247.7mm
- Set Net Weight: 2.6kg
- Speaker (sub woofer) Net Dimensions: 168 x 350 x 295mm
- Speaker (sub woofer) Net Weight: 3.8kg
Playable Disc Type
- CD DA / CD-R / CD-RW
- DVD-Video / DVD±R / DVD±RW
Connectivity
- HDMI CECAnynet+ (HDMI-CEC)
- Composite Video Output
- USB Host available
Video Feature
- Video up-scale
Tuner
- FM tuner
General Features
| No. of Channels | 2.1 | |
|---|---|---|
| Disc Capacity | 1 | |
| Stand-by/Operating Power Consumption | 0.9 / 67 | |
| Total Power | 420W |
Playable Disc Type
| CD DA/CD-R/CD-RW | Yes | |
|---|---|---|
| DVD-Video/DVD±R/DVD±RW | Yes | |
| VCD 1.1 | No |
Decoding Format
| DivX (including XviD) | No | |
|---|---|---|
| JPEG | Yes | |
| MP3 | Yes | |
| WMA, WMV (1/2/3/7) | Yes |
Video Feature
| BD Wise | Yes | |
|---|---|---|
| Video Up-Scale (DVD) | Yes |
Audio Feature
| No. of Sound Modes (DSP) | 8 | |
|---|---|---|
| Auto Sound Calibration (ASC) | No | |
| Dolby Digital | Yes | |
| Dolby Pro Logic II | No | |
| DTS | Yes | |
| EQ | Yes | |
| Giga Sound | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Smart Volume | Yes | |
| Virtual Surround | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes | |
|---|---|---|
| ARC (Audio Return Channel) | Yes | |
| Audio Input | 1 | |
| Coaxial Input | 0 | |
| Component Output | Yes | |
| Composite Output | Yes | |
| HDMI Input | 0 | |
| HDMI Out | Yes | |
| Headphone Jack | 0 | |
| iPod/iPhone Dock Cradle included | No | |
| iPod/iPhone over USB | No | |
| Made for iPod/iPhone | No | |
| MIC Jack | 0 | |
| Optical Input | 1 | |
| Scart Out | Yes (Adaptor) | |
| USB Host | Yes | |
| Wireless Speaker Module included | No | |
| Wireless Speaker Ready | No |
Tuner
| AM | No | |
|---|---|---|
| FM | Yes | |
| RDS | No |
Special Feature
| Crystal Amplifier Plus | Yes | |
|---|---|---|
| Free Voltage | No | |
| Karaoke | No | |
| Multi-Room | No | |
| USB Recording | AUX , Radio , CD | |
| XM-READY | No |
Speaker
| Center | No | |
|---|---|---|
| Front | 2 Way 2 | |
| Sub Woofer | Full Range | |
| Surround | No | |
| Type (Tallboy/Satellite/Halftallboy) | Half-tall |
Dimension&Weight
| Center Speaker Net Dimension (WxHxD) | No | |
|---|---|---|
| Center Speaker Net Weight | No | |
| Front Speaker Net Dimension (WxHxD) | 90 x 570 x 92mm | |
| Front Speaker Net Weight | 2.1 | |
| Gross Dimension (WxHxD): One Packing | 967 x 252 x 432mm | |
| Gross Weight: One Packing | 13kg | |
| Set Net Dimension (WxHxD) | 430 x 54 x 247.7mm | |
| Set Net Weight | 2.6 | |
| Sub Woofer Net Dimension (WxHxD) | 168 x 350 x 295mm | |
| Sub Woofer Net Weight | 3.8 | |
| Surround Speaker Net Dimension (WxHxD) | No | |
| Surround Speaker Net Weight | No |
Accessories
| Antenna | Yes | |
|---|---|---|
| ASC MIC | No | |
| Cloth | No | |
| Composite Cable | Yes | |
| HDMI Cable | No | |
| Optical Cable | No |
- General Features
- Playable Disc Type
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Dimension&Weight
- General Features
- Playable Disc Type
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Dimension&Weight



UK / English
Features and specifications are subject to change without prior notification.