Series
- Series 5
General Features
- Allshare (Powered by DLNA)
- EPG
- Teletext (TTXT)
- Anynet+ (HDMI-CEC)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Wireless LAN Adaptor Support
Design
- TV set colour: Charcoal Black
- Square stand
- Swivel Stand (Left / Right)
- Normal design
Accessory
- Ultra Slim Wall Mount Support
- Vesa Wall Mount Support
- Power Cable included
- User Manual
Video
- 1920 x 1080 display resolution
- Hyper Real Engine
- High Dynamic Contrast Ratio
- Clear Motion Rate: 50Hz
System
- DTV Reception DVB - T / C
- DTV Tuner Built-in
Eco
- Eco Mark: Planet First
- Eco Sensor
Audio
- DTS 2.0 + Digital Out
- Sound Output (RMS): 10W x 2
Input&Output
- 1 x Component In (Y / Pb / Pr)
- Digital Audio Out (Optical)
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Ethernet (LAN)
- Headphone
- HDMI x 4
- PC Audio In (Mini Jack)
- PC In (D-sub)
- USB x 2
- Scart
- CI Slot
Power
- Power supply: AC220 - 240V 50 / 60Hz
- Power Consumption (Max): 180 Watts
- Power Consumption (Stand-By): Under 0.3 Watts
- Energy Efficiency Class B
Series
| Series | 5 |
|---|
Display
| Ultra Clear Panel | No |
|---|
Video
| Screen Size | 40 (101.6cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | High Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer | |
| Clear Motion Rate | 50Hz |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS Theatre Sound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Samsung SMART TV | No | |
| Search All | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Your Video | No |
General Features
| HDMI 1.4 3D Auto Setting | No | |
|---|---|---|
| HDMI 1.4 A/Return Ch. Support | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | No | |
| One Foot Connection | Yes | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Personal Video Recorder Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Adaptor Support | Yes |
System
| DTV Reception | DVB - T / C | |
|---|---|---|
| MHP/MHEG (version) | No | |
| CI/CI+ | CI+ | |
| DTV Tuner Built-in | Yes |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 2 | |
| Scart | 1 | |
| CI Slot | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | Normal | |
| Slim Type | Normal | |
| Design | Crystal TV |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply (V) | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 180W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Power Consumption (Typical) | 87W | |
| Energy Efficiency Class | B |
Dimension (WxHxD)
| Set without Stand | 992.1 x 611 x 80.4mm | |
|---|---|---|
| Package | 1210 x 718 x 170mm |
Weight
| Set without Stand | 13.75kg | |
|---|---|---|
| Set with Stand | 17kg | |
| Package | 20.2kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM950 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes |
Dimension
| Set Dimension with Stand (WxHxD) | 992.1 x 667.2 x 255mm |
|---|
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Accessory
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Accessory



UK / English
Features and specifications are subject to change without prior notification.