Series
- Series 4
General Features
- OSD languages: 29 Languages (Europe)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
Design
- TV set colour: Charcoal Black
- Round Stand
- Slim design
Weight
- Set Weight (Without Stand): 2.8kg
- Set Weight (With Stand): 2.9kg
- Package Weight: 4.1kg
Video
- 19" (48.26cm)
- Resolution 1366 x 768
- Hyper Real Engine
- Mega Dynamic Contrast Ratio
- Wide Colour Enhancer Plus
- Clear Motion Rate: 50
System
- DTV Reception DVB - T / C
- DTV Tuner Built-in
Power
- Power supply: AC 220 - 240V 50 / 60Hz
- Power Consumption (Max): 35 Watts
- Power Consumption (Stand-By): Under 0.3 Watts
- Energy Efficiency Class : B
Accessories
- Remote Controller model: TM940
- Battery included
- Vesa Wall Mount Support
- Power Cable included
- User Manual
Audio
- Dolby Digital Plus, Dolby Pulse
- SRS Theatre Sound HD
- DTS 2.0 + Digital Out
- Sound Output (RMS): 3W x 2
Input&Output
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Headphone
- HDMI x 2
- USB
Dimension (WxHxD)
- Set Size (without stand): 447.2 x 277.8 x 39.9mm
- Set Size (With Stand): 447.2 x 312.4 x 124mm
- Package Size: 510 x 410 x 118mm
Series
| Series | 4 |
|---|
Display
| Ultra Clear Panel | No |
|---|
Video
| Screen Size | 19 | |
|---|---|---|
| Resolution | 1366 x 768 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 3W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Samsung SMART TV | No | |
| Search All | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
General Features
| Samsung 3D | No | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | No | |
| One Foot Connection | No | |
| EPG | No | |
| Teletext (TTXT) | No | |
| OSD Language | 29 European Languages | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | No | |
| Smart Phone Remote support | No | |
| Wireless LAN Adaptor Support | No |
System
| DTV Reception | DVB - T / C | |
|---|---|---|
| MHP/MHEG (version) | No | |
| DTV Tuner Built-in | Yes |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | No | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | No | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Round | |
| Swivel (Left/Right) | No | |
| Bezel Type | Normal | |
| Slim Type | Slim |
Eco
| Eco Mark |
- Eco > Eco Label : [EU Ecolabel] - Eco > Eco Mark : [No] |
|
|---|---|---|
| Eco Sensor | No |
Power
| Power Supply | AC 220 - 240 V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 35W | |
| Power Consumption (Energy Saving Mode) | 15W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Energy Efficiency Class | B |
Dimension (WxHxD)
| Set without Stand | 447.2 x 277.8 x 39.9mm | |
|---|---|---|
| Set with Stand | 447.2 x 312.4 x 124mm | |
| Package | 510 x 410 x 118mm |
Weight
| Set without Stand | 2.8kg | |
|---|---|---|
| Set with Stand | 2.9kg | |
| Package | 4.1kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM940 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No |
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Series
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories



UK / English
Features and specifications are subject to change without prior notification.