Product
- Slim LED
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound
- Dts 2.0+Digital Out available
- 3W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveler available
Power
- Energy Efficiency Class : A
- AC220 - 240V 50 / 60Hz Power Supply
- Auto Power Off available
- Power consumption (energy saving mode) 16
- Clock & On / Off Timer available
- Power consumption(stand by) under 0.3W
- Sleep Timer available
Accessories
- TM1240 Remote Controller
- Batteries (for Remote Control) included
- Power Cable included
- User Manual included
- E-Manual available
Series
- 5 Series
Connectivity
- 1 HDMI
- 1 USB
- Headphone x 1
- Component In (Y / Pb / Pr) x 1
- Composite In (AV) x 1 (Common Use for Component Y)
- Digital Audio Out (Optical) x 1
- PC In (via HDMI)
- Scart x 1
- RF In (Terrestrial / Cable input) x 1
- PC Audio In (Mini Jack) x 1
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio in)
Dimension (WxHxD)
- Set without Stand (W x H x D) : 513.4 x 316.2 x 49.6mm
- Set with Stand (W x H x D) : 513.4 x 364.4 x 161.0mm
- Package (W x H x D) : 585 x 475 x 120mm
Smart Convenience
- ConnectShare™ Movie
- Game Mode available
- 1 Tuner PIP available
- 29 European Languages
Video
- 22"
- 1920 x 1080 Resolution
- Wide Colour Enhancer Plus
- Digital Noise Filter available
- 50 Clear Motion Rate
Design
- High glossy
- Black Colour
- Round Stand Type
- Narrow Bezel Type
Weight
- Set without Stand : 3.3Kg
- Set with Stand : 3.5Kg
- Package : 4.9Kg
Tuner/Broadcasting
- DVB-T/C
- Analog Tuner available
- EPG available
- Channel List USB-Clone available
- CI+
- Auto Channel Search available
- Teletext (TTX) (1000 pages) available
Product
Slim LED
Series
5
Video
| Screen Size | 22" | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 3W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 1 | |
|---|---|---|
| USB | 1 | |
| Headphone | 1 | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| Scart | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | High glossy | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Round | |
| Swivel (Left/Right) | No | |
| Bezel Type | Narrow |
Power
| Energy Efficiency Class | A | |
|---|---|---|
| Power Supply | AC220 - 240V 50 / 60Hz | |
| Eco Sensor | No | |
| Auto Power Off | Yes | |
| Power Consumption (Energy Saving Mode) | 16 | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 22.4 | |
| Yearly Power Consumption (EU standard) | 33 |
Dimension (WxHxD)
| Set without Stand | 513.4 x 316.2 x 49.6 | |
|---|---|---|
| Set with Stand | 513.4 x 364.4 x 161 | |
| Package | 585 x 475 x 120 |
Weight
| Set without Stand | 3.3 | |
|---|---|---|
| Set with Stand | 3.5 | |
| Package (kg) | 4.9 |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | No | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | No |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | 1 Tuner PIP | |
| OSD Language | 29 European Languages |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| WiFi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T/C | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | Yes | |
| Channel List USB-Clone | Yes | |
| CI+ | CI+ | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes | |
| HbbTV | No |
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Tuner/Broadcasting



UK / English
Features and specifications are subject to change without prior notification.