Product
- Slim LED
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound HD
- Dts 2.0 + Digital Out available
- 3W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveller available
Design
- Crystal TV
- Dark Black
- Square Stand Type
- Normal
Weight
- Set without Stand: 3.7kg
- Set with Stand: 3.4kg
- Package: 5.2kg
Smart Convergence
- Allshare (Powered by DLNA) available
- AllShare Play available
- WiFi Direct available
Series
- 5 Series
Connectivity
- 1 HDMI
- 2 USB
- Headphone x 1ea
- Wireless LAN Built-in available
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- PC In (via HDMI)
- Scart x 1ea
- RF In (Terrestrial / Cable input) x 1ea
- PC Audio In (Mini Jack) x 1ea
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio in) ea
- Ethernet (LAN) x 1ea
Power
- Energy Efficiency Class B
- AC220 - 240V 50 / 60Hz Power Supply
- Auto Power Off available
- 18 Power Consumption (Energy Saving Mode)
- Clock & On / Off Timer available
- Under 0.3W
- Sleep Timer available
- 26W Typical Power Consumption
- 38 Yearly Power Consumption (EU standard,kWh)
Accessories
- TM1250 Remote Controller
- Batteries (for Remote Control) included
- Power Cable included
- User Manual included
- E-Manual available
Tuner/Broadcasting
- DVB-T / C
- Analog Tuner available
- EPG available
- Channel List USB-Clone available
- CI+ 1.2
- Auto Channel Search available
- Teletext (TTX) (1000 pages) available
- Yes (FR, DE, AT, CH, ES, NL, BE, LU)
Video
- 22"
- 1920 x 1080 Resolution
- Wide Colour Enhancer Plus
- Digital Noise Filter available
- 50 Clear Motion Rate
Smart TV Functionality
- Samsung Apps available
- Family Story available
- Samsung SMART TV available
- Fitness available
- Search All available
- Kids available
- Skype™ on Samsung TV available
- Smart Hub available
- Social TV available
- Web Browser available
- Your Video available
Dimension (WxHxD)
- Set without Stand (Wx H x D): 522.9 x 323.6 x 49.9mm
- Set with Stand (W x H x D): 522.9 x 377.5 x 169.7mm
- Package (W x H x D): 593 x 467 x 120mm
Smart Convenience
- ConnectShare™ Movie
- Smart Phone Remote supported
- Game Mode available
- Anynet+ (HDMI-CEC) available
- 29 European Languages
Product
Slim LED
Series
5
Video
| Screen Size | 22" | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 3W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 1 | |
|---|---|---|
| USB | 2 | |
| Headphone | 1 | |
| Wireless LAN Built-in | Yes | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| Scart | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Family Story | Yes | |
| Samsung SMART TV | Yes | |
| Fitness | Yes | |
| Search All | Yes | |
| Kids | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
Design
| Design Name | Crystal TV | |
|---|---|---|
| Front Color | Dark Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (Left/Right) | No | |
| Bezel Type | Normal |
Power
| Energy Efficiency Class | B | |
|---|---|---|
| Power Supply | AC220 - 240V 50 / 60Hz | |
| Eco Sensor | No | |
| Auto Power Off | Yes | |
| Power Consumption (Energy Saving Mode) | 18 | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 26 | |
| Yearly Power Consumption (EU standard) | 38 |
Dimension (WxHxD)
| Set without Stand | 522.9 x 323.6 x 49.9mm | |
|---|---|---|
| Set with Stand | 522.9 x 377.5 x 169.7mm | |
| Package | 593 x 467 x 120mm |
Weight
| Set without Stand | 3.7kg | |
|---|---|---|
| Set with Stand | 3.4kg | |
| Package (kg) | 5.2 |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1250 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | No | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | No |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | Yes | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Picture-In-Picture | Yes | |
| OSD Language | 29 European Languages |
Smart Convergence
| Allshare (Powered by DLNA) | Yes | |
|---|---|---|
| AllShare Play | Yes | |
| Samsung SMART View | No | |
| WiFi Direct | Yes |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T / C | |
|---|---|---|
| Analog Tuner | Yes | |
| EPG | Yes | |
| Channel List USB-Clone | Yes | |
| CI+ | CI+ 1.2 | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes | |
| HbbTV | Yes (FR, DE, AT, CH, ES, NL, BE, LU) |
- Video
- Audio
- Connectivity
- Smart TV Functionality
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Smart Convergence
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Smart TV Functionality
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Smart Convergence
- Tuner/Broadcasting



UK / English
Features and specifications are subject to change without prior notification.