Series
- Series 4
Audio
- Dolby Digital Plus, Dolby Pulse
- SRS TheatreSound HD
- DTS 2.0 + Digital Out
- Sound Output (RMS): 5W x 2
- Speaker type: Down Firing + Full Range
Input&Output
- Composite In (AV): 1 (Common Use For Component Audio In)
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Headphone
- HDMI x 2
- RF In
- USB
Dimension (WxHxD)
- Set Size (without stand): 624 x 377.2 x 45.1mm
- Set Size (With Stand): 624 x 418.3 x 169.4mm
- Package Size: 805 x 459 x 120mm
Display
- LED Backlighting Technology Edge LED
General Features
- OSD languages: 29 Languages (Europe)
- Auto Volume Leveler available
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
Design
- TV set colour: Charcoal Black
- Round Stand
- Slim design
Weight
- Set Weight (Without Stand): 4.1kg
- Set Weight (With Stand): 4.4kg
- Package Weight: 5.64kg
Video
- Screen Size: 26" (66.04cm)
- Resolution 1366 x 768
- Hyper Real Engine
- Mega Dynamic Contrast Ratio
- Wide Colour Enhancer Plus
- Clear Motion Rate: 50
System
- DTV Reception DVB - T / C
- DTV Tuner Built-in
Power
- AC220 - 240V 50 / 60Hz power supply
- 50 Watts Power Consumption
- 18 Watts Power Consumption
- Power consumption (off mode): less than 0.3 Watts
- Energy Efficiency Class : B
Accessories
- Remote Controller model: TM940
- Batteries included
- Vesa Wall Mount Support
- Slim Gender Cable: Component, Scart, CI Slot
- Power Cable included
Series
| Series | 4 |
|---|
Display
| Ultra Clear Panel | No | |
|---|---|---|
| LED Backlighting Technology: | Edge LED |
Video
| Screen Size | 26" | |
|---|---|---|
| Resolution | 1366 x 768 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 5W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Samsung SMART TV | No | |
| Search All | No | |
| Skype™ on Samsung TV | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
General Features
| Samsung 3D | No | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | No | |
| One Foot Connection | No | |
| EPG | No | |
| Teletext (TTXT) | No | |
| OSD Language | 29 European Languages | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | No | |
| Smart Phone Remote support | No | |
| Wireless LAN Adaptor Support | No |
System
| DTV Reception | DVB-T/C | |
|---|---|---|
| MHP/MHEG (version) | No | |
| DTV Tuner Built-in | Yes |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | No | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | No | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Round | |
| Swivel (Left/Right) | No | |
| Bezel Type | Normal | |
| Slim Type | Slim | |
| Design | High Glossy |
Eco
| Eco Mark | No | |
|---|---|---|
| Eco Sensor | No |
Power
| Power Supply | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 50W | |
| Power Consumption (Energy Saving Mode) | 18W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Energy Efficiency Class | B |
Dimension (WxHxD)
| Set without Stand | 624 x 377.2 x 45.1mm | |
|---|---|---|
| Set with Stand | 624 x 418.3 x 169.4mm | |
| Package | 805 x 459 x 120mm |
Weight
| Set without Stand | 4.1kg | |
|---|---|---|
| Set with Stand | 4.4kg | |
| Package | 5.64kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Remote Controller Model | TM940 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No |
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories



UK / English
Features and specifications are subject to change without prior notification.