Series
- Series 5
Audio
- DTS 2.0 + Digital Out
- Sound output (RMS): 5W x 2
Input&Output
- Component In (Y / Pb / Pr)
- Composite In (AV): 1 (Common use for Component Audio In)
- Digital Audio Out (Optical)
- DVI Audio In (Mini Jack): 1(Common use for PC Audio In)
- Headphones
- PC In (D-sub)
- USB
- Scart
- CI Slot
Dimension (WxHxD)
- Set Size (without stand): 645 x 393.2 x 29.9mm
- Package Size: 815 x 475 x 120mm
Dimensions
- Set Size (with stand): 645 x 453.3 x 176.3mm
Display
- LED Backlighting Technology Edge LED
General Features
- EPG
- Teletext (TTXT): Mega TTX
- Anynet+ (HDMI-CEC)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock & On / Off Timer
- Games Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Channel List USB-clone
Eco
- Eco Mark: Eco Flower
Weight
- Set Weight (without stand): 4.6kg
- Set Weight (with stand): 5.2kg
- Package Weight: 6.9kg
Video
- Screen Size: 27 (68.58cm)
- Resolution 1920 x 1080
- Clear Motion Rate: 50
System
- DTV Reception DVB-T / C
Power
- Power supply: AC100 - 240V 50 / 60Hz
- Power Consumption (Energy Saving Mode): 19 Watts
- Power consumption (stand-by): under 0.3 Watts
- Energy Efficiency Class : A
Accessories
- Remote Controller model. TM1050
- Power Cable
Series
| Series | 5 |
|---|
Display
| LED Backlighting Technology: | Edge LED |
|---|
Video
| Screen Size | 27" | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 5W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Samsung SMART TV | No | |
| Search All | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
General Features
| Samsung 3D | No | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | No | |
| One Foot Connection | No | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | No | |
| Channel List USB-Clone | Yes | |
| Smart Phone Remote support | No | |
| Wireless LAN Adaptor Support | No |
System
| DTV Reception | DVB-T / C | |
|---|---|---|
| HD Tuner Built-in | Yes | |
| MHP/MHEG (version) | Yes | |
| CI/CI+ | CI + |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 1 | |
| Scart | 1 | |
| CI Slot | 1 |
Design
| Front Color | Dark Grey | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (Left/Right) | No | |
| Bezel Type | Normal | |
| Slim Type | Ultra Slim | |
| Design | Crystal |
Eco
| Eco Mark | Eco Flower | |
|---|---|---|
| Eco Sensor | No |
Power
| Power Supply | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 65W | |
| Power Consumption (Energy Saving Mode) | 19W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Energy Efficiency Class | A |
Dimension (WxHxD)
| Set without Stand | 645 x 393.2 x 29.9mm | |
|---|---|---|
| Package | 815 x 475 x 120mm |
Weight
| Set without Stand | 4.6kg | |
|---|---|---|
| Set with Stand | 5.2kg | |
| Package | 6.9kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Wireless Charger (Included) | No | |
| Remote Controller Model | TM1050 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Component (AV share), 1 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Floor Stand Support | No | |
| Wireless LAN Adaptor (Included) | No |
Dimensions
| Set Dimension with Stand (WxHxD) | 645 x 453.3 x 176.3mm |
|---|
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Dimensions
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Dimensions



UK / English
Features and specifications are subject to change without prior notification.