Series
- Series 5
Audio
- DTS 2.0 + Digital Out
- Sound Output (RMS): 10W x 2
Input&Output
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Headphone
- HDMI x 2
- USB x 1
- Scart
- CI Slot
Power
- Power supply: AC220 - 240V 50 / 60Hz
- Energy Efficiency Class : A
Display
- Ultra Clear Panel
- LED Backlighting Technology: Edge LED
General Features
- EPG
- Teletext (TTXT)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Channel List USB-clone
Design
- TV set colour: Charcoal Black
- Round Stand
- Slim design
Weight
- Set Weight (With Stand): 11kg
Video
- Screen Size: 40" (101.6cm)
- Resolution 1920 x 1080
- Hyper Real Engine
- Wide Colour Enhancer Plus
- Clear Motion Rate: 100
System
- DTV Reception DVB - T / C
- DTV Tuner Built-in
- CI+
Eco
- Eco Sensor
Accessories
- Remote Controller model: TM940
- Vesa Wall Mount Support
- Power Cable included
- User Manual
Series
| Series | 5 |
|---|
Display
| Ultra Clear Panel | Yes | |
|---|---|---|
| LED Backlighting Technology: | Edge LED |
Video
| Screen Size | 40 (101.6cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus | |
| Clear Motion Rate | 100 | |
| Micro Dimming | No |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Samsung SMART TV | No | |
| Search All | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
General Features
| Samsung 3D | No | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | No | |
| ConnectShare™ (USB 2.0) | JPEG / MP3 | |
| Wireless LAN Built-in | No | |
| One Foot Connection | No | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | No | |
| Channel List USB-Clone | Yes | |
| Smart Phone Remote support | No | |
| Wireless LAN Adaptor Support | No |
System
| DTV Reception | DVB-T / C | |
|---|---|---|
| HD Tuner Built-in | Yes | |
| MHP/MHEG (version) | No | |
| CI/CI+ | CI+ |
Input&Output
| Component In (Y/Pb/Pr) | No | |
|---|---|---|
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | No | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 1 | |
| Scart | 1 | |
| CI Slot | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Round | |
| Swivel (Left/Right) | No | |
| Bezel Type | Normal | |
| Slim Type | Slim |
Eco
| Eco Mark | EU Ecolabel | |
|---|---|---|
| Eco Sensor | Yes | |
| Energy Efficiency Class | A |
Power
| Power Supply | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 100W | |
| Power Consumption (Energy Saving Mode) | 34W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Energy Efficiency Class | A |
Dimension (WxHxD)
| Set without Stand | 943.8 x 561.4 x 51mm | |
|---|---|---|
| Package | 1182 x 666 x 127mm |
Weight
| Set without Stand | 9.6kg | |
|---|---|---|
| Set with Stand | 11kg | |
| Package | 13.4kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Wireless Charger (Included) | No | |
| Remote Controller Model | TM940 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Floor Stand Support | No | |
| Wireless LAN Adaptor (Included) | No |
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Weight
- Accessories
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Weight
- Accessories



UK / English
Features and specifications are subject to change without prior notification.