Series
- Series 5
Audio
- DTS 2.0 + Digital Out
- Sound Output (RMS): 10W x 2
Input&Output
- 1 x Component In (Y / Pb / Pr)
- Digital Audio Out (Optical)
- DVI Audio In (Mini Jack): 1 (Common use for PC Audio In)
- Ethernet (LAN)
- Headphone
- HDMI x 4
- PC Audio In (Mini Jack)
- PC In (D-sub)
- USB x 2
- Scart
- CI Slot
Power
- Energy Efficiency Class : A
Accessories
- Remote Controller model: TM1050
- Ultra Slim Wall Mount Support
- Vesa Wall Mount Support
- Power Cable included
Display
- LED Backlighting Technology Edge LED
General Features
- Allshare (Powered by DLNA)
- EPG
- Teletext (TTXT)
- Anynet+ (HDMI-CEC)
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock & On / Off Timer
- Game Mode
- Picture-in-Picture: 1 Tuner PIP
- Sleep Timer
- Channel List USB-clone
- Wireless LAN Adaptor Support
Design
- Square stand
- Swivel Stand (Left / Right)
- Ultra Slim design
Dimension (WxHxD)
- Set Size (Without Stand): 1084.8 x 643.8 x 29.9mm
- Package Size: 1355 x 779 x 140mm
Video
- Screen Size: 46" (116.84cm)
- Resolution 1920 x 1080
- Hyper Real Engine
- Clear Motion Rate: 100
System
- DTV Reception DVB - T / C
Eco
- Eco Sensor
Weight
- Set Weight (Without Stand): 13.67kg
- Set Weight (With Stand): 17.23kg
- Package Weight: 21kg
Series
| Series | 5 |
|---|
Display
| LED Backlighting Technology: | Edge LED |
|---|
Video
| Screen Size | 46 (116.84cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus | |
| Clear Motion Rate | 100 | |
| Micro Dimming | No |
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Samsung SMART TV | No | |
| Search All | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
General Features
| Samsung 3D | No | |
|---|---|---|
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Touch Control Ready | No | |
| Personal Video Recorder Ready (Extended PVR) | No | |
| Time Shift | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| Wireless LAN Built-in | No | |
| One Foot Connection | Yes | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| 3D Converter | No | |
| Channel List USB-Clone | Yes | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Adaptor Support | Yes |
System
| DTV Reception | DVB - T / C | |
|---|---|---|
| HD Tuner Built-in | Yes | |
| MHP/MHEG (version) | Yes | |
| CI/CI+ | CI+ |
Input&Output
| Component In (Y/Pb/Pr) | 1 | |
|---|---|---|
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Ethernet (LAN) | 1 | |
| Headphone | 1 | |
| HDMI | 4 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| USB | 2 | |
| Scart | 1 | |
| CI Slot | 1 |
Design
| Front Color | Charcoal Black | |
|---|---|---|
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | Normal | |
| Slim Type | Ultra Slim |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC220-240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Max) | 140W | |
| Power Consumption (Energy Saving Mode) | 35W | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Energy Efficiency Class | A |
Dimension (WxHxD)
| Set without Stand | 1084.8 x 643.8 x 29.9mm | |
|---|---|---|
| Package | 1355 x 779 x 140mm |
Weight
| Set without Stand | 13.67kg | |
|---|---|---|
| Set with Stand | 17.23kg | |
| Package | 21kg |
Accessories
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Wireless Charger (Included) | No | |
| Remote Controller Model | TM1050 | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | 1 Component (AV share), 1 Scart, 1 CI Slot | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No |
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Series
- Display
- Video
- Audio
- General Features
- System
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessories



UK / English
Features and specifications are subject to change without prior notification.