Product
- Slim LED
Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound HD
- Dts 2.0+Digital Out available
- 10W x 2 Sound Output (RMS)
- Down Firing + Full Range
- Auto Volume Leveler available
Design
- One Design
- Black Colour
- Quad Stand Type
- Swivel (Left / Right) available
- D2 Bezel Type
Weight
- Set without Stand: 14.5kg
- Set with Stand: 16.3kg
- Package: 21.3kg
Smart Convergence
- Allshare (Powered by DLNA) available
- AllShare Play available
- WiFi Direct available
Series
- 6 Series
Connectivity
- 3 HDMI
- 3 USB
- Headphone x 1ea
- Wireless LAN Built-in available
- Component In (Y / Pb / Pr) x 1ea
- Composite In (AV) x 1 (Common Use for Component Y) ea
- Digital Audio Out (Optical) x 1ea
- Scart x 1ea
- RF In (Terrestrial / Cable input) x 1ea
- DVI Audio In (Mini Jack) x 1ea
- Ethernet (LAN) x 1ea
Power
- Energy Efficiency Class A+
- AC220-240V 50 / 60Hz Power Supply
- Eco Sensor available
- Auto Power Off available
- 39W
- Clock & On / Off Timer available
- Under 0.3W
- Sleep Timer available
- 71W Typical Power Consumption
- 104kWh Yearly Power Consumption (EU standard, kWh)
Accessories
- 2 3D Active Glasses included
- TM1250 Remote Controller
- Batteries (for Remote Control) included
- Ultra Slim Wall Mount Supported
- Vesa Wall Mount Supported
- Power Cable included
- User Manual included
- E-Manual available
- Mini Wall Mount Supported
3D
- 3D available
- 3D Converter available
Video
- Screen Size: 50" (127cm)
- 1920 x 1080 Resolution
- Wide Colour Enhancer Plus
- Digital Noise Filter available
- 200 Clear Motion Rate
Smart TV Functionality
- Samsung Apps available
- Family Story available
- Samsung SMART TV available
- Fitness available
- Search All available
- Kids available
- Skype™ on Samsung TV available
- Smart Hub available
- Social TV available
- Web Browser available
- Your Video available
Dimension (WxHxD)
- Set without Stand (W x H x D): 1139.3 x 672.7 x 46.9mm
- Set with Stand (W x H x D): 1139.3 x 743.3 x 276.6mm
- Package (W x H x D): 1415 x 791 x 155mm
Smart Convenience
- Personal Video Recorder Ready available
- Time Shift Ready available
- ConnectShare™ Movie (HDD)
- Smart Phone Remote supported
- BD Wise available
- Game Mode available
- Anynet+ (HDMI-CEC) available
- Picture-In-Picture available
- 29 European Languages
Tuner/Broadcasting
- DVB-T2 / C / S2
- Analog Tuner available
- MHEG 5
- EPG available
- Channel List USB-Clone available
- CI+
- Auto Channel Search available
- Teletext (TTX) (1000 pages) available
Product
Slim LED
Series
6
Video
| Screen Size | 50" (127cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Wide Color Enhancer | Yes | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 200 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound Output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Auto Volume Leveler | Yes |
Connectivity
| HDMI | 3 | |
|---|---|---|
| USB | 3 | |
| Headphone | 1 | |
| Wireless LAN Built-in | Yes | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| Scart | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | 1 | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | Yes | |
|---|---|---|
| Family Story | Yes | |
| Samsung SMART TV | Yes | |
| Fitness | Yes | |
| Search All | Yes | |
| Kids | Yes | |
| Skype™ on Samsung TV | Yes | |
| Smart Hub | Yes | |
| Social TV | Yes | |
| Web Browser | Yes | |
| Your Video | Yes |
Design
| Design Name | One Design | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Quad | |
| Swivel (Left/Right) | Yes | |
| Bezel Type | D2 |
Power
| Energy Efficiency Class | A+ | |
|---|---|---|
| Power Supply | AC220-240V 50 / 60Hz | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Power Consumption (Energy Saving Mode) | 39W | |
| Clock&On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 71W | |
| Yearly Power Consumption (EU standard) | 104kWh |
Dimension (WxHxD)
| Set without Stand | 1139.3 x 672.7 x 46.9mm | |
|---|---|---|
| Set with Stand | 1139.3 x 743.3 x 276.6mm | |
| Package | 1415 x 791 x 155mm |
Weight
| Set without Stand | 14.5kg | |
|---|---|---|
| Set with Stand | 16.3kg | |
| Package (kg) | 21.3 |
Accessories
| 3D Active Glasses (Included) | 2 | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1250 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | Yes | |
|---|---|---|
| Time Shift Ready | Yes | |
| ConnectShare™ (USB 2.0) | Movie (HDD) | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | Yes | |
| Wirelss LAN Adapter Ready | No | |
| BD Wise | Yes | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Picture-In-Picture | Yes | |
| OSD Language | 29 European Languages |
Smart Convergence
| Allshare (Powered by DLNA) | Yes | |
|---|---|---|
| AllShare Play | Yes | |
| Samsung SMART View | No | |
| WiFi Direct | Yes |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T2 / C / S2 | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | MHEG 5 | |
| EPG | Yes | |
| Channel List USB-Clone | Yes | |
| CI+ | CI+ | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
- Video
- Audio
- Connectivity
- Smart TV Functionality
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Smart Convergence
- 3D
- Tuner/Broadcasting
- Video
- Audio
- Connectivity
- Smart TV Functionality
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessories
- Smart Convenience
- Smart Convergence
- 3D
- Tuner/Broadcasting



UK / English
Features and specifications are subject to change without prior notification.